|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2008 | FREDONIA STATE | W | 2-0 | 1-0-0 | 0-0-0 | 134 | Megan Howard (Lizzie Bogosian) | |||
| Lizzie Bogosian (Becca Townsend) | ||||||||||
| Aug 31, 2008 | WILKES UNIVERSITY | W | 3-2 | 2-0-0 | 0-0-0 | 121 | Becca Townsend (Elena Rogers) | |||
| Nicky Hynes (Elena Rogers) | ||||||||||
| Kirsten Newton (Elena Rogers) | ||||||||||
| Sep 05, 2008 | vs Western New England | W | 2-0 | 3-0-0 | 0-0-0 | 50 | Becca Townsend (Megan Howard) | |||
| Lauren Sischo (Lizzie Bogosian) | ||||||||||
| Sep 06, 2008 | at Plattsburgh State | 0-0 | T | O3 | 3-0-1 | 0-0-0 | 316 | - | ||
| Sep 11, 2008 | at SUNY Oswego | W | 1-0 | 4-0-1 | 0-0-0 | 70 | Kristina Peso (unassisted) | |||
| Sep 13, 2008 | at Elmira College | W | 2-0 | 5-0-1 | 0-0-0 | 75 | Lauren Sischo (Becca Townsend) | |||
| Megan Howard (Courtney Hendrick) | ||||||||||
| Sep 20, 2008 | HARTWICK COLLEGE | W | 3-1 | 6-0-1 | 0-0-0 | 174 | Becca Townsend (Stanzi McGlynn) | |||
| Kristina Peso (Lauren Sischo) | ||||||||||
| Marcelle Justison (Elena Rogers) | ||||||||||
| * | Sep 26, 2008 | #6 HAMILTON COLLEGE | 0-0 | T | O2 | 6-0-2 | 0-0-1 | 238 | - | |
| * | Sep 27, 2008 | #11 WILLIAM SMITH | 0-1 | L | 6-1-2 | 0-1-1 | 425 | - | ||
| * | Oct 02, 2008 | CLARKSON UNIVERSITY | W | 1-0 | OT | 7-1-2 | 1-1-1 | 103 | Becca Townsend (unassisted) | |
| 10/04/08 | at Nazareth | W | 3-1 | 8-1-2 | 1-1-1 | 200 | Stanzi McGlynn (Courtney Hendrick) | |||
| Megan Howard (Elena Rogers) | ||||||||||
| Lauren Annaldo (Nicky Hynes) | ||||||||||
| * | Oct 10, 2008 | RENSSELAER RED HAWKS | W | 2-0 | 9-1-2 | 2-1-1 | 123 | Lizzie Bogosian (Nicky Hynes) | ||
| Lauren Annaldo (Kaitlyn Fahsel) | ||||||||||
| * | Oct 11, 2008 | VASSAR COLLEGE | W | 1-0 | 10-1-2 | 3-1-1 | 196 | Megan Howard (Lauren Sischo) | ||
| Oct 18, 2008 | #11 ITHACA COLLEGE | 1-1 | T | O2 | 10-1-3 | 3-1-1 | 91 | Megan Howard (Becca Townsend) | ||
| * | Oct 25, 2008 | at Union | 1-2 | L | 10-2-3 | 3-2-1 | 100 | Lauren Sischo (Elena Rogers) | ||
| * | Oct 26, 2008 | at Skidmore College | 0-2 | L | 10-3-3 | 3-3-1 | 120 | - | ||
| Oct 31, 2008 | at SUNY Cortland | 1-2 | L | OT | 10-4-3 | 3-3-1 | 83 | Courtney Hendrick (Elena Rogers) | ||
| % | Nov 07, 2008 | at #5 William Smith | 0-1 | L | 10-5-3 | 3-3-1 | 250 | - |
| Team Record | W-L-T |
| Overall | 10-5-3 |
| Conference | 3-3-1 |
| Home | 6-1-2 |
| Away | 3-4-1 |
| Neutral | 1-0-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2869 | 159 |
| Home | 9 | 1605 | 178 |
| Away | 8 | 1214 | 152 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | FREDONIA STATE | 2-0 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Aug 31, 2008 | WILKES UNIVERSITY | 3-2 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 1 | 0-0 |
| Sep 05, 2008 | vs Western New England | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Sep 06, 2008 | at Plattsburgh State | 0-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| Sep 11, 2008 | at SUNY Oswego | 1-0 | 1 | 0 | 2 | 14 | .071 | 1 | .071 | 1 | 0-0 |
| Sep 13, 2008 | at Elmira College | 2-0 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 1 | 0-0 |
| Sep 20, 2008 | HARTWICK COLLEGE | 3-1 | 3 | 3 | 9 | 26 | .115 | 16 | .615 | 1 | 0-0 |
| Sep 26, 2008 | HAMILTON COLLEGE | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 27, 2008 | WILLIAM SMITH | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 02, 2008 | CLARKSON UNIVERSITY | 1-0 | 1 | 0 | 2 | 25 | .040 | 9 | .360 | 1 | 0-0 |
| 10/04/08 | at Nazareth | 3-1 | 3 | 3 | 9 | 7 | .429 | 6 | .857 | 1 | 0-0 |
| Oct 10, 2008 | RENSSELAER RED HAWKS | 2-0 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 1 | 0-0 |
| Oct 11, 2008 | VASSAR COLLEGE | 1-0 | 1 | 1 | 3 | 21 | .048 | 3 | .143 | 1 | 0-0 |
| Oct 18, 2008 | ITHACA COLLEGE | 1-1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0-0 |
| Oct 25, 2008 | at Union | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Oct 26, 2008 | at Skidmore College | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 31, 2008 | at SUNY Cortland | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 |
| Nov 07, 2008 | at William Smith | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| St. Lawrence Univ. | 23-13 | 23 | 21 | 67 | 253 | .091 | 107 | .423 | 10 | 0-0 | |
| Opponent | 13 | 10 | 36 | 184 | .071 | 77 | .418 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.06 Goals per game: 1.28 Assists per game: 1.17 Points per game: 3.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | FREDONIA STATE | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2008 | WILKES UNIVERSITY | 3-2 | 90:00 | 2 | 1.00 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 05, 2008 | vs Western New England | 2-0 | 90:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 06, 2008 | at Plattsburgh State | 0-0 | 110:00 | 0 | 0.47 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 11, 2008 | at SUNY Oswego | 1-0 | 90:00 | 0 | 0.38 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 13, 2008 | at Elmira College | 2-0 | 90:00 | 0 | 0.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | HARTWICK COLLEGE | 3-1 | 90:00 | 1 | 0.42 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 26, 2008 | HAMILTON COLLEGE | 0-0 | 110:00 | 0 | 0.36 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 27, 2008 | WILLIAM SMITH | 0-1 | 90:00 | 1 | 0.42 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 02, 2008 | CLARKSON UNIVERSITY | 1-0 | 98:24 | 0 | 0.38 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 10/04/08 | at Nazareth | 3-1 | 90:00 | 1 | 0.43 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 10, 2008 | RENSSELAER RED HAWKS | 2-0 | 90:00 | 0 | 0.40 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 11, 2008 | VASSAR COLLEGE | 1-0 | 90:00 | 0 | 0.37 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 18, 2008 | ITHACA COLLEGE | 1-1 | 110:00 | 1 | 0.41 | 13 | .929 | 0 | 0 | 0 | - |
| Oct 25, 2008 | at Union | 1-2 | 90:00 | 2 | 0.51 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2008 | at Skidmore College | 0-2 | 90:00 | 2 | 0.60 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 31, 2008 | at SUNY Cortland | 1-2 | 98:20 | 2 | 0.67 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 07, 2008 | at William Smith | 0-1 | 90:00 | 1 | 0.69 | 0 | .000 | 0 | 1 | 0 | - |
| Totals | 23-13 | 1696:44 | 13 | 0.69 | 69 | .841 | 7 | 4 | 1 | 9 | |
| Opponent | 1696:44 | 23 | 0.69 | 92 | .800 | 4 | 7 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | FREDONIA STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Aug 31, 2008 | WILKES UNIVERSITY | 3-2 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0 | 0-0 |
| Sep 05, 2008 | vs Western New England | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2008 | at Plattsburgh State | 0-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Sep 11, 2008 | at SUNY Oswego | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2008 | at Elmira College | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 20, 2008 | HARTWICK COLLEGE | 3-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 26, 2008 | HAMILTON COLLEGE | 0-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| Sep 27, 2008 | WILLIAM SMITH | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Oct 02, 2008 | CLARKSON UNIVERSITY | 1-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| 10/04/08 | at Nazareth | 3-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 10, 2008 | RENSSELAER RED HAWKS | 2-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Oct 11, 2008 | VASSAR COLLEGE | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Oct 18, 2008 | ITHACA COLLEGE | 1-1 | 1 | 0 | 2 | 30 | .033 | 14 | .467 | 0 | 0-0 |
| Oct 25, 2008 | at Union | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Oct 26, 2008 | at Skidmore College | 0-2 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Oct 31, 2008 | at SUNY Cortland | 1-2 | 2 | 2 | 6 | 12 | .167 | 0 | .000 | 1 | 0-0 |
| Nov 07, 2008 | at William Smith | 0-1 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 1 | 0-0 |
| Opponent totals | 13-23 | 13 | 10 | 36 | 184 | .071 | 77 | .418 | 5 | 0-0 | |
| St. Lawrence Univ. | 23 | 21 | 67 | 253 | .091 | 107 | .423 | 10 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.22 Goals per game: 0.72 Assists per game: 0.56 Points per game: 2.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | FREDONIA STATE | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Aug 31, 2008 | WILKES UNIVERSITY | 3-2 | 90:00 | 3 | 2.50 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 05, 2008 | vs Western New England | 2-0 | 90:00 | 2 | 2.33 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 06, 2008 | at Plattsburgh State | 0-0 | 110:00 | 0 | 1.66 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 11, 2008 | at SUNY Oswego | 1-0 | 90:00 | 1 | 1.53 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 13, 2008 | at Elmira College | 2-0 | 90:00 | 2 | 1.61 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 20, 2008 | HARTWICK COLLEGE | 3-1 | 90:00 | 3 | 1.80 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 26, 2008 | HAMILTON COLLEGE | 0-0 | 110:00 | 0 | 1.54 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 27, 2008 | WILLIAM SMITH | 0-1 | 90:00 | 0 | 1.38 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 02, 2008 | CLARKSON UNIVERSITY | 1-0 | 98:24 | 1 | 1.33 | 8 | .889 | 0 | 0 | 0 | - |
| 10/04/08 | at Nazareth | 3-1 | 90:00 | 3 | 1.47 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 10, 2008 | RENSSELAER RED HAWKS | 2-0 | 90:00 | 2 | 1.52 | 5 | .714 | 0 | 0 | 0 | - |
| Oct 11, 2008 | VASSAR COLLEGE | 1-0 | 90:00 | 1 | 1.48 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 18, 2008 | ITHACA COLLEGE | 1-1 | 110:00 | 1 | 1.42 | 6 | .857 | 0 | 0 | 0 | - |
| Oct 25, 2008 | at Union | 1-2 | 90:00 | 1 | 1.40 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 26, 2008 | at Skidmore College | 0-2 | 90:00 | 0 | 1.31 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2008 | at SUNY Cortland | 1-2 | 98:20 | 1 | 1.29 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 07, 2008 | at William Smith | 0-1 | 90:00 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 13-13 | 1696:44 | 23 | 1.22 | 92 | .800 | 4 | 7 | 1 | 5 | |
| St. Lawrence Univ. | 1696:44 | 13 | 1.22 | 69 | .841 | 7 | 4 | 1 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2008 | FREDONIA STATE | 2-0 | 2/0 | 2/0 | 18/6 | 8/1 | 3/1 | 0/0 | 0/0 |
| Aug 31, 2008 | WILKES UNIVERSITY | 3-2 | 3/2 | 3/2 | 20/7 | 8/6 | 7/1 | 0/0 | 0/0 |
| Sep 05, 2008 | vs Western New England | 2-0 | 2/0 | 2/0 | 13/1 | 7/0 | 5/0 | 0/1 | 0/0 |
| Sep 06, 2008 | at Plattsburgh State | 0-0 | 0/0 | 0/0 | 7/14 | 6/7 | 5/6 | 0/1 | 0/0 |
| Sep 11, 2008 | at SUNY Oswego | 1-0 | 1/0 | 0/0 | 14/2 | 1/0 | 4/3 | 0/0 | 0/0 |
| Sep 13, 2008 | at Elmira College | 2-0 | 2/0 | 2/0 | 22/5 | 12/2 | 8/3 | 0/0 | 0/0 |
| Sep 20, 2008 | HARTWICK COLLEGE | 3-1 | 3/1 | 3/1 | 26/6 | 16/3 | 8/3 | 0/0 | 0/0 |
| Sep 26, 2008 | HAMILTON COLLEGE | 0-0 | 0/0 | 0/0 | 11/14 | 5/3 | 7/4 | 0/0 | 0/0 |
| Sep 27, 2008 | WILLIAM SMITH | 0-1 | 0/1 | 0/1 | 5/8 | 2/3 | 3/7 | 0/0 | 0/0 |
| Oct 02, 2008 | CLARKSON UNIVERSITY | 1-0 | 1/0 | 0/0 | 25/5 | 9/5 | 4/1 | 0/0 | 0/0 |
| 10/04/08 | at Nazareth | 3-1 | 3/1 | 3/1 | 7/13 | 6/6 | 4/2 | 0/0 | 0/0 |
| Oct 10, 2008 | RENSSELAER RED HAWKS | 2-0 | 2/0 | 2/0 | 20/15 | 7/6 | 4/0 | 1/1 | 0/0 |
| Oct 11, 2008 | VASSAR COLLEGE | 1-0 | 1/0 | 1/0 | 21/12 | 3/3 | 5/4 | 0/0 | 0/0 |
| Oct 18, 2008 | ITHACA COLLEGE | 1-1 | 1/1 | 1/0 | 8/30 | 7/14 | 4/10 | 0/0 | 0/0 |
| Oct 25, 2008 | at Union | 1-2 | 1/2 | 1/2 | 10/10 | 5/6 | 2/7 | 0/0 | 0/0 |
| Oct 26, 2008 | at Skidmore College | 0-2 | 0/2 | 0/1 | 7/17 | 2/11 | 5/6 | 0/0 | 0/0 |
| Oct 31, 2008 | at SUNY Cortland | 1-2 | 1/2 | 1/2 | 9/12 | 0/0 | 4/4 | 0/0 | 0/0 |
| Nov 07, 2008 | at William Smith | 0-1 | 0/1 | 0/0 | 10/7 | 3/1 | 3/4 | 0/0 | 0/0 |
| Totals | 23-13 | 23/13 | 21/10 | 253/184 | 107/77 | 85/66 | 1/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | ||||||||