|
|
Overall Team Statistics |
| Overall: 10-5-3 Conf: 3-3-1 Home: 6-1-2 Away: 3-4-1 Neut: 1-0-0 |
| TEAM STATISTICS | SLUW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 23-253 | 13-184 |
|   Goals scored per game | 1.28 | 0.72 |
|   Shot pct. | .091 | .071 |
|   Shots on goal-Attempts | 107-253 | 77-184 |
|   SOG pct. | .423 | .418 |
|   Shots/Game | 14.1 | 10.2 |
|   Assists | 21 | 10 |
| CORNER KICKS | 85 | 66 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 1 | 3 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1605 | 1214 |
|   Dates/Avg Per Date | 9/178 | 8/152 |
|   Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 10-5-3 Conf: 3-3-1 Home: 6-1-2 Away: 3-4-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 24 | Megan Howard | 18-18 | 5 | 1 | 11 | 28 | .179 | 14 | .500 | 3 | 0-0 |
| 20 | Becca Townsend | 18-18 | 4 | 3 | 11 | 36 | .111 | 14 | .389 | 2 | 0-0 |
| 9 | Lauren Sischo | 18-18 | 3 | 2 | 8 | 41 | .073 | 17 | .415 | 1 | 0-0 |
| 25 | Elena Rogers | 18-2 | 0 | 7 | 7 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 19 | Lizzie Bogosian | 16-16 | 2 | 2 | 6 | 30 | .067 | 11 | .367 | 1 | 0-0 |
| 16 | Lauren Annaldo | 17-0 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0 | 0-0 |
| 17 | Kristina Peso | 18-1 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2 | 0-0 |
| 14 | Nicky Hynes | 18-17 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| 11 | Courtney Hendrick | 18-17 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| 22 | Stanzi McGlynn | 18-16 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 |
| 10 | Marcelle Justison | 18-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| 6 | Kirsten Newton | 9-3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 8 | Kaitlyn Fahsel | 16-2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 18 | Betsy Lucas | 16-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 15 | Katie Oram | 17-17 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 4 | Katherine Polido | 18-14 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 7 | Rachelle Doucette | 11-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Katie Lacy | 18-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Katie McHugh | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Devon Shatkin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Shellie Brzoska | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Sterania Pirrotta | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Stefania Pirrotta | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Zoe Bludevich | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Renee Hilbrunner | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 23 | 21 | 67 | 253 | .091 | 107 | .423 | 10 | 0-0 | |
| Opponents........... | 18 | 13 | 10 | 36 | 184 | .071 | 77 | .418 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Kelsey Smith | 1-0 | 18:58 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 0 | Abby van Geldern | 18-18 | 1677:46 | 13 | 0.70 | 69 | .841 | 7 | 4 | 1 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1696:44 | 13 | 0.69 | 69 | .841 | 7 | 4 | 1 | 9 | |
| Opponents........... | 18 | 1696:44 | 23 | 1.22 | 92 | .800 | 4 | 7 | 1 | 5 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 10-5-3 Conf: 3-3-1 Home: 6-1-2 Away: 3-4-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
24 Megan Howard 18-18 5 1 11 28 .179 14 .500 3 0 7-7 1 0 2 10 .100 5 .500 1 0
20 Becca Townsend 18-18 4 3 11 36 .111 14 .389 2 0 7-7 1 0 2 15 .067 4 .267 1 0
9 Lauren Sischo 18-18 3 2 8 41 .073 17 .415 1 0 7-7 1 1 3 15 .067 5 .333 0 0
25 Elena Rogers 18-2 0 7 7 15 .000 7 .467 0 0 7-0 0 1 1 6 .000 2 .333 0 0
19 Lizzie Bogosian 16-16 2 2 6 30 .067 11 .367 1 0 7-7 1 0 2 15 .067 3 .200 1 0
16 Lauren Annaldo 17-0 2 0 4 13 .154 8 .615 0 0 7-0 1 0 2 5 .200 3 .600 0 0
17 Kristina Peso 18-1 2 0 4 10 .200 5 .500 2 0 7-0 0 0 0 2 .000 1 .500 0 0
14 Nicky Hynes 18-17 1 2 4 13 .077 4 .308 0 0 7-7 0 1 1 4 .000 2 .500 0 0
11 Courtney Hendrick 18-17 1 2 4 9 .111 2 .222 0 0 7-7 0 0 0 4 .000 0 .000 0 0
22 Stanzi McGlynn 18-16 1 1 3 18 .056 7 .389 0 0 7-7 0 0 0 8 .000 3 .375 0 0
10 Marcelle Justison 18-0 1 0 2 12 .083 7 .583 0 0 7-0 0 0 0 3 .000 3 1.000 0 0
6 Kirsten Newton 9-3 1 0 2 2 .500 1 .500 1 0 2-0 0 0 0 0 .000 0 .000 0 0
8 Kaitlyn Fahsel 16-2 0 1 1 4 .000 3 .750 0 0 6-0 0 1 1 1 .000 1 1.000 0 0
18 Betsy Lucas 16-0 0 0 0 8 .000 2 .250 0 0 6-0 0 0 0 4 .000 0 .000 0 0
15 Katie Oram 17-17 0 0 0 7 .000 1 .143 0 0 7-7 0 0 0 2 .000 0 .000 0 0
4 Katherine Polido 18-14 0 0 0 4 .000 1 .250 0 0 7-4 0 0 0 3 .000 0 .000 0 0
7 Rachelle Doucette 11-7 0 0 0 1 .000 1 1.000 0 0 5-5 0 0 0 1 .000 1 1.000 0 0
5 Katie Lacy 18-14 0 0 0 1 .000 0 .000 0 0 7-5 0 0 0 1 .000 0 .000 0 0
2 Katie McHugh 1-0 0 0 0 1 .000 1 1.000 0 0 -
23 Devon Shatkin 3-0 0 0 0 0 .000 0 .000 0 0 -
21 Shellie Brzoska 4-0 0 0 0 0 .000 0 .000 0 0 -
13 Sterania Pirrotta 1-0 0 0 0 0 .000 0 .000 0 0 -
13 Stefania Pirrotta 3-0 0 0 0 0 .000 0 .000 0 0 -
12 Zoe Bludevich 1-0 0 0 0 0 .000 0 .000 0 0 -
3 Renee Hilbrunner 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 18 23 21 67 253 .091 107 .423 10 0 7 5 4 14 99 .051 33 .333 3 0
Opponents........... 18 13 10 36 184 .071 77 .418 5 0 7 5 4 14 81 .062 37 .457 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Kelsey Smith 1-0 18:58 0 0.00 0 .000 0 0 0 0 -
0 Abby van Geldern 18-18 1677:46 13 0.70 69 .841 7 4 1 8 7-7 658:24 5 0.68 32 .865 0 2 0 4
Total............... 18 1696:44 13 0.69 69 .841 7 4 1 9 7 658:24 5 0.68 32 .865 0 2 0 4
Opponents........... 18 1696:44 23 1.22 92 .800 4 7 1 5 7 658:24 5 0.68 28 .848 2 0 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Lawrence Univ... 115 125 8 5 0 - 253 St. Lawrence Univ... 46 45 6 2 - 99
Opponents........... 79 92 7 6 0 - 184 Opponents........... 42 36 1 2 - 81
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Lawrence Univ... 10 12 1 0 0 - 23 St. Lawrence Univ... 2 2 1 0 - 5
Opponents........... 8 4 1 0 0 - 13 Opponents........... 3 2 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Lawrence Univ... 21 42 2 4 0 - 69 St. Lawrence Univ... 12 19 0 1 - 32
Opponents........... 43 44 2 3 0 - 92 Opponents........... 13 13 1 1 - 28
ATTENDANCE SUMMARY SLUW OPP ATTENDANCE SUMMARY SLUW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1605 1214 Total.................... 1085 220
Dates/Avg Per Date....... 9/178 8/152 Dates/Avg Per Date....... 5/217 2/110
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-5-3 | 6-1-2 | 3-4-1 | 1-0-0 |
| CONFERENCE | 3-3-1 | 3-1-1 | 0-2-0 | 0-0-0 |
| NON-CONFERENCE | 7-2-2 | 3-0-1 | 3-2-1 | 1-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 FREDONIA STATE W 2-0 134 Aug 31 WILKES UNIVERSITY W 3-2 121 Sep 05 vs Western New England W 2-0 50 Sep 06 at Plattsburgh State T O3 0-0 316 Sep 11 at SUNY Oswego W 1-0 70 Sep 13 at Elmira College W 2-0 75 Sep 20 HARTWICK COLLEGE W 3-1 174 *Sep 26 #6 HAMILTON COLLEGE T O2 0-0 238 *Sep 27 #11 WILLIAM SMITH L 0-1 425 *Oct 02 CLARKSON UNIVERSITY W OT 1-0 103 10/04/08 at Nazareth W 3-1 200 *Oct 10 RENSSELAER RED HAWKS W 2-0 123 *Oct 11 VASSAR COLLEGE W 1-0 196 Oct 18 #11 ITHACA COLLEGE T O2 1-1 91 *Oct 25 at Union L 1-2 100 *Oct 26 at Skidmore College L 0-2 120 Oct 31 at SUNY Cortland LOT 1-2 83 %Nov 07 at #5 William Smith L 0-1 250 |
| TEAM STATISTICS | SLUW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 23-253 | 13-184 |
|   Goals scored per game | 1.28 | 0.72 |
|   Shot pct. | .091 | .071 |
|   Shots on goal-Attempts | 107-253 | 77-184 |
|   SOG pct. | .423 | .418 |
|   Shots/Game | 14.1 | 10.2 |
| CORNER KICKS | 85 | 66 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 1 | 3 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1605 | 1214 |
|   Dates/Avg Per Date | 9/178 | 8/152 |
|   Neutral Site #/Avg | 1/50 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 24 | Megan Howard | 18-18 | 5 | 1 | 11 | 28 | .179 | 14 | .500 | 3 | 0-0 |
| 20 | Becca Townsend | 18-18 | 4 | 3 | 11 | 36 | .111 | ||||