|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 10, 2008 | at | Providence College | W | 3-1 | 29/28 | 1-0-0 | 0-0-0 | 2:10 | 250 | Brittony Chartier | |||
| Oct 11, 2008 | at | Connecticut | 4-4 | T | OT | 31/28 | 1-0-1 | 0-0-0 | 2:11 | 252 | Brittony Chartier | ||
| Oct 18, 2008 | at | #4 New Hampshire | 2-3 | L | 27/24 | 1-1-1 | 0-0-0 | 2 | 553 | Chartier, Brittony | |||
| Oct 19, 2008 | at | Boston University | 2-2 | T | OT | 33/26 | 1-1-2 | 0-0-0 | 2:13 | 164 | Brittony Chartier | ||
| Oct 24, 2008 | ROBERT MORRIS | W | 5-1 | 31/31 | 2-1-2 | 0-0-0 | 1:58 | 374 | Brittony Chartier | ||||
| Oct 24, 2008 | ROBERT MORRIS | W | 5-0 | 50/13 | 3-1-2 | 0-0-0 | 2:04 | 396 | Brittony Chartier | ||||
| * | Nov 07, 2008 | at | Yale Bulldogs | W | 6-2 | 30/21 | 4-1-2 | 1-0-0 | 2:06 | 225 | Chartier, Brittony | ||
| * | Nov 08, 2008 | at | Brown | W | 3-2 | 50/23 | 5-1-2 | 2-0-0 | 2:01 | 472 | Brittony Chartier | ||
| * | Nov 14, 2008 | #3 DARTMOUTH | W | 3-0 | 30/31 | 6-1-2 | 3-0-0 | 1:58 | 427 | Brittony Chartier | |||
| * | Nov 15, 2008 | #4 HARVARD | W | 3-1 | 23/29 | 7-1-2 | 4-0-0 | 2:02 | 511 | Brittony Chartier | |||
| * | Nov 21, 2008 | at | PRIN | 2-4 | L | 30/18 | 7-2-2 | 4-1-0 | 2:00 | 121 | Brittony Chartier |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 10, 2008 | at Providence College | 3-1 | 1 | 3 | 4 | 7 | 29 | .103 | +9 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 11, 2008 | at Connecticut | 4-4 | 1 | 4 | 2 | 6 | 31 | .129 | +1 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Oct 18, 2008 | at New Hampshire | 2-3 | 1 | 2 | 2 | 4 | 27 | .074 | +6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 19, 2008 | at Boston University | 2-2 | 1 | 2 | 3 | 5 | 33 | .061 | +1 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oct 24, 2008 | ROBERT MORRIS | 5-1 | 1 | 5 | 10 | 15 | 31 | .161 | +10 | 3/6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Oct 24, 2008 | ROBERT MORRIS | 5-0 | 1 | 5 | 5 | 10 | 50 | .100 | +18 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 07, 2008 | at Yale Bulldogs | 6-2 | 1 | 6 | 10 | 16 | 30 | .200 | +10 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 08, 2008 | at Brown | 3-2 | 1 | 3 | 5 | 8 | 50 | .060 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 14, 2008 | DARTMOUTH | 3-0 | 1 | 3 | 3 | 6 | 30 | .100 | +9 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 15, 2008 | HARVARD | 3-1 | 1 | 3 | 4 | 7 | 23 | .130 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 21, 2008 | at PRIN | 2-4 | 1 | 2 | 3 | 5 | 30 | .067 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Lawrence | 38-20 | 11 | 38 | 51 | 89 | 364 | .104 | +79 | 58/116 | 12 | 2 | 1 | 7 | 2 | 1 | 4 | ||
| Opponent | 11 | 20 | 33 | 53 | 272 | .074 | -74 | 69/138 | 9 | 1 | 0 | 2 | 0 | 0 | 2 | |||
| TEAM PER-GAME |
|
Games played: 11 Shots per game: 33.09 Goals per game: 3.45 Assists per game: 4.64 Points per game: 8.09 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 10, 2008 | at Providence College | 3-1 | 1 | 60:00 | 1 | 0 | 1.00 | 27 | .964 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | at Connecticut | 4-4 | 1 | 63:47 | 4 | 0 | 2.42 | 24 | .911 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | at New Hampshire | 2-3 | 1 | 60:00 | 3 | 0 | 2.61 | 21 | .900 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19, 2008 | at Boston University | 2-2 | 1 | 65:00 | 2 | 0 | 2.41 | 24 | .906 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 24, 2008 | ROBERT MORRIS | 5-1 | 1 | 60:00 | 1 | 0 | 2.14 | 30 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2008 | ROBERT MORRIS | 5-0 | 1 | 60:00 | 0 | 0 | 1.79 | 13 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2008 | at Yale Bulldogs | 6-2 | 1 | 60:00 | 2 | 0 | 1.82 | 19 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | at Brown | 3-2 | 1 | 60:00 | 2 | 0 | 1.84 | 21 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 14, 2008 | DARTMOUTH | 3-0 | 1 | 60:00 | 0 | 0 | 1.64 | 31 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | HARVARD | 3-1 | 1 | 60:00 | 1 | 0 | 1.58 | 28 | .937 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2008 | at PRIN | 2-4 | 1 | 60:00 | 4 | 0 | 1.79 | 14 | .926 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| St. Lawrence | 38-20 | 11 | 668:47 | 20 | 0 | 1.79 | 252 | .926 | 7 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | |
| Opponent | 11 | 668:47 | 38 | 1 | 1.79 | 326 | .926 | 2 | 7 | 2 | 12 | 2 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 10, 2008 | at Providence College | 3-1 | 1 | 1 | 2 | 3 | 28 | .036 | -10 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2008 | at Connecticut | 4-4 | 1 | 4 | 8 | 12 | 28 | .143 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2008 | at New Hampshire | 2-3 | 1 | 3 | 4 | 7 | 24 | .125 | -1 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Oct 19, 2008 | at Boston University | 2-2 | 1 | 2 | 3 | 5 | 26 | .077 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2008 | ROBERT MORRIS | 5-1 | 1 | 1 | 0 | 1 | 31 | .032 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 24, 2008 | ROBERT MORRIS | 5-0 | 1 | 0 | 0 | 0 | 13 | .000 | -19 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2008 | at Yale Bulldogs | 6-2 | 1 | 2 | 4 | 6 | 21 | .095 | -10 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2008 | at Brown | 3-2 | 1 | 2 | 3 | 5 | 23 | .087 | +1 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2008 | DARTMOUTH | 3-0 | 1 | 0 | 0 | 0 | 31 | .000 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2008 | HARVARD | 3-1 | 1 | 1 | 2 | 3 | 29 | .034 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2008 | at PRIN | 2-4 | 1 | 4 | 7 | 11 | 18 | .222 | 0 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 20-38 | 11 | 20 | 33 | 53 | 272 | .074 | -74 | 69/138 | 9 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| St. Lawrence | 11 | 38 | 51 | 89 | 364 | .104 | +79 | 58/116 | 12 | 2 | 1 | 7 | 2 | 1 | 4 | |||
| OPPONENT PER-GAME |
|
Games played: 11 Shots per game: 24.73 Goals per game: 1.82 Assists per game: 3.00 Points per game: 4.82 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 10, 2008 | at Providence College | 3-1 | 1 | 60:00 | 3 | 1 | 3.00 | 26 | .897 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 11, 2008 | at Connecticut | 4-4 | 1 | 63:47 | 4 | 0 | 3.39 | 27 | .883 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | at New Hampshire | 2-3 | 1 | 60:00 | 2 | 0 | 2.94 | 25 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2008 | at Boston University | 2-2 | 1 | 65:00 | 2 | 0 | 2.65 | 31 | .908 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 24, 2008 | ROBERT MORRIS | 5-1 | 1 | 60:00 | 5 | 0 | 3.11 | 26 | .894 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 24, 2008 | ROBERT MORRIS | 5-0 | 1 | 60:00 | 5 | 0 | 3.42 | 45 | .896 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 07, 2008 | at Yale Bulldogs | 6-2 | 1 | 60:00 | 6 | 0 | 3.78 | 24 | .883 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | at Brown | 3-2 | 1 | 60:00 | 3 | 0 | 3.68 | 47 | .893 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 14, 2008 | DARTMOUTH | 3-0 | 1 | 60:00 | 3 | 0 | 3.61 | 27 | .894 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15, 2008 | HARVARD | 3-1 | 1 | 60:00 | 3 | 0 | 3.55 | 20 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2008 | at PRIN | 2-4 | 1 | 60:00 | 2 | 0 | 3.41 | 28 | .896 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Opponent | 20-20 | 11 | 668:47 | 38 | 1 | 3.41 | 326 | .896 | 2 | 7 | 2 | 12 | 2 | 1 | 0 | 0 | |
| St. Lawrence | 11 | 668:47 | 20 | 0 | 3.41 | 252 | .896 | 7 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 10, 2008 | at Providence College | 3/1 | 4/2 | 29/28 | 5-10 | / | 8-16 | 1-8 | / | 1-3 |
| Oct 11, 2008 | at Connecticut | 4/4 | 2/8 | 31/28 | 3-6 | / | 4-8 | 0-3 | / | 0-2 |
| Oct 18, 2008 | at New Hampshire | 2/3 | 2/4 | 27/24 | 5-10 | / | 8-16 | 0-8 | / | 1-5 |
| Oct 19, 2008 | at Boston University | 2/2 | 3/3 | 33/26 | 6-12 | / | 5-10 | 1-5 | / | 1-6 |
| Oct 24, 2008 | ROBERT MORRIS | 5/1 | 10/0 | 31/31 | 3-6 | / | 7-14 | 2-7 | / | 0-3 |
| Oct 24, 2008 | ROBERT MORRIS | 5/0 | 5/0 | 50/13 | 8-16 | / | 10-20 | 1-8 | / | 0-7 |
| Nov 07, 2008 | at Yale Bulldogs | 6/2 | 10/4 | 30/21 | 7-14 | / | 8-16 | 3-8 | / | 1-7 |
| Nov 08, 2008 | at Brown | 3/2 | 5/3 | 50/23 | 7-14 | / | 6-12 | 2-5 | / | 1-5 |
| Nov 14, 2008 | DARTMOUTH | 3/0 | 3/0 | 30/31 | 5-10 | / | 3-6 | 1-3 | / | 0-5 |
| Nov 15, 2008 | HARVARD | 3/1 | 4/2 | 23/29 | 4-8 | / | 3-6 | 0-3 | / | 1-4 |
| Nov 21, 2008 | at PRIN | 2/4 | 3/7 | 30/18 | 5-10 | / | 7-14 | 1-7 | / | 3-5 |
| Totals | 38/20 | 51/33 | 364/272 | 58-116 | / | 69-138 | 12-65 | / | 9-52 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Lawrence - TEAM GAME HIGHS |
| POINTS | 16 | at Yale Bulldogs (Nov 07, 2008) | ||
| GOALS | 6 | at Yale Bulldogs (Nov 07, 2008) | ||
| ASSISTS | 10 | at Yale Bulldogs (Nov 07, 2008) | ||
| 10 | vs Robert Morris (Oct 24, 2008) | |||
| SHOTS ON GOAL | 50 | at Brown (Nov 08, 2008) | ||
| 50 | vs Robert Morris (Oct 24, 2008) | |||
| SAVES | 31 | vs Dartmouth (Nov 14, 2008) | ||
| PENALTIES | 8 | vs Robert Morris (Oct 24, 2008) | ||
| PENALTY MINUTES | 16 | vs Robert Morris (Oct 24, 2008) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Connecticut (Oct 11, 2008) | ||
| GOALS | 4 | at PRIN (Nov 21, 2008) | ||
| 4 | at Connecticut (Oct 11, 2008) | |||
| ASSISTS | 8 | at Connecticut (Oct 11, 2008) | ||
| SHOTS ON GOAL | 31 | vs Dartmouth (Nov 14, 2008) | ||
| 31 | vs Robert Morris (Oct 24, 2008) | |||
| SAVES | 47 | at Brown (Nov 08, 2008) | ||
| PENALTIES | 10 | vs Robert Morris (Oct 24, 2008) | ||
| PENALTY MINUTES | 20 | vs Robert Morris (Oct 24, 2008) |
| St. Lawrence - GAME LOWS |
| POINTS | 4 | at New Hampshire (Oct 18, 2008) | ||
| GOALS | 2 | at New Hampshire (Oct 18, 2008) | ||
| 2 | at Boston University (Oct 19, 2008) | |||
| 2 | at PRIN (Nov 21, 2008) | |||
| ASSISTS | 2 | at Connecticut (Oct 11, 2008) | ||
| 2 | at New Hampshire (Oct 18, 2008) | |||
| SHOTS ON GOAL | 23 | vs Harvard (Nov 15, 2008) | ||
| SAVES | 13 | vs Robert Morris (Oct 24, 2008) | ||
| PENALTIES | 3 | at Connecticut (Oct 11, 2008) | ||
| 3 | vs Robert Morris (Oct 24, 2008) | |||
| PENALTY MINUTES | 6 | at Connecticut (Oct 11, 2008) | ||
| 6 | vs Robert Morris (Oct 24, 2008) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Robert Morris (Oct 24, 2008) | ||
| 0 | vs Dartmouth (Nov 14, 2008) | |||
| GOALS | 0 | vs Robert Morris (Oct 24, 2008) | ||
| 0 | vs Dartmouth (Nov 14, 2008) | |||
| ASSISTS | 0 | vs Robert Morris (Oct 24, 2008) | ||
| 0 | vs Robert Morris (Oct 24, 2008) | |||
| 0 | vs Dartmouth (Nov 14, 2008) | |||
| SHOTS ON GOAL | 13 | vs Robert Morris (Oct 24, 2008) | ||
| SAVES | 20 | vs Harvard (Nov 15, 2008) | ||
| PENALTIES | 3 | vs Dartmouth (Nov 14, 2008) | ||
| 3 | vs Harvard (Nov 15, 2008) | |||
| PENALTY MINUTES | 6 | vs Dartmouth (Nov 14, 2008) | ||
| 6 | vs Harvard (Nov 15, 2008) |
High/Low Analysis |
| St. Lawrence - INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Bero, Alley at Yale Bulldogs (Nov 07, 2008) | ||
| 3 | Duggan, Carson at Yale Bulldogs (Nov 07, 2008) |