|
Ronald
C. Hoffmann
Cross Country Invitational
Women's
Results
2001 Ronald C. Hoffmann Invitational
October 13, 2001
St. Lawrence University
Canton, NY
Women's Team Summary
Place Team Points
1 St. Lawrence 20
2 William Smith 60
3 LeMoyne 87
4 Clarkson 110
5 Potsdam 134
6 New Paltz 136
Women's Individual Results
Place Pts Time Name Class Team-Place Mile KM
1 1 19:27 Amy Young JR William Smith-1 6:16 3:53
2 2 19:40 Karen Stout SR St. Lawrence-1 6:21 3:56
3 3 20:04 Amy Barr SO St. Lawrence-2 6:28 4:01
4 4 20:09 Tora Olafsen FR St. Lawrence-3 6:30 4:02
5 5 20:40 Heidi Dwyer SR St. Lawrence-4 6:40 4:08
6 6 20:46 Heather Thomas FR St. Lawrence-5 6:42 4:09
7 7 20:46 Molly Rider FR William Smith-2 6:42 4:09
8 8 20:49 Morgan Doherty SO St. Lawrence-6 6:43 4:10
9 9 20:50 Jessica Snyder Clarkson-1 6:43 4:10
10 10 20:50 Melissa Hayman JR St. Lawrence-7 6:43 4:10
11 20:59 Cara Dodge - 6:46 4:12
12 11 21:01 Lisa Audioun SR LeMoyne-1 6:47 4:12
13 21:32 Amanda Watters SR St. Lawrence-8 6:57 4:18
14 12 21:45 Jennifer Davenport FR William Smith-3 7:01 4:21
15 21:46 Katy Demong SO St. Lawrence-9 7:01 4:21
16 13 21:50 Jessica Mattoon Potsdam-1 7:02 4:22
17 14 21:53 Rebecca Demeri SO New Paltz-1 7:03 4:23
18 15 21:56 Erin Morgan Clarkson-2 7:04 4:23
19 16 22:03 Bridget Ainsworth JR LeMoyne-2 7:07 4:25
20 17 22:08 Jodie Munger Potsdam-2 7:08 4:26
21 18 22:10 Breanna Greene FR William Smith-4 7:09 4:26
22 19 22:13 Tricia Schafer SR LeMoyne-3 7:10 4:27
23 20 22:18 Marth Morini SR LeMoyne-4 7:11 4:28
24 21 22:21 Katie Monaco JR LeMoyne-5 7:12 4:28
25 22 22:22 Brooke Gordon SR William Smith-5 7:13 4:28
26 23 22:35 Kelly Hutchinson SR William Smith-6 7:17 4:31
27 22:38 Amanda Fix SO St. Lawrence-10 7:18 4:32
28 24 22:39 Alexis Bohrer Clarkson-3 7:18 4:32
29 22:43 Megan Reeve FR St. Lawrence-11 7:19 4:33
30 25 22:51 Kelly Dearing JR LeMoyne-6 7:22 4:34
31 26 22:53 Denise Appleman JR LeMoyne-7 7:23 4:35
32 27 23:06 Kristin Hjeltnes SO New Paltz-2 7:27 4:37
33 28 23:07 Lindsey Ellsworth Clarkson-4 7:27 4:37
34 29 23:15 Emily LaDuca SO William Smith-7 7:30 4:39
35 23:15 Kerry Gannaway SR William Smith-8 7:30 4:39
36 30 23:26 Jean Thompson FR New Paltz-3 7:33 4:41
37 31 23:31 Kristen Weller Potsdam-3 7:35 4:42
38 32 23:34 Stephanie Ramsey FR New Paltz-4 7:36 4:43
39 23:37 Jill Tetreault SO LeMoyne-8 7:37 4:43
40 23:51 Melissa Glotzbecker FR St. Lawrence-12 7:41 4:46
41 23:57 Jillian Getman FR St. Lawrence-13 7:43 4:47
42 33 24:04 Kelly Moore FR New Paltz-5 7:45 4:49
43 24:11 Erin Kenah SR LeMoyne-9 7:48 4:50
44 34 24:43 Kristy Brill Clarkson-5 7:58 4:57
45 24:51 Betsy Barrett JR LeMoyne-10 8:01 4:58
46 35 25:14 Kate Jarrard Potsdam-4 8:08 5:03
47 36 25:17 Brie Neighmond Clarkson-6 8:09 5:03
48 27:08 Megan McCabe FR LeMoyne-11 8:45 5:26
49 37 28:00 Meaghan Harris FR New Paltz-6 9:01 5:36
50 38 28:08 Linda Zinsmeyer Potsdam-5 9:04 5:38
51 39 28:34 Parul Kumar Clarkson-7 9:12 5:43
52 40 29:48 Lisa Wildove Potsdam-6 9:36 5:58
53 41 30:26 Melissa Watkins Potsdam-7 9:48 6:05
54 34:08 Kerry Read JR LeMoyne-12 11:00 6:50
Women's Team Results
1 St. Lawrence Total Time (Top 5): 101:19
2 3 4 5 6 (8) (10) = 20
Place Name Class Time Points
2 Karen Stout SR 19:40 2
3 Amy Barr SO 20:04 3
4 Tora Olafsen FR 20:09 4
5 Heidi Dwyer SR 20:40 5
6 Heather Thomas FR 20:46 6
8 Morgan Doherty SO 20:49 8
10 Melissa Hayman JR 20:50 10
2 William Smith Total Time (Top 5): 106:30
1 7 12 18 22 (23) (29) = 60
Place Name Class Time Points
1 Amy Young JR 19:27 1
7 Molly Rider FR 20:46 7
14 Jennifer Davenport FR 21:45 12
21 Breanna Greene FR 22:10 18
25 Brooke Gordon SR 22:22 22
26 Kelly Hutchinson SR 22:35 23
34 Emily LaDuca SO 23:15 29
3 LeMoyne Total Time (Top 5): 109:56
11 16 19 20 21 (25) (26) = 87
Place Name Class Time Points
12 Lisa Audioun SR 21:01 11
19 Bridget Ainsworth JR 22:03 16
22 Tricia Schafer SR 22:13 19
23 Marth Morini SR 22:18 20
24 Katie Monaco JR 22:21 21
30 Kelly Dearing JR 22:51 25
31 Denise Appleman JR 22:53 26
4 Clarkson Total Time (Top 5): 113:15
9 15 24 28 34 (36) (39) = 110
Place Name Class Time Points
9 Jessica Snyder 20:50 9
18 Erin Morgan 21:56 15
28 Alexis Bohrer 22:39 24
33 Lindsey Ellsworth 23:07 28
44 Kristy Brill 24:43 34
47 Brie Neighmond 25:17 36
51 Parul Kumar 28:34 39
5 Potsdam Total Time (Top 5): 120:51
13 17 31 35 38 (40) (41) = 134
Place Name Class Time Points
16 Jessica Mattoon 21:50 13
20 Jodie Munger 22:08 17
37 Kristen Weller 23:31 31
46 Kate Jarrard 25:14 35
50 Linda Zinsmeyer 28:08 38
52 Lisa Wildove 29:48 40
53 Melissa Watkins 30:26 41
6 New Paltz Total Time (Top 5): 116:03
14 27 30 32 33 (37) = 136
Place Name Class Time Points
17 Rebecca Demeri SO 21:53 14
32 Kristin Hjeltnes SO 23:06 27
36 Jean Thompson FR 23:26 30
38 Stephanie Ramsey FR 23:34 32
42 Kelly Moore FR 24:04 33
49 Meaghan Harris FR 28:00 37
|