Volleyball Box Score |
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jordyn Buzza | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 2 |
| 3 | Abigail Rose | 3 | 0 | 2 | 5 | -.400 | 20 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 |
| 6 | Megan McNiven | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Jessica Lucky | 3 | 3 | 4 | 28 | -.036 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 |
| 8 | Natalie Kurtz | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Kelly Fuchs | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 10 | Nyasha Miller | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 15 | Marta Johann | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 19 | 115 | .009 | 21 | 3 | 5 | 1 | 52 | 0 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Erika VanValkenburg | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 |
| 6 | Jennifer Merinder | 3 | 3 | 0 | 7 | .429 | 32 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 |
| 8 | Julie La Spina | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 9 | Bridget Little | 3 | 4 | 0 | 13 | .308 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 10 | Erin Shumaker | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rachel Ormsby | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 0 | 17 | 1 | 4 | 3 | 0 |
| 1 | Bridget Graham | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Kaitlyn Evans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Eve Richards | 3 | 11 | 6 | 33 | .152 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 3 | 38 | 16 | 118 | .186 | 36 | 1 | 5 | 1 | 64 | 3 | 10 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Oneonta
Date: Aug 30, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||