Volleyball Box Score |
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jordyn Buzza | 3 | 4 | 0 | 12 | .333 | 3 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 |
| 3 | Abigail Rose | 3 | 1 | 1 | 8 | .000 | 32 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 2 |
| 7 | Jessica Lucky | 3 | 11 | 5 | 34 | .176 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 |
| 8 | Natalie Kurtz | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Kelly Fuchs | 3 | 8 | 3 | 30 | .167 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | Marta Johann | 2 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Megan McNiven | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 21 | 133 | .128 | 37 | 2 | 6 | 4 | 50 | 0 | 3 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 1.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SKIDMORE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Palmer | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 7 | Kelley Vershbow | 3 | 9 | 1 | 22 | .364 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lisa Jasienowski | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 11 | Erica Duncan | 3 | 15 | 5 | 39 | .256 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Becca Ormsby | 3 | 1 | 0 | 4 | .250 | 41 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 1 |
| 16 | Murray Koch | 3 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 3 | Lauren Dinsdale | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 4 | Alicia Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Laura Kirschner | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 16 | 119 | .261 | 45 | 4 | 5 | 2 | 61 | 3 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Lake Placid
Date: Sep 20, 2008 Attend: 50 Time: 1:18 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||