Volleyball Box Score |
| Plattsburgh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 2 | 5 | 1 | 12 | .333 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 2 | Jordyn Buzza | 2 | 1 | 2 | 12 | -.083 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 |
| 3 | Abigail Rose | 4 | 5 | 1 | 10 | .400 | 40 | 3 | 4 | 0 | 25 | 0 | 3 | 0 | 0 |
| 4 | Alison Limoncelli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Megan McNiven | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | Jessica Lucky | 4 | 12 | 4 | 46 | .174 | 0 | 4 | 3 | 0 | 18 | 0 | 2 | 0 | 0 |
| 8 | Natalie Kurtz | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9 | Kelly Fuchs | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 4 | 11 | 5 | 38 | .158 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
| 13 | Lauren Drozynski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Marta Johann | 4 | 11 | 1 | 23 | .435 | 1 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| Totals | 4 | 54 | 19 | 170 | .206 | 43 | 10 | 14 | 4 | 90 | 1 | 13 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Canton (Burkman Gym)
Date: Sep 05, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||