St. Lawrence vs Clarkson University (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
St. Lawrence vs Clarkson University (Oct 09, 2007 at Potsdam, NY)
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jordyn Buzza........ 3| 3 3 17 .000| 1| 0 0| 0| 9| 0 1 0| 0
3 Abby Rose........... 3| 0 0 6 .000| 13| 2 5| 0| 5| 0 0 1| 2
4 Tami Couch.......... 2| 0 0 0 .000| 0| 1 2| 2| 3| 0 0 0| 0
7 Jessica Lucky....... 3| 8 3 29 .172| 0| 0 2| 1| 12| 0 1 0| 1
8 Natalie Kurtz....... 3| 3 2 15 .067| 0| 0 0| 0| 2| 1 6 0| 1
9 Kelly O'Connell..... 3| 1 2 6 -.167| 0| 0 0| 0| 5| 0 2 1| 0
10 Julia Congdon....... 3| 3 4 21 -.048| 1| 0 3| 2| 10| 0 2 0| 0
11 Lara Gibbons........ 3| 0 0 0 .000| 0| 1 3| 0| 11| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 18 14 94 .043| 15| 4 15| 5| 57| 1 12 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St. Lawrence........ (0) 17 18 27 13-8
3 0 0 0 .000 Clarkson University. (3) 30 30 30 13-10
Clarkson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stacy Storms........ 3| 7 5 19 .105| 1| 0 0| 0| 0| 0 1 1| 0
6 Jessica Agnew....... 3| 6 3 16 .188| 0| 2 1| 0| 9| 0 1 0| 0
8 Jenna Stock......... 3| 2 4 12 -.167| 20| 1 2| 0| 10| 0 0 0| 0
9 Hilary Lockwood..... 3| 7 3 14 .286| 0| 3 2| 0| 2| 0 0 0| 0
11 MacKenzie Cook...... 3| 2 2 8 .000| 0| 0 0| 0| 0| 4 1 1| 0
12 Jessica Klopp....... 3| 8 1 13 .538| 0| 0 3| 0| 2| 1 2 0| 0
1 Davanna Chetney..... 3| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0
2 Alison Schroeder.... 3| 0 0 1 .000| 0| 2 1| 0| 17| 0 0 0| 0
7 Katie Fenner........ 2| 1 2 7 -.143| 0| 0 0| 0| 0| 0 1 1| 0
17 Amanda Rankin....... 3| 2 0 3 .667| 11| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 20 93 .161| 33| 8 9| 0| 56| 5 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 37 .243 Site: Potsdam, NY (Alumni Gym)
2 9 5 25 .160 Date: Oct 09, 2007 Attend: 115 Time: 1:13
3 11 9 31 .065 Referees: