Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 1
                        INDOOR CHAMPIONSHIP & PENTATHLON                       
         FREDONIA & ST. LAWRENCE - Sunday 02/18/01 to Saturday 02/24/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                               ALFRED UNIVERSITY                               
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1     1 Bonner, Jennifer               SR                        F  0 0 0 0
    2     2 Foreman, Keri                  JR                        F  0 0 0 0
    3     3 Gutmann, Anne                  SR                        F  0 0 0 0
    4     4 Menter, Elizabeth              JR                        F  0 0 0 0
    5     5 Vezzola, Gina                  FR                        F  0 0 0 0
    6     6 Bowden, Brad                   JR                        M  0 0 0 0
    7     7 Carberry, Adam                 JR                        M  0 0 0 0
    8     8 Compson, Charles               JR                        M  0 0 0 0
    9     9 Corman, Andrew                 JR                        M  0 0 0 0
   10    10 Hammond, William               SO                        M  0 0 0 0
   11    11 Lee, Benjamin                  JR                        M  0 0 0 0
   12    12 Quist-Chaffee, Logan           FR                        M  0 0 0 0
   13    13 Redente, Matthew               JR                        M  0 0 0 0
   14    14 Sabato, Christopher            JR                        M  0 0 0 0
   15    15 Schiebner, Scott               SR                        M  0 0 0 0
   16    16 Winkky, Rob                    SR                        M  0 0 0 0
                                                                               
                             BUFFALO STATE COLLEGE                             
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1    19 Dunn, Gabrielle                FR                        F  0 0 0 0
    2    20 Dziedzic, Nicole               SO                        F  0 0 0 0
    3    21 Hensel, Autumn                 SO                        F  0 0 0 0
    4    22 Hensel, Danielle               JR                        F  0 0 0 0
    5    23 Maxwell, Tracy                 FR                        F  0 0 0 0
    6    24 Salvo, Anne Marie              SO                        F  0 0 0 0
    7    25 Scantlin, Colleen              JR                        F  0 0 0 0
    8    26 Snowberger, Natalie            FR                        F  0 0 0 0
    9    27 Allen, Markus                  JR                        M  0 0 0 0
   10    28 Aselin, Dave                   SO                        M  0 0 0 0
   11    29 Cahoon, Steve                  FR                        M  0 0 0 0
   12    30 Conti, Dan                     JR                        M  0 0 0 0
   13    31 Halter, Joe                    SO                        M  0 0 0 0
   14    32 Hurd, Andrew                   FR                        M  0 0 0 0
   15    33 HY, Jason                      FR                        M  0 0 0 0
   16    34 Kinard, Aaron                  JR                        M  0 0 0 0
   17    35 Kubiak, Matt                   FR                        M  0 0 0 0
   18    36 Lape, Chris                    FR                        M  0 0 0 0
   19    37 Lesure, John                   JR                        M  0 0 0 0
   20    38 Lunser, Eric                   JR                        M  0 0 0 0
   21    39 Masters, Aaron                 FR                        M  0 0 0 0
   22    40 Niezgoda, Joe                  JR                        M  0 0 0 0
   23    41 O'Connor, Rashiem              SO                        M  0 0 0 0
   24    42 Proctor, Tom                   JR                        M  0 0 0 0
   25    43 Reichard, Cory                 SR                        M  0 0 0 0
   26    44 Renda, Jeremiah                SO                        M  0 0 0 0
   27    45 Robilotto, Thomas              SO                        M  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 2
                        INDOOR CHAMPIONSHIP & PENTATHLON                       
         FREDONIA & ST. LAWRENCE - Sunday 02/18/01 to Saturday 02/24/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                             BUFFALO STATE COLLEGE                             
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   28    46 Schermerhorn, Mike             SO                        M  0 0 0 0
   29    47 Walsh, Jason                   FR                        M  0 0 0 0
   30    48 Winbush, Jamil                 SO                        M  0 0 0 0
   31    49 Edwards, William                                         M  0 0 0 0
                                                                               
                                HAMILTON COLLEGE                               
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1    51 Arnold, Anna                   FR                        F  0 0 0 0
    2    52 Cammarano, Jen                 SO                        F  0 0 0 0
    3    53 Campbell, Christine            SO                        F  0 0 0 0
    4    54 Carlinhos, Melissa             FR                        F  0 0 0 0
    5    55 Chapman, Gill                  FR                        F  0 0 0 0
    6    56 Chase, Amanda                  SO                        F  0 0 0 0
    7    57 Clemenzi, Lara                 FR                        F  0 0 0 0
    8    58 Dalgish, Barbara               SO                        F  0 0 0 0
    9    59 Daly, Kristen                  SR                        F  0 0 0 0
   10    60 Davis, Janet                   SR                        F  0 0 0 0
   11    61 Elmuccio, Julie                SO                        F  0 0 0 0
   12    62 Fazio, Lizzy                   FR                        F  0 0 0 0
   13    63 Freyre, Christina              JR                        F  0 0 0 0
   14    64 Grant, Alyson                  FR                        F  0 0 0 0
   15    65 Guancial, Elizabeth            SR                        F  0 0 0 0
   16    66 Hamlette, Sherri               SR                        F  0 0 0 0
   17    67 Hanson, Maggie                 JR                        F  0 0 0 0
   18    68 Hill, Emily                    SR                        F  0 0 0 0
   19    69 Kowalski, Tricia               SO                        F  0 0 0 0
   20    70 Miller, Marian                 SR                        F  0 0 0 0
   21    71 Mullaney, Meghan               SO                        F  0 0 0 0
   22    72 Myrth, Lynne                   SR                        F  0 0 0 0
   23    73 Nelson, Kaitlin                SR                        F  0 0 0 0
   24    74 Perkins, Lauren                FR                        F  0 0 0 0
   25    75 Robbins, Courtney              SO                        F  0 0 0 0
   26    76 Stroud, Andrea                 SO                        F  0 0 0 0
   27    77 Swertlow, Meg                  FR                        F  0 0 0 0
   28    78 Taylor, Jane                   FR                        F  0 0 0 0
   29    79 Walker, Becca                  JR                        F  0 0 0 0
   30    80 Alberi, Tom                    SO                        M  0 0 0 0
   31    81 Arnold, Nate                   SO                        M  0 0 0 0
   32    82 Block, Darren                  SR                        M  0 0 0 0
   33    83 Bressler, Karl                 SR                        M  0 0 0 0
   34    84 Brown, Sam                     SR                        M  0 0 0 0
   35    85 Cole, James                    SR                        M  0 0 0 0
   36    86 Cost, David                    SO                        M  0 0 0 0
   37    87 Coudert, Tony                  SR                        M  0 0 0 0
   38    88 Damaske, John                  JR                        M  0 0 0 0
   39    89 Gellatly, Sky                  SO                        M  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 3
                        INDOOR CHAMPIONSHIP & PENTATHLON                       
         FREDONIA & ST. LAWRENCE - Sunday 02/18/01 to Saturday 02/24/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                HAMILTON COLLEGE                               
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   40    90 Guditis, Steve                 SR                        M  0 0 0 0
   41    91 Hawkins, Eric                  FR                        M  0 0 0 0
   42    92 Huling, Elijah                 FR                        M  0 0 0 0
   43    93 Inglis, Andrew                 SR                        M  0 0 0 0
   44    94 Jones, Paul                    SO                        M  0 0 0 0
   45    95 Leonard, Dan                   SO                        M  0 0 0 0
   46    96 Magoun, Andrew                 SO                        M  0 0 0 0
   47    97 Matlack, Andrew                SO                        M  0 0 0 0
   48    98 Mei, Sandro                    FR                        M  0 0 0 0
   49    99 Murelli, Ryan                  JR                        M  0 0 0 0
   50   100 O'Bryan, Seth                  SR                        M  0 0 0 0
   51   101 Palmitesso, Ryan               SO                        M  0 0 0 0
   52   102 Petrivelli, Marc               SR                        M  0 0 0 0
   53   103 Salmon, Dave                   SR                        M  0 0 0 0
   54   104 Taylor, Scott                  SR                        M  0 0 0 0
   55   105 Thompson, Mike                 SO                        M  0 0 0 0
   56   106 Zalasky, Gregory               FR                        M  0 0 0 0
   57   107 Zeyak, Doug                    JR                        M  0 0 0 0
                                                                               
                                HARTWICK COLLEGE                               
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   110 Cachat, Becky                  SO                        F  0 0 0 0
    2   111 Carson, Sarah                  SR                        F  0 0 0 0
    3   112 Chirkis, Vanessa               SR                        F  0 0 0 0
    4   113 D'Amico, Amy                   FR                        F  0 0 0 0
    5   114 Denbleyker, Jennifer           JR                        F  0 0 0 0
    6   115 Hilfiker, Jennifer             JR                        F  0 0 0 0
    7   116 Kelleher, Sheri                FR                        F  0 0 0 0
    8   117 Kestner, Ann                   JR                        F  0 0 0 0
    9   118 Keyes, Abbie                   SO                        F  0 0 0 0
   10   119 Magnusson, Wendy               SR                        F  0 0 0 0
   11   120 Mattie, Michelle               FR                        F  0 0 0 0
   12   121 Moreau, Stephanie              FR                        F  0 0 0 0
   13   122 Ray, Amanda                    FR                        F  0 0 0 0
   14   123 Rosenthal, Amanda              FR                        F  0 0 0 0
   15   124 Roser, Michelle                SO                        F  0 0 0 0
   16   125 Shoen, Aleesha                 SO                        F  0 0 0 0
   17   126 Stelle, Noelle                 SO                        F  0 0 0 0
   18   127 Waters, Laura                  FR                        F  0 0 1 0
   19   128 Allers, Phil                   JR                        M  0 0 0 0
   20   129 Barringer, Jeff                JR                        M  0 0 0 0
   21   130 Brennan, Keith                 JR                        M  0 0 0 0
   22   131 Bressler, Kurt                 SO                        M  0 0 0 0
   23   132 Cooper, Chris                  FR                        M  0 0 0 0
   24   133 Davis, Kevin                   SO                        M  0 0 0 0
   25   134 Garbinsky, Nick                SO                        M  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 4
                        INDOOR CHAMPIONSHIP & PENTATHLON                       
         FREDONIA & ST. LAWRENCE - Sunday 02/18/01 to Saturday 02/24/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                HARTWICK COLLEGE                               
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   26   135 Hanoosh, James                 JR                        M  0 0 0 0
   27   136 Howard, Kevin                  JR                        M  0 0 0 0
   28   137 Hull, Jason                    SR                        M  0 0 0 0
   29   138 King, Jason                    SR                        M  0 0 0 0
   30   139 Klausner, Andrew               FR                        M  0 0 0 0
   31   140 Niniviggi, Peter               FR                        M  0 0 0 0
   32   141 Pollock, Bryce                 FR                        M  0 0 0 0
   33   142 Prisciandaro, Anthony          FR                        M  0 0 0 0
   34   143 Southee, John                  FR                        M  0 0 0 0
   35   144 Srygley, Derek                 SO                        M  0 0 0 0
   36   145 Vasina, Stephen                JR                        M  0 0 0 0
   37   146 Villasenor, Jim                SO                        M  0 0 0 0
   38   147 Weiss, Sean                    FR                        M  0 0 0 0
                                                                               
                                 ITHACA COLLEGE                                
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   150 Antunes, Melissa               SR                        F  0 0 0 0
    2   151 Billia, Genevieve              FR                        F  0 0 0 0
    3   152 Boucher, Sarah                 FR                        F  0 0 0 0
    4   153 Byler, Lauren                  SR                        F  0 0 0 0
    5   154 Clark, Nichole                 FR                        F  0 0 1 0
    6   155 Cravotta, Kristen              FR                        F  0 0 0 0
    7   156 Dionne, Ann                    SR                        F  0 0 0 0
    8   157 Dittrich, Christine            SR                        F  0 0 0 0
    9   158 Erway, Fran                    JR                        F  0 0 0 0
   10   159 Fink, Heidi                    SR                        F  0 0 0 0
   11   160 Frey, Lindsay                  SO                        F  0 0 0 0
   12   161 Greene, Leah                   SO                        F  0 0 0 0
   13   162 Hagan, Anastasia               FR                        F  0 0 0 0
   14   163 Hilsher, Alana                 FR                        F  0 0 0 0
   15   164 Holbrook, Alyson               FR                        F  0 0 0 0
   16   165 Hollamby, Jen                  FR                        F  0 0 0 0
   17   166 Holvey, Amy                    JR                        F  0 0 0 0
   18   167 Huenniger, Amy                 JR                        F  0 0 1 0
   19   168 Hyman, Lindsay                 SO                        F  0 0 0 0
   20   169 Janovich, Lynn                 SO                        F  0 0 0 0
   21   170 Jorgensen, Meredith            JR                        F  0 0 0 0
   22   171 Karcz, Marlyssa                JR                        F  0 0 0 0
   23   172 Kenyon, Ashleigh               FR                        F  0 0 0 0
   24   173 Latham, Amanda                 FR                        F  0 0 0 0
   25   174 Lipp, Cory                     FR                        F  0 0 0 0
   26   175 Metzger, Amber                 JR                        F  0 0 0 0
   27   176 Miller, Amanda                 SR                        F  0 0 0 0
   28   177 Randel, Kristen                JR                        F  0 0 0 0
   29   178 Razzano, Dan                   FR                        F  0 0 0 0
   30   179 Ruminski, Anne                 SO                        F  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 5
                        INDOOR CHAMPIONSHIP & PENTATHLON                       
         FREDONIA & ST. LAWRENCE - Sunday 02/18/01 to Saturday 02/24/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                 ITHACA COLLEGE                                
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   31   180 Schulte, Sarah                 SO                        F  0 0 0 0
   32   181 Vitale, Stephanie              SO                        F  0 0 0 0
   33   182 Wojcik, Liz                    FR                        F  0 0 0 0
   34   183 Alford, Kevin                  FR                        M  0 0 1 0
   35   184 Barnes, Jon                    FR                        M  0 0 0 0
   36   185 Bisk, Matan                    SO                        M  0 0 0 0
   37   186 Bush, Ken                      FR                        M  0 0 1 0
   38   187 Cocca, Brian                   SO                        M  0 0 0 0
   39   188 Cocca, Dale                    SO                        M  0 0 0 0
   40   189 Connolly, Ryan                 JR                        M  0 0 0 0
   41   190 Cook, Dustin                   SR                        M  0 0 0 0
   42   191 Cook, Scott                    JR                        M  0 0 0 0
   43   192 Davidson, Andrew               JR                        M  0 0 0 0
   44   193 DiFINO, Joseph                 FR                        M  0 0 0 0
   45   194 DiPIERO, Andrew                SO                        M  0 0 0 0
   46   195 Donegan, James                 JR                        M  0 0 0 0
   47   196 Grabowski, Adam                FR                        M  0 0 0 0
   48   197 Hobbs, Greg                    FR                        M  0 0 1 0
   49   198 Hopp, Matt                     SR                        M  0 0 0 0
   50   199 Keating, Phil                  SR                        M  0 0 0 0
   51   200 Kelly, Joe                     SO                        M  0 0 0 0
   52   201 Kennedy, Brian                 SO                        M  0 0 0 0
   53   202 Kiernan, Shane                 SR                        M  0 0 0 0
   54   203 Kinsey, Ethan                  FR                        M  0 0 0 0
   55   204 Lacey, David                   SO                        M  0 0 0 0
   56   205 Louden, Jason                  FR                        M  0 0 0 0
   57   206 Maiorino, Vinnie               FR                        M  0 0 0 0
   58   207 Malay, Dan                     JR                        M  0 0 0 0
   59   208 Massari, Mike                  SO                        M  0 0 0 0
   60   209 Moulton, Forrest               FR                        M  0 0 0 0
   61   210 O'Connor, Harold               JR                        M  0 0 0 0
   62   211 Palilunas, Alex                FR                        M  0 0 1 0
   63   212 Pereyra, Federico              SO                        M  0 0 0 0
   64   213 Ravener, Jim                   SO                        M  0 0 0 0
   65   214 Remillard, Chris               SO                        M  0 0 1 0
   66   215 Robinson, Greg                 FR                        M  0 0 0 0
   67   216 Robison, Kyle                  JR                        M  0 0 1 0
   68   217 Ruger, Jim                     FR                        M  0 0 0 0
   69   218 Ryan, Nick                     SR                        M  0 0 0 0
   70   219 Ryer, Chris                    FR                        M  0 0 0 0
   71   220 Setter, Nick                   SO                        M  0 0 0 0
   72   221 Styczynski, Mike               FR                        M  0 0 0 0
   73   222 Subik, Jason                   SR                        M  0 0 0 0
   74   223 Wagner, Garrett                SO                        M  0 0 0 0
   75   224 Walker, Chris                  FR                        M  0 0 0 0
   76   225 Wille, Adam                    JR                        M  0 0 0 0
   77   226 Woika, Jon                     SR                        M  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 6
                        INDOOR CHAMPIONSHIP & PENTATHLON                       
         FREDONIA & ST. LAWRENCE - Sunday 02/18/01 to Saturday 02/24/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                              NEW YORK UNIVERSITY                              
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   229 Barabanov, Nastya              SO                        F  0 0 0 0
    2   230 Beninato, Toni                 FR                        F  0 0 0 0
    3   231 Burns, Maria                   FR                        F  0 0 0 0
    4   232 Cahill, Alicia                 FR                        F  0 0 0 0
    5   233 Childs, Melinda                FR                        F  0 0 0 0
    6   234 Collie, Ariell                 FR                        F  0 0 0 0
    7   235 Elgethun, Keely                SO                        F  0 0 0 0
    8   236 Gibson, Fae                    SR                        F  0 0 0 0
    9   237 Henkel, Lauren                 FR                        F  0 0 0 0
   10   238 Jones, Jamie                   FR                        F  0 0 0 0
   11   239 McCOY, Kim                     JR                        F  0 0 0 0
   12   240 Rekas, Lidia                   JR                        F  0 0 0 0
   13   241 Taylor, Alexias                FR                        F  0 0 0 0
   14   242 Torres, Justine                FR                        F  0 0 0 0
   15   243 Turano, Leah                   FR                        F  0 0 0 0
                                                                               
                                  OSWEGO STATE                                 
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   246 Acevedo, Samantha              SO                        F  0 0 0 0
    2   247 Alarcon, Kimberly              SO                        F  0 0 0 0
    3   248 Barrett, Angela                SO                        F  0 0 0 0
    4   249 Bender, Elizabeth              SR                        F  0 0 0 0
    5   250 Canonico, Maddy                SR                        F  0 0 0 0
    6   251 Croke, Meredith                JR                        F  0 0 0 0
    7   252 Dorr, Kimberly                 SO                        F  0 0 0 0
    8   253 Green, Raven                   FR                        F  0 0 0 0
    9   254 Halloran, Jeanne               SR                        F  0 0 0 0
   10   255 Kedenburg, Kim                 FR                        F  0 0 1 0
   11   256 Knight, Alisia                 FR                        F  0 0 0 0
   12   257 Maskulinski, Jill              SO                        F  0 0 0 0
   13   258 McWILLIAMS, Susan              FR                        F  0 0 0 0
   14   259 Miller, Jackie                 SO                        F  0 0 0 0
   15   260 Myers, Liz                     SO                        F  0 0 0 0
   16   261 Neuberger, Katie               SO                        F  0 0 0 0
   17   262 Paul, Cassandra                JR                        F  0 0 0 0
   18   263 Payne, Ayesha                  JR                        F  0 0 0 0
   19   264 Perhamus, Cora                 FR                        F  0 0 0 0
   20   265 Stepien, Carissa               SO                        F  0 0 0 0
   21   266 Tokar, Darla                   SO                        F  0 0 1 0
   22   267 Tripi, Alison                  SO                        F  0 0 0 0
   23   268 Baker, Eric                    SR                        M  0 0 0 0
   24   269 Barker, Lex                    SO                        M  0 0 0 0
   25   270 Beck, Jeff                     FR                        M  0 0 0 0
   26   271 Collins, Brian                 SR                        M  0 0 0 0
   27   272 Connell, Jim                   SR                        M  0 0 0 0
   28   273 Copp, Dave                     JR                        M  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 7
                        INDOOR CHAMPIONSHIP & PENTATHLON                       
         FREDONIA & ST. LAWRENCE - Sunday 02/18/01 to Saturday 02/24/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                  OSWEGO STATE                                 
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   29   274 Edmister, Matt                 SR                        M  0 0 0 0
   30   275 Ellis, Ade                     FR                        M  0 0 0 0
   31   276 Friedrich, Rich                JR                        M  0 0 0 0
   32   277 Hoornbeck, Scott               FR                        M  0 0 0 0
   33   278 Jones, Josh                    JR                        M  0 0 0 0
   34   279 Jones, Scott                   FR                        M  0 0 0 0
   35   280 Kaminski, JP                   SR                        M  0 0 0 0
   36   281 Kurcoba, Rob                   SR                        M  0 0 0 0
   37   282 Martens, John                  FR                        M  0 0 0 0
   38   283 Mastaitis, Evan                FR                        M  0 0 0 0
   39   284 Morrison, Gary                 FR                        M  0 0 1 0
   40   285 Nosal, Peter                   SR                        M  0 0 0 0
   41   286 Oberst, Matt                   SO                        M  0 0 0 0
   42   287 Robinson, Justin               SR                        M  0 0 0 0
   43   288 Wermuth, Matt                  SR                        M  0 0 0 0
   44   289 Young, George                  SO                        M  0 0 0 0
                                                                               
                           RENSSELAER POLYTECHNIC IN                           
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   292 Adam, Kate                     JR                        F  0 0 0 0
    2   293 Alexander, Johanna             SO                        F  0 0 0 0
    3   294 Amyot, Jenn                    JR                        F  0 0 0 0
    4   295 Atwell, Coralyn                FR                        F  0 0 0 0
    5   296 Barton, Jennifer               JR                        F  0 0 0 0
    6   297 Benson, Allison                FR                        F  0 0 0 0
    7   298 Cacy, Cynthia                  FR                        F  0 0 0 0
    8   299 Cephas, Lauren                 SO                        F  0 0 0 0
    9   300 Cochener, Deanna               SO                        F  0 0 0 0
   10   301 Coffey, Alyssa                 FR                        F  0 0 0 0
   11   302 Coppola, Melissa               JR                        F  0 0 0 0
   12   303 Crescenzo, Laura               SO                        F  0 0 0 0
   13   304 Fiscale, Lauren                JR                        F  0 0 0 0
   14   305 Fisher, Leah                   FR                        F  0 0 0 0
   15   306 Hale, Rachel                   JR                        F  0 0 0 0
   16   307 Hyland, Megan                  SR                        F  0 0 0 0
   17   308 Julius, Andrea                 SR                        F  0 0 1 0
   18   309 Kellog Vanorden, Deb           SO                        F  0 0 0 0
   19   310 Kennedy, Jesslyn               JR                        F  0 0 0 0
   20   311 Kubik, Steph                   SR                        F  0 0 0 0
   21   312 Lears, Claire                  FR                        F  0 0 0 0
   22   313 Maggi, Andrea                  JR                        F  0 0 0 0
   23   314 Nickerson, Nicole              SR                        F  0 0 0 0
   24   315 O'Toole, Cara                  FR                        F  0 0 0 0
   25   316 Primmer, Johanna               FR                        F  0 0 0 0
   26   317 Roden, Katie                   SR                        F  0 0 0 0
   27   318 Rogers, Laura                  JR                        F  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 8
                        INDOOR CHAMPIONSHIP & PENTATHLON                       
         FREDONIA & ST. LAWRENCE - Sunday 02/18/01 to Saturday 02/24/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                           RENSSELAER POLYTECHNIC IN                           
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   28   319 Rosato, Cara                   FR                        F  0 0 1 0
   29   320 Rosenberg-Beran, Rebecca       FR                        F  0 0 0 0
   30   321 Soja, Allyson                  JR                        F  0 0 0 0
   31   322 Spilker, Janel                 JR                        F  0 0 0 0
   32   323 Sullivan, Jennifer             SR                        F  0 0 0 0
   33   324 Tedford, Laura                 SO                        F  0 0 0 0
   34   325 Underwood, Leah                FR                        F  0 0 0 0
   35   326 VanALSTINE, Melissa            SO                        F  0 0 0 0
   36   327 Worden, Kate                   FR                        F  0 0 0 0
   37   328 Alampur, Sharath               FR                        M  0 0 0 0
   38   329 Alleyne, Dwaine                FR                        M  0 0 1 0
   39   330 Banks, Jeff                    JR                        M  0 0 0 0
   40   331 Barbosa-Elbuony, Flavio        FR                        M  0 0 0 0
   41   332 Beardsworth, Greg              FR                        M  0 0 0 0
   42   333 Bokel, Josh                    JR                        M  0 0 0 0
   43   334 Bonnett, John                  FR                        M  0 0 0 0
   44   335 Cieloszyk, Matt                FR                        M  0 0 1 0
   45   336 Ciuryla, Marcus                FR                        M  0 0 0 0
   46   337 Crammond, Duanne               SO                        M  0 0 0 0
   47   338 Currie, Jonathan               FR                        M  0 0 0 0
   48   339 Donaldson, Frank               SO                        M  0 0 0 0
   49   340 Doyle, Nathan                  JR                        M  0 0 0 0
   50   341 Dukes, Doug                    FR                        M  0 0 0 0
   51   342 Fassell, Tom                   JR                        M  0 0 0 0
   52   343 Gibson, Clifton                SR                        M  0 0 0 0
   53   344 Gilholly, Ian                  SO                        M  0 0 0 0
   54   345 Greer, Jeff                    SO                        M  0 0 0 0
   55   346 Heitmann, Walter               SO                        M  0 0 0 0
   56   347 Holden, Greg                   SR                        M  0 0 0 0
   57   348 Hurtado, David                 SO                        M  0 0 0 0
   58   349 Jablonowski, Justin            JR                        M  0 0 0 0
   59   350 Jensenius, Mark                FR                        M  0 0 0 0
   60   351 Jew, Jeff                      JR                        M  0 0 0 0
   61   352 Johnson, Mike                  SO                        M  0 0 0 0
   62   353 Kachur, Tim                    JR                        M  0 0 0 0
   63   354 Keba, Jim                      FR                        M  0 0 0 0
   64   355 Lewis, Craig                   SR                        M  0 0 0 0
   65   356 Lorenc, Steve                  SO                        M  0 0 0 0
   66   357 Mason, Dan                     FR                        M  0 0 0 0
   67   358 Matarese, James                SR                        M  0 0 0 0
   68   359 McDONALD, Patrick              SO                        M  0 0 0 0
   69   360 McGOUGH, Derek                 FR                        M  0 0 0 0
   70   361 Miller, Jack                   FR                        M  0 0 0 0
   71   362 Monette, Bill                  SR                        M  0 0 0 0
   72   363 Oliver, Doug                   SR                        M  0 0 0 0
   73   364 Perron, Brett                  SR                        M  0 0 0 0
   74   365 Quiller, Ryan                  SO                        M  0 0 0 0
   75   366 Rines, Chris                                             M  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 9
                        INDOOR CHAMPIONSHIP & PENTATHLON                       
         FREDONIA & ST. LAWRENCE - Sunday 02/18/01 to Saturday 02/24/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                           RENSSELAER POLYTECHNIC IN                           
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   76   367 Salasznyk, Paul                SO                        M  0 0 1 0
   77   368 Sebra, Michael                 JR                        M  0 0 0 0
   78   369 Sterling, Dwane                FR                        M  0 0 0 0
   79   370 Stoddart, Richard              JR                        M  0 0 0 0
   80   371 Sullivan, Andrew               FR                        M  0 0 0 0
   81   372 Totaro, Philip                 JR                        M  0 0 0 0
   82   373 Warrington, Pete               FR                        M  0 0 0 0
   83   374 Weiss, Keith                   FR                        M  0 0 0 0
   84   375 Whalen, Mike                   FR                        M  0 0 0 0
   85   376 Winnick, Mike                  SO                        M  0 0 0 0
   86   377 Zujewski, Max                  SO                        M  0 0 0 0
                                                                               
                           ROCHESTER INST TECHNOLOGY                           
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   380 Alkeiwicz, Ellen               JR                        F  0 0 0 0
    2   381 Dale, Suzanne                  SR                        F  0 0 0 0
    3   382 Hutchinson, Rachael            FR                        F  0 0 0 0
    4   383 Jabbour, Randa                 SO                        F  0 0 0 0
    5   384 Jinks, Amanda                  SO                        F  0 0 0 0
    6   385 MacNEIL, Megan                 FR                        F  0 0 0 0
    7   386 Nairn, Caitlin                 FR                        F  0 0 0 0
    8   387 Powell, Joon                   FR                        F  0 0 0 0
    9   388 Spalholz, Heidi                SO                        F  0 0 0 0
   10   389 Urquhart, Molly                SO                        F  0 0 1 0
   11   390 Vastola, Jessica               SO                        F  0 0 0 0
   12   391 Abbott, Jeff                   FR                        M  0 0 0 0
   13   392 AH King, Travis                FR                        M  0 0 0 0
   14   393 Albanese, Michael              FR                        M  0 0 0 0
   15   394 Andrews, Brian                 SR                        M  0 0 0 0
   16   395 Batey, Thomas                  SO                        M  0 0 0 0
   17   396 Boehm, Rich                    SR                        M  0 0 0 0
   18   397 Braun, Alex                    FR                        M  0 0 0 0
