2006 NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIP

Qualifying Standards

                     
Event   ECAC   NCAA Auto   NCAA Prov   NYSCTC Auto   NYSCTC Minimum
Event 1 Men 100 Meter Dash 11.18   10.58   10.83   11.30   12.00
Event 2 Women 100 Meter Dash 12.94   11.97   12.34   13.10   14.30
Event 3 Men 110 Meter Hurdles 15.84   14.44   14.90   16.00   19.00
Event 4 Women 100 Meter Hurdles 16.34   14.43   15.03   16.30   19.00
Event 5 Men 200 Meter Dash 22.54   21.31   21.81   22.94   23.84
Event 6 Women 200 Meter Dash 26.44   24.50   25.36   26.64   28.84
Event 7 Men 400 Meter Dash 50.74   47.45   48.50   50.94   53.24
Event 8 Women 400 Meter Dash 60.94   55.90   57.60   60.94   66.24
Event 9 Men 400 Meter Hurdles 57.44   52.40   54.00   59.24   64.24
Event 10 Women 400 Meter Hurdles 67.44   61.90   64.14   70.24   1:20.24
Event 11 Men 800 Meter Run 1:56.24   1:51.30   1:53.60   1:57.24   2:02.24
Event 12 Women 800 Meter Run 2:20.94   2:12.00   2:15.80   2:24.24   2:32.24
Event 13 Men 1500 Meter Run 4:03.44   3:50.60   3:55.20   4:02.24   4:15.24
Event 14 Women 1500 Meter Run 4:54.94   4:34.00   4:41.00   4:55.24   5:15.24
Event 15 Men 3000 Meter Steeplechase 9:54.24   9:07.00   9:23.00   10:00.24   10:59.24
Event 16 Women 3000 Meter Steeplechase 12:00.24   10:48.00   11:20.00   12:00.24   13:15.24
Event 17 Men 5000 Meter Run 15:33.24   14:28.00   14:48.00   15:30.24   16:30.24
Event 18 Women 5000 Meter Run 19:05.24   17:00.00   17:46.00   18:30.24   21:00.24
Event 19 Men 10000 Meter Run 33:00.24   30:15.30   31:10.00   33:30.24   36:00.24
Event 20 Women 10000 Meter Run 41:00.24   36:00.00   37:40.00   41:30.24   45:00.24
Event 21 Men 4x100 Meter Relay 44.64   41.20   42.00
Event 22 Women 4x100 Meter Relay 52.44   47.50   48.88
Event 23 Men 4x400 Meter Relay 3:27.24   3:13.50   3:17.30
Event 24 Women 4x400 Meter Relay 4:11.24   3:49.60   3:58.00
Event 25 Men 4x800 Meter Relay
Event 26 Women 4x800 Meter Relay
Event 29 Men High Jump 1.90m   2.11m   2.02m   1.87m   1.72m
Event 30 Women High Jump 1.60m   1.71m   1.65m   1.57m   1.42m
Event 31 Men Pole Vault 4.20m   5.00m   4.70m   4.11m   3.65m
Event 32 Women Pole Vault 3.10m   3.73m   3.40m   2.89m   2.43m
Event 33 Men Long Jump 6.45m   7.26m   7.00m   6.55m   6.09m
Event 34 Women Long Jump 4.95m   5.80m   5.51m   5.02m   4.57m
Event 35 Men Triple Jump 13.10m   14.80m   14.05m   13.10m   11.58m
Event 36 Women Triple Jump 10.65m   12.00m   11.30m   10.21m   9.14m
Event 37 Men Shot Put 14.25m   17.25m   15.55m   13.71m   11.58m
Event 38 Women Shot Put 11.50m   14.28m   12.85m   11.12m   9.45m
Event 39 Men Discus Throw 42.60m   52.50m   47.50m   39.62m   33.52m
Event 40 Women Discus Throw 35.25m   46.50m   41.50m   33.52m   27.43m
Event 41 Men Hammer Throw 46.00m   57.60m   51.46m   42.67m   30.48m
Event 42 Women Hammer Throw 41.00m   52.60m   46.00m   38.71m   27.43m
Event 43 Men Javelin Throw 51.75m   62.79m   57.30m   47.24m   40.00m
Event 44 Women Javelin Throw 35.00m   43.40m   38.89m   30.48m   22.86m
Event 45 Men 5000 Meter RW Exh
Event 46 Women 5000 Meter RW Exh
Event 47 Men Decathlon 5450   6650   6000   4400
Event 48 Women Heptathlon 3500   4560   4100   2600