Saint Lawrence University Hy-Tek's MEET MANAGER
05/01/01 3:59 PM NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS Page 1
MERRICK PINKARD TRACK & FIELD COMPLEX
ST. LAWRENCE UNIVERSITY - Friday May 4, 2001 to Saturday May 5, 2001
CONVERTED AND UNCONVERTED SEEDS
Event 1 Men's Hammer Throw
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Black, Josh GR Rensselaer 54.44m 54.44m 4/21 SPRINGFIELD
2 Monette, Bill SR Rensselaer 52.60m 52.60m 4/28 RENSSELAER
3 Doty, Jesse JR Brockport 49.17m 49.17m 3/31 BATTLEGROUND RELAYS
4 Lewis, Craig SR Rensselaer 48.46m 48.46m 4/21 SPRINGFIELD
5 Duffy, Jared GR St. Lawrence 47.76m 47.76m 4\07 BINGHAMTON
6 Brodfuehrer, Marc SR Fredonia 45.72m 45.72m 4/21 FREDONIA
7 Zqualifying, Standard Unattached 42.90m 42.90m
8 Bokel, Josh JR Rensselaer 42.76m 42.76m 4/28 RENSSELAER
9 Condello, Mike JR Brockport 40.93m 40.93m 4\07 BINGHAMTON
10 Quinn, Dan SO Rochester 40.61m 40.61m 4/29 CORNELL
11 Nosal, Peter SR Oswego 40.46m 40.46m 4/14 ROCHESTER
12 Thomas, Pete SO St. Lawrence 40.08m 40.08m 4/14 UNION
13 Farina, Mike SR Brockport 39.52m 39.52m 3/31 BATTLEGROUND RELAYS
14 Kannberg, Peter SO Rochester 39.50m 39.50m 4\07 ROCHESTER
15 Lewis, Holly SR Alfred 39.31m 39.31m 4/20 ALFRED STATE
16 Reichard, Cory SR Buffalo 38.64m 38.64m 4/28 FREDONIA
17 Perry, Dale SR Geneseo 38.61m 38.61m 4\07 BINGHAMTON
18 O'Neil, Eammon FR St. Lawrence 38.08m 38.08m 4/21 ST. LAWRENCE
19 Morgan, Stephen FR Brockport 38.04m 38.04m 4\07 BINGHAMTON
20 Crannell, Jeff SO Rensselaer 37.90m 37.90m 4/21 SPRINGFIELD
21 Infurna, Charles FR Fredonia 37.54m 37.54m 4/21 FREDONIA
22 Miller, Jack FR Rensselaer 37.33m 37.33m 4/28 RENSSELAER
23 Johnson, Mike SO Rensselaer 36.64m 36.64m 4/14 UNION
24 Tolcser, Bryan FR St. Lawrence 36.41m 36.41m 4/28 RENSSELAER
25 Wermuth, Matt SR Oswego 35.86m 35.86m 4/28 FREDONIA
26 Abdoo, Matt JR Geneseo 34.50m 34.50m 4/28 FREDONIA
27 Mei, Sandro FR Hamilton 34.10m 34.10m 4\07 ROCHESTER
28 Collins, Brian SR Oswego 33.62m 33.62m 4/14 ROCHESTER
29 Copp, Dave JR Oswego 33.16m 33.16m 4/14 ROCHESTER
30 O'Connor, Harold JR Ithaca 32.87m 32.87m 4/29 CORNELL
31 Malonske, John JR Brockport 32.76m 32.76m 4/21 FREDONIA
32 Dalecki, Erik FR Fredonia 31.72m 31.72m 4/21 FREDONIA
33 Sievert, Justin JR Union 31.24m 31.24m 4\07 MIDDLEBURY
34 Zminimum, Standards Unattached 30.00m 30.00m
Event 3 Men's Shot Put
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Monette, Bill SR Rensselaer 15.77m 15.77m 4/21 SPRINGFIELD
2 Brodfuehrer, Marc SR Fredonia 15.48m 15.48m
3 Sievert, Justin JR Union 15.35m 15.35m 4/21 HAMILTON
4 Fassell, Tom JR Rensselaer 14.45m 14.45m 4/28 RENSSELAER
5 Nosal, Peter SR Oswego 14.44m 14.44m
6 Doyle, Nathan JR Rensselaer 14.43m 14.43m 4/21 SPRINGFIELD
7 Johnson, Mike SO Rensselaer 14.13m 14.13m 4/28 RENSSELAER
8 Reichard, Cory SR Buffalo 13.61m 13.61m
9 O'Neil, Eammon FR St. Lawrence 13.52m 13.52m 4/14 UNION
10 Zqualifying, Standard Unattached 13.50m 13.50m
Saint Lawrence University Hy-Tek's MEET MANAGER
05/01/01 3:59 PM NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS Page 2
MERRICK PINKARD TRACK & FIELD COMPLEX
ST. LAWRENCE UNIVERSITY - Friday May 4, 2001 to Saturday May 5, 2001
CONVERTED AND UNCONVERTED SEEDS
Event 3 Men's Shot Put (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
11 Opsitnick, Zach FR Rochester 13.48m 13.48m
12 Cross, Nate FR Buffalo 44'02.00" 13.46m 3/31 BRIDGEWATER
13 Budny, Jacob FR Rochester 13.38m 13.38m
14 Condello, Mike JR Brockport 13.15m 13.15m 4\07 BINGHAMTON
15 Gibson, Clifton SR Rensselaer 13.11m 13.11m
16 Nelson, Kent SR Rit 12.85m 12.85m 4/28 BALDWIN WALLACE
17 Shopmyer, Shawn SR Union 12.59m 12.59m 4/14 UNION
18 Warburton, Dave FR Geneseo 12.54m 12.54m 4\07 BINGHAMTON
19 Dalecki, Erik FR Fredonia 12.51m 12.51m
20 Miller, Jack FR Rensselaer 12.50m 12.50m 4/28 RENSSELAER
21 Locke, Loren SR Brockport 12.36m 12.36m
22 Buckley, Michael FR St. Lawrence 12.30m 12.30m 4/14 UNION
23 Brown, Jerome SR Brockport 12.20m 12.20m
24 Niniviggi, Peter FR Hartwick 12.19m 12.19m 4/28 TCNJ
25 Keuer, Jason FR Rit 12.17m 12.17m
26 Farina, Mike SR Brockport 12.13m 12.13m 4/28 FREDONIA
27 Boyd, Lewis JR Hamilton 12.03m 12.03m 4/21 HAMILTON
28 Quinn, Dan SO Rochester 11.87m 11.87m
29 Wermuth, Matt SR Oswego 11.87m 11.87m
30 Perry, Dale SR Geneseo 11.82m 11.82m
31 Lewis, Craig SR Rensselaer 11.81m 11.81m
32 Gregory, Josh SO Hartwick 11.78m 11.78m 4/21 HARTWICK
33 Maiorino, Vinnie FR Ithaca 11.75m 11.75m 4/29 CORNELL
34 Kannberg, Peter SO Rochester 11.71m 11.71m 4\07 ROCHESTER
35 Zminimum, Standards Unattached 11.50m 11.50m
Event 5 Men's Discus Throw
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Monette, Bill SR Rensselaer 52.30m 52.30m 3/17 POINT LOMA NAZARENE
2 Brodfuehrer, Marc SR Fredonia 43.76m 43.76m 4\07 BINGHAMTON
3 Black, Josh GR Rensselaer 43.44m 43.44m 3/17 POINT LOMA NAZARENE
4 Wermuth, Matt SR Oswego 42.82m 42.82m 4/14 ROCHESTER
5 O'Neil, Eammon FR St. Lawrence 41.41m 41.41m 4/28 RENSSELAER
6 Doyle, Nathan JR Rensselaer 41.38m 41.38m 4/28 RENSSELAER
7 Lewis, Craig SR Rensselaer 41.06m 41.06m 3/17 POINT LOMA NAZARENE
8 Nelson, Kent SR Rit 40.58m 40.58m 4/24 HOUGHTON
9 Nosal, Peter SR Oswego 40.42m 40.42m 4\07 ROCHESTER
10 Sievert, Justin JR Union 40.04m 40.04m 4/28 RENSSELAER
11 Ahmad, Tariq FR Ithaca 39.72m 39.72m 4/29 CORNELL
12 Budny, Jacob FR Rochester 39.32m 39.32m 4\07 ROCHESTER
13 Perry, Dale SR Geneseo 38.70m 38.70m 4/21 HAMILTON
14 Zqualifying, Standard Unattached 38.50m 38.50m
15 Kelley, T.J. JR St. Lawrence 37.24m 37.24m 4/21 ST. LAWRENCE
16 Bokel, Josh JR Rensselaer 36.68m 36.68m 4/21 SPRINGFIELD
17 Miller, Jack FR Rensselaer 36.52m 36.52m 4/28 RENSSELAER
18 Reichard, Cory SR Buffalo 36.34m 36.34m 4\07 BINGHAMTON
19 Dalecki, Erik FR Fredonia 36.30m 36.30m 4/21 FREDONIA
Saint Lawrence University Hy-Tek's MEET MANAGER
05/01/01 3:59 PM NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS Page 3
MERRICK PINKARD TRACK & FIELD COMPLEX
ST. LAWRENCE UNIVERSITY - Friday May 4, 2001 to Saturday May 5, 2001
CONVERTED AND UNCONVERTED SEEDS
Event 5 Men's Discus Throw (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
20 Kannberg, Peter SO Rochester 36.28m 36.28m 4/29 CORNELL
21 Copp, Dave JR Oswego 35.96m 35.96m 4/21 HAMILTON
22 Keuer, Jason FR Rit 117'02.00" 35.71m 4/28 BALDWIN WALLACE
23 Hipsman, Eric SO Hartwick 35.70m 35.70m 4/24 ITHACA
24 Crannell, Jeff SO Rensselaer 35.54m 35.54m 4/14 UNION
25 Collins, Brian SR Oswego 35.36m 35.36m 4/21 HAMILTON
26 Quinn, Dan SO Rochester 34.84m 34.84m 4/29 CORNELL
27 Buckley, Michael FR St. Lawrence 34.80m 34.80m 4/21 ST. LAWRENCE
28 Gibson, Clifton SR Rensselaer 34.78m 34.78m 4/21 SPRINGFIELD
29 Infurna, Charles FR Fredonia 34.60m 34.60m 4/21 FREDONIA
30 Brown, Jerome SR Brockport 34.40m 34.40m 4/14 ROCHESTER
31 O'Connor, Harold JR Ithaca 34.16m 34.16m 4/29 CORNELL
32 Galipeau, Eric FR Buffalo 33.64m 33.64m 4/21 FREDONIA
33 O'Konski, Derrick FR Brockport 33.54m 33.54m 4/14 ROCHESTER
34 Abdoo, Matt JR Geneseo 33.50m 33.50m 4/28 FREDONIA
35 Doty, Jesse JR Brockport 33.44m 33.44m 4/21 FREDONIA
36 Thomas, Pete SO St. Lawrence 33.17m 33.17m 4/28 RENSSELAER
37 Farina, Mike SR Brockport 32.93m 32.93m 3/31 BATTLEGROUND RELAYS
38 Niniviggi, Peter FR Hartwick 32.86m 32.86m 4/21 HARTWICK
39 Hodkinson, Tim SR Brockport 32.30m 32.30m 4/30 DECATHLON
40 Whalen, Mike FR Rensselaer 32.09m 32.09m 4/28 RENSSELAER
41 Zminimum, Standards Unattached 32.00m 32.00m
Event 7 Men's Javelin Throw
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Gaul, Darren SR Rochester 57.72m 57.72m 4/21 HAMILTON
2 Lickfeld, Kris JR Fredonia 53.80m 53.80m 4\07 BINGHAMTON
3 Bicher, Brian SO Ithaca 53.76m 53.76m 4/14 MORAVIAN
4 Ingham, Charles SR Fredonia 50.88m 50.88m 4/28 FREDONIA
5 Gallo, Matt SR St. Lawrence 166'05.00" 50.72m 3/17 GLENDALE RELAYS
6 Sillick, Craig SO Geneseo 50.12m 50.12m 4/28 FREDONIA
7 Rayburn, Josh SO Geneseo 49.68m 49.68m 4/21 HAMILTON
8 Raffa, Gregg SO Rensselaer 49.55m 49.55m 4/14 UNION
9 Alford, Kevin FR Ithaca 49.44m 49.44m 4/14 MORAVIAN
10 Considine, Chris SO St. Lawrence 49.39m 49.39m 4/14 UNION
11 Hodkinson, Tim SR Brockport 49.24m 49.24m 4/28 FREDONIA
12 Block, Darren SR Hamilton 49.10m 49.10m 4\07 ROCHESTER
13 Galipeau, Eric FR Buffalo 48.06m 48.06m 4/21 FREDONIA
14 Zqualifying, Standard Unattached 48.00m 48.00m
15 Salasznyk, Paul SO Rensselaer 47.84m 47.84m 4/30 DECATHLON
16 Levine, Dan JR Rochester 47.58m 47.58m 4/14 ROCHESTER
17 Wiebke, Fred SR St. Lawrence 47.46m 47.46m 4/14 UNION
18 Duszlak, Stephen JR Rochester 47.38m 47.38m 4/14 ROCHESTER
19 Stevens, Dave JR Brockport 155'00.00" 47.24m 4/14 BUCKNELL
20 Doty, Jesse JR Brockport 47.18m 47.18m 4/21 FREDONIA
21 Pikna, Paul JR Rensselaer 47.18m 47.18m 4/21 SPRINGFIELD
22 Gibson, Clifton SR Rensselaer 45.06m 45.06m 4\07 RENSSELAER
Saint Lawrence University Hy-Tek's MEET MANAGER
05/01/01 3:59 PM NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS Page 4
MERRICK PINKARD TRACK & FIELD COMPLEX
ST. LAWRENCE UNIVERSITY - Friday May 4, 2001 to Saturday May 5, 2001
CONVERTED AND UNCONVERTED SEEDS
Event 7 Men's Javelin Throw (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
23 Lape, Chris FR Buffalo 44.63m 44.63m 4\07 BINGHAMTON
24 Kent, Jonathan FR St. Lawrence 44.10m 44.10m 4/30 DECATHLON
25 Burke, Tom SO Rit 43.94m 43.94m 4/28 BALDWIN WALLACE
26 Hetzel, Brian JR St. Lawrence 43.90m 43.90m 4/28 RENSSLEAER
27 Palmitesso, Ryan SO Hamilton 43.64m 43.64m 4/29 WESLEYAN
28 Cook, Scott JR Ithaca 43.32m 43.32m 4/29 CORNELL
29 Shopmyer, Shawn SR Union 43.31m 43.31m 4\07 MIDDLEBURY
30 Nosal, Peter SR Oswego 42.92m 42.92m 4/21 HAMILTON
31 Palilunas, Alex FR Ithaca 42.47m 42.47m 4/14 MORAVIAN
32 Budny, Jacob FR Rochester 42.12m 42.12m 4/30 DECATHLON
33 Collins, Brian SR Oswego 41.94m 41.94m 4/14 ROCHESTER
34 Cross, Nate FR Buffalo 41.60m 41.60m 4/14 U OF BUFFALO
35 Cerone, Nicholas FR Ithaca 41.24m 41.24m 4/24 ITHACA
36 Korn, Jonathan FR St. Lawrence 40.37m 40.37m 4/14 UNION
37 Zminimum, Standards Unattached 40.00m 40.00m
Event 9 Men's High Jump
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Robison, Kyle JR Ithaca 1.98m 1.98m 4/21 HAMILTON
2 Jacobs, Curtis JR Brockport 1.96m 1.96m
3 Palmitesso, Ryan SO Hamilton 1.96m 1.96m 4/29 WESLEYAN
4 Gilhooly, Ian SO Rensselaer 1.94m 1.94m
5 Darlington, Kris JR Union 1.93m 1.93m 4\07 MIDDLEBURY
6 Erickson, Steve SO Union 6'04.00" 1.93m
7 Giandalone, Rob FR Geneseo 1.93m 1.93m
8 Arnold, Dustin SO Fredonia 1.91m 1.91m
9 Grimes, Trevor JR Geneseo 1.90m 1.90m 4/14 ROCHESTER
10 Mason, Mike SR Fredonia 1.90m 1.90m
11 Alford, Kevin FR Ithaca 1.89m 1.89m
12 Zqualifying, Standard Unattached 1.89m 1.89m
13 Cornelius, Ohene FR St. Lawrence 1.88m 1.88m 4\07 BINGHAMTON
14 Pagano, Andy SO Rochester 1.88m 1.88m
15 Vamvas, Nick FR Union 1.88m 1.88m 4/21 HAMILTON
16 Goodwin, James JR Brockport 1.85m 1.85m
17 Ingham, Charles SR Fredonia 1.85m 1.85m
18 Lagasse, Jonathon FR Oswego 1.85m 1.85m 4\07 ROCHESTER
19 Hetzel, Brian JR St. Lawrence 1.83m 1.83m
20 Gallo, Matt SR St. Lawrence 1.81m 1.81m
21 Hobbs, Greg FR Ithaca 1.81m 1.81m
22 Alleyne, Dwaine FR Rensselaer 1.80m 1.80m
23 Coffin, Steve SO St. Lawrence 1.80m 1.80m
24 Leczinsky, Mike SO Brockport 1.80m 1.80m 4/14 ROCHESTER
25 Palilunas, Alex FR Ithaca 1.80m 1.80m 4/29 DECATHLON
26 Abdulla, Ayaz JR Rochester 1.78m 1.78m 4/29 CORNELL
27 Budny, Jacob FR Rochester 1.78m 1.78m 4/21 HAMILTON
28 Galipeau, Eric FR Buffalo 1.78m 1.78m 4/28 FREDONIA
29 Kaiser, Jon SO Rochester 1.78m 1.78m
Saint Lawrence University Hy-Tek's MEET MANAGER
05/01/01 3:59 PM NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS Page 5
MERRICK PINKARD TRACK & FIELD COMPLEX
ST. LAWRENCE UNIVERSITY - Friday May 4, 2001 to Saturday May 5, 2001
CONVERTED AND UNCONVERTED SEEDS
Event 9 Men's High Jump (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
30 Lallier, Matt SO Union 1.78m 1.78m
31 Huray, Andy JR Alfred 1.75m 1.75m 4/14 ROCHESTER
32 Bush, Ken FR Ithaca 1.74m 1.74m
33 Hodkinson, Tim SR Brockport 1.74m 1.74m 4/29 DECATHLON
34 Stevens, Dave JR Brockport 1.74m 1.74m 4/29 DECATHLON
35 Alberi, Tom SO Hamilton 1.73m 1.73m
36 Fowler, Todd SO Fredonia 1.73m 1.73m
37 Kenyon, Chen SR Rochester 1.73m 1.73m
38 Rose, Nathan FR Rit 1.73m 1.73m
39 Currie, Jonathan FR Rensselaer 1.71m 1.71m 4/29 DECATHLON
40 Levine, Dan JR Rochester 1.71m 1.71m 4/29 DECATHLON
41 Lickfeld, Kris JR Fredonia 1.71m 1.71m
42 Salasznyk, Paul SO Rensselaer 1.71m 1.71m
43 Zminimum, Standards Unattached 1.68m 1.68m
Event 11 Men's Pole Vault
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Banks, Jeff JR Rensselaer 4.38m 4.38m
2 Shelley, Jason FR Brockport 4.37m 4.37m 4/28 FREDONIA
3 Rondash, J.C. SO Rochester 4.30m 4.30m 4\07 ROCHESTER
4 Scheffler, Matthew SO Brockport 14'00.00" 4.26m
5 Boscardin, Tristan SO Union 4.11m 4.11m 4/21 HAMILTON
6 Sabato, Christopher JR Alfred 4.05m 4.05m
7 Sillick, Craig SO Geneseo 4.05m 4.05m
8 Masters, Aaron FR Buffalo 4.04m 4.04m
9 Wilson, Tom JR Fredonia 3.97m 3.97m
10 Primerano, Ron FR Fredonia 3.96m 3.96m 3/3 FREDONIA LAST CHANCE
11 Rose, Nathan FR Rit 13'00.00" 3.96m
12 Sollohub, Mark FR Union 3.96m 3.96m 4/14 UNION
13 Alford, Kevin FR Ithaca 3.95m 3.95m 4\07 ITHACA
14 Korn, Jonathan FR St. Lawrence 3.95m 3.95m 4\07 BINGHAMTON
15 Zqualifying, Standard Unattached 3.89m 3.89m
16 Schwaber, Adam SO Union 3.80m 3.80m 4/28 RENSSELAER
17 Weiss, Sean FR Hartwick 3.75m 3.75m 4/28 TCNJ
18 Buckingham, Derek FR St. Lawrence 3.70m 3.70m
19 Kenyon, Chen SR Rochester 3.66m 3.66m 4/21 HAMILTON
20 Heitmann, Walter SO Rensselaer 3.65m 3.65m 4/14 UNION
21 Setter, Nick SO Ithaca 3.65m 3.65m 4/07 ITHACA
22 Kent, Jonathan FR St. Lawrence 3.45m 3.45m 4/30 DECATHLON
23 Dietsche, Andrew FR Fredonia 3.36m 3.36m 4/21 FREDONIA
24 Johnson, Chris FR Fredonia 3.36m 3.36m 4/21 FREDONIA
25 Inglis, Andrew SR Hamilton 3.35m 3.35m
26 Talaga, Paul SO St. Lawrence 3.35m 3.35m 4/14 UNION
27 Maynard, Josh SO Union 3.26m 3.26m
28 Ager, Lamar FR Rochester 3.20m 3.20m
29 Helmicki, Jim FR Brockport 3.20m 3.20m
30 Mendez, Roberto SR Rochester 3.20m 3.20m 4/14 ROCHESTER
Saint Lawrence University Hy-Tek's MEET MANAGER
05/01/01 3:59 PM NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS Page 6
MERRICK PINKARD TRACK & FIELD COMPLEX
ST. LAWRENCE UNIVERSITY - Friday May 4, 2001 to Saturday May 5, 2001
CONVERTED AND UNCONVERTED SEEDS
Event 11 Men's Pole Vault (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
31 Salasznyk, Paul SO Rensselaer 3.05m 3.05m 4/30 DECATHLON
32 Zminimum, Standards Unattached 3.05m 3.05m
Event 13 Men's Long Jump
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Stuart, Mike SR Fredonia 6.99m 6.99m 3/3 FREDONIA LAST CHANCE
2 Cook, Dustin SR Ithaca 6.93m 6.93m
3 Abdulla, Ayaz JR Rochester 6.90m 6.90m
4 McGOUGH, Derek FR Rensselaer 6.79m 6.79m 4/21 SPRINGFIELD
5 Hackrott, Joe SR Fredonia 6.76m 6.76m
6 Cornelius, Ohene FR St. Lawrence 6.72m 6.72m 4/21 ST. LAWRENCE
7 Dusek, Greg FR Rochester 6.71m 6.71m
8 Fentzke, Jon FR Rit 6.68m 6.68m 4/21 HAMILTON
9 Arnold, Dustin SO Fredonia 6.62m 6.62m
10 Honahan, Joey FR St. Lawrence 6.59m 6.59m
11 Gallo, Matt SR St. Lawrence 6.55m 6.55m 4/14 UNION
12 Alford, Kevin FR Ithaca 6.54m 6.54m 4/29 DECATHLON
13 Bowden, Brad JR Alfred 6.53m 6.53m
14 Edmister, Matt SR Oswego 6.53m 6.53m
15 Keating, Phil SR Ithaca 6.47m 6.47m 4/29 CORNELL
16 Sillick, Craig SO Geneseo 6.42m 6.42m
17 Zqualifying, Standard Unattached 6.42m 6.42m
18 Reimers, Daniel SO Fredonia 6.39m 6.39m
19 Conti, Dan JR Buffalo 6.37m 6.37m
20 Stevens, Dave JR Brockport 6.35m 6.35m
21 Palilunas, Alex FR Ithaca 6.33m 6.33m
22 Salasznyk, Paul SO Rensselaer 6.30m 6.30m 4/29 DECATHLON
23 Southee, John FR Hartwick 6.29m 6.29m
24 Alleyne, Dwaine FR Rensselaer 6.28m 6.28m
25 Darlington, Kris JR Union 6.26m 6.26m 4/28 RENSSELAER
26 Donaldson, Frank SO Rensselaer 6.25m 6.25m 4\07 RENSSELAER
27 Hobbs, Greg FR Ithaca 6.24m 6.24m
28 Gellatly, Sky SO Hamilton 6.21m 6.21m 4/29 WESLEYAN
29 Anderson, Max SO Geneseo 6.14m 6.14m 4\07 BINGHAMTON
30 Ingham, Charles SR Fredonia 6.14m 6.14m
31 Pagano, Andy SO Rochester 6.14m 6.14m
32 Schermerhorn, Mike SO Buffalo 6.08m 6.08m 4/14 U OF BUFFALO
33 Kenyon, Chen SR Rochester 6.05m 6.05m 4/29 DECATHLON
34 Gibson, Clifton SR Rensselaer 6.02m 6.02m 4/21 SPRINGFIELD
35 Rose, Nathan FR Rit 5.97m 5.97m
36 Sterling, Dwane FR Rensselaer 5.95m 5.95m 3/17 POINT LOMA NAZARENE
37 Vamvas, Nick FR Union 5.95m 5.95m 4\07 MIDDLEBURY
38 Ciuryla, Marcus FR Rensselaer 5.92m 5.92m 4/14 UNION
39 Taylor, Mike FR Brockport 5.91m 5.91m 4/21 FREDONIA
40 Bigness, Kyle FR St. Lawrence 5.85m 5.85m 4/29 DECATHLON
41 Hodkinson, Tim SR Brockport 5.83m 5.83m
42 Sabato, Christopher JR Alfred 5.77m 5.77m 4/14 ROCHESTER
Saint Lawrence University Hy-Tek's MEET MANAGER
05/01/01 3:59 PM NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS Page 7
MERRICK PINKARD TRACK & FIELD COMPLEX
ST. LAWRENCE UNIVERSITY - Friday May 4, 2001 to Saturday May 5, 2001
CONVERTED AND UNCONVERTED SEEDS
Event 13 Men's Long Jump (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
43 Coffin, Steve SO St. Lawrence 5.76m 5.76m
44 Hartman, Matt FR Rit 5.73m 5.73m
45 Breedy, John SO Rochester 5.72m 5.72m 4\07 ROCHESTER
46 Lickfeld, Kris JR Fredonia 5.71m 5.71m
47 Zminimum, Standards Unattached 5.69m 5.69m
Event 15 Men's Triple Jump
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Alleyne, Dwaine FR Rensselaer 14.57m 14.57m
2 Anderson, Max SO Geneseo 14.51m 14.51m
3 Stuart, Mike SR Fredonia 14.16m 14.16m
4 Darlington, Kris JR Union 13.68m 13.68m
5 Sillick, Craig SO Geneseo 13.64m 13.64m
6 Abdulla, Ayaz JR Rochester 13.51m 13.51m
7 Gellatly, Sky SO Hamilton 13.50m 13.50m 4/14 UNION
8 Cook, Dustin SR Ithaca 13.49m 13.49m
9 McGOUGH, Derek FR Rensselaer 13.48m 13.48m
10 Cornelius, Ohene FR St. Lawrence 13.36m 13.36m
11 Sterling, Dwane FR Rensselaer 13.33m 13.33m 3/17 POINT LOMA NAZARENE
12 Alford, Kevin FR Ithaca 13.30m 13.30m
13 Palilunas, Alex FR Ithaca 13.28m 13.28m 4/14 MORAVIAN
14 Stevens, Dave JR Brockport 13.28m 13.28m
15 Dusek, Greg FR Rochester 13.16m 13.16m 4/29 CORNELL
16 Hackrott, Joe SR Fredonia 13.16m 13.16m
17 Fentzke, Jon FR Rit 13.13m 13.13m
18 Zqualifying, Standard Unattached 13.00m 13.00m
19 Bowden, Brad JR Alfred 12.98m 12.98m
20 Alampur, Sharath FR Rensselaer 12.95m 12.95m 4/28 RENSSELAER
21 Snowden, Sam SO Rochester 12.81m 12.81m 4/14 ROCHESTER
22 Leahy, Dennis SO St. Lawrence 12.77m 12.77m
23 Ciuryla, Marcus FR Rensselaer 12.65m 12.65m 4\07 RENSSELAER
24 Kenyon, Chen SR Rochester 12.56m 12.56m
25 Aery, Sean SR Fredonia 12.54m 12.54m 4/28 FREDONIA
26 Schermerhorn, Mike SO Buffalo 12.50m 12.50m 4/14 U OF BUFFALO
27 Rose, Nathan FR Rit 12.45m 12.45m
28 Vamvas, Nick FR Union 12.41m 12.41m 4\07 MIDDLEBURY
29 Matthews, Derrick FR Geneseo 12.37m 12.37m
30 Taylor, Mike FR Brockport 12.35m 12.35m 4/28 FREDONIA
31 Donaldson, Frank SO Rensselaer 12.28m 12.28m 4\07 RENSSELAER
32 Kaiser, Jon SO Rochester 12.20m 12.20m 4/29 CORNELL
33 Jacobs, Curtis JR Brockport 12.07m 12.07m
34 Cappell, Matt JR Alfred 12.03m 12.03m 4/14 ROCHESTER
35 Eagan, Eric SO Fredonia 11.69m 11.69m 4\07 BINGHAMTON
36 Ellis, Ade FR Oswego 11.69m 11.69m 4\07 ROCHESTER
37 Shapess, Bryan FR Rit 11.64m 11.64m 4/14 ROCHESTER
38 Morin, William FR Hartwick 11.57m 11.57m 4/21 HARTWICK
39 Erickson, Steve SO Union 11.53m 11.53m 4\07 MIDDLEBURY
Saint Lawrence University Hy-Tek's MEET MANAGER
05/01/01 3:59 PM NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS Page 8
MERRICK PINKARD TRACK & FIELD COMPLEX
ST. LAWRENCE UNIVERSITY - Friday May 4, 2001 to Saturday May 5, 2001
CONVERTED AND UNCONVERTED SEEDS
Event 15 Men's Triple Jump (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ==================== === ================= ============ =========== =========== ========================================
40 Boyd, Lewis JR Hamilton 11.50m 11.50m 4/14 UNION
