FINAL NYSCTC MEN'S OUTDOOR PERFORMANCE LIST

This list includes all performances reported by May 1, 2000 and all corrections prior to the publishing of the Final List.
  100 METER DASH Qualifying Standard (FAT) 11.40  
_# __________NAME _______SCHOOL __PERFORM. __SIZE__ ___DATE SITE______________
1 EDMINSTER OSWEGO 11.10 FAT 04/29/00 FREDONIA
2 KACHUR RENSSELAER 11.14 FAT 03/25/00 RENSSELAER
3 CREWS BROCKPORT 11.21 FAT 04/29/00 FREDONIA
4 KANEKO UNION 11.22 FAT 04/15/00 WILLIAMS
5 HENN ITHACA 11.24 FAT 04/01/00 ROCHESTER
6 WIEBKE ST. LAWRENCE 11.26 FAT 04/15/00 WILLIAMS
7 GREEN BROCKPORT 11.28 FAT 03/25/00 MARY WASH
8 HACKROTT FREDONIA 11.32 FAT 04/15/00 FREDONIA
9 SANABLO UNION 11.33 FAT 04/15/00 WILLIAMS
10 MASTROIANNI BROCKPORT 11.38 FAT 04/29/00 FREDONIA
11 KEATING ITHACA 11.44 FAT 04/08/00 ITHACA
12 COYLES ROCHESTER 11.44 FAT 04/22/00 ROCHESTER
13 LOCKE ROCHESTER 11.46 FAT 04/30/00 WASHINGTON
14 DELSARTE ST. LAWRENCE 11.49 FAT 04/30/00 CORNELL
15 GIBSON RENSSELAER 11.58 FAT 04/15/00 WILLIAMS
16 BREEDY ROCHESTER 11.59 FAT 03/25/00 ROCHESTER
17 DENIS ITHACA 11.62 FAT 04/01/00 ROCHESTER
18 FYKES UNION 11.63 FAT 04/01/00 UNION
19 GALLO ST. LAWRENCE 11.67 FAT 03/18/00 DISNEY INVITE
20 BROCK RIT 11.67 FAT 04/15/00 ROCHESTER
21 SABATO ALFRED 11.68 FAT 04/01/00 HOUGHTON
22 VERDINE FREDONIA 11.70 FAT 04/15/00 FREDONIA
23 HIRATZKA ROCHESTER 11.71 FAT 04/30/00 WASHINGTON
24 HODKINSON BROCKPORT 11.71 FAT 05/01/00 ITHACA
25 SALASZYNK RENSSELAER 11.75 FAT 05/01/00 ITHACA
26 PATTON RIT 11.76 FAT 04/22/00 U OF BUFFALO
27 VAN GELDER BROCKPORT 11.84 FAT 04/01/00 ROCHESTER
28 MALLORY ST. LAWRENCE 11.84 FAT 04/30/00 CORNELL
29 PETRIVELLI HAMILTON 11.85 FAT 04/15/00 ROCHESTER
30 TAYLOR HARTWICK 11.87 FAT 03/18/00 ROANOKE
31 JUDSON RENSSELAER 11.87 FAT 04/21/00 RENSSELAER
32 HILDEBRANDT FREDONIA 11.89 FAT 04/15/00 FREDONIA
33 WEREB RENSSELAER 11.91 FAT 03/25/00 RENSSELAER
34 WOODS BROCKPORT 11.92 FAT 04/01/00 ROCHESTER
35 COUDERT HAMILTON 11.94 FAT 04/21/00 RENSSELAER
36 COFFIN ST. LAWRENCE 11.94 FAT 05/01/00 ITHACA
37 CHACON BROCKPORT 11.96 FAT 04/29/00 FREDONIA
38 O'CONNOR BUFFALO ST 11.99 FAT 04/15/00 FREDONIA
39 INGHAM FREDONIA 12.00 FAT 04/15/00 FREDONIA
40 KENYON ROCHESTER 12.00 FAT 04/22/00 ROCHESTER
41 GORDON RENSSELAER 12.00 FAT 05/01/00 ITHACA
42 ROY UNION 12.00 FAT 05/01/00 ITHACA
43 FASSELL RENSSELAER 12.08 FAT 03/25/00 RENSSELAER
44 COMPSON ALFRED 12.17 FAT 04/01/00 HOUGHTON
45 PROCKNAL FREDONIA 12.19 FAT 04/15/00 FREDONIA
46 REYNOLDS ROCHESTER 12.21 FAT 03/25/00 ROCHESTER
47 FIELDER ST. LAWRENCE 12.24 FAT 03/18/00 DISNEY INVITE
48 TUTHILL RENSSELAER 12.27 FAT 05/01/00 ITHACA
49 GLAZIER RIT 12.31 FAT 04/01/00 HOUGHTON
50 PRESCOD RIT 12.39 FAT 04/01/00 HOUGHTON
  110 METER HURDLES Qualifying Standard (FAT) 16.64  
_# __________NAME _______SCHOOL __PERFORM. __SIZE__ ___DATE SITE______________
1 LICKFIELD FREDONIA 14.83 FAT 04/29/00 FREDONIA
2 LUNSER BUFFALO ST 15.39 FAT 04/29/00 FREDONIA
3 COMPSON ALFRED 15.67 FAT 04/15/00 ROCHESTER
4 VASINA HARTWICK 15.79 FAT 04/29/00 CCNJ
5 SALAZNYK RENSSELAER 15.90 FAT 03/25/00 RENSSELAER
6 ASTRACHAN GENESEO 16.12 FAT 04/29/00 FREDONIA
7 LAMONTAGNE ROCHESTER 16.30 FAT 04/15/00 ROCHESTER
8 COOPER HAMILTON 16.30 FAT 04/29/00 TUFTS
9 MASON FREDONIA 16.32 FAT 04/15/00 FREDONIA
10 WHITTINGTON UNION 16.39 FAT 04/15/00 WILLIAMS
11 LIGHTNER ROCHESTER 16.41 FAT 04/22/00 ROCHESTER
12 ROY UNION 16.46 FAT 04/01/00 UNION
13 COFFIN ST. LAWRENCE 16.59 FAT 04/15/00 WILLIAMS
14 HODKINSON BROCKPORT 16.59 FAT 04/22/00 ROCHESTER
15 TREXLER RENSSELAER 16.66 FAT 04/29/00 RENSSELAER
16 HUNTER RIT 17.20 FAT 04/15/00 ROCHESTER
17 LEVINE ROCHESTER 17.36 FAT 04/01/00 ROCHESTER
18 SILLICK GENESEO 17.43 FAT 04/15/00 ROCHESTER
19 RAYBURN GENESEO 17.59 FAT 04/08/00 BINGHAMTON
20 JEW RENSSELAER 17.61 FAT 03/25/00 RENSSELAER
21 GORDON RENSSELAER 17.82 FAT 05/01/00 ITHACA
22 TUTHILL RENSSELAER 18.41 FAT 03/25/00 RENSSELAER
23 ERIKSON UNION 18.56 FAT 04/01/00 UNION
24 KONICK ST. LAWRENCE 18.56 FAT 04/21/00 RENSSELAER
25 WILLIAMS RIT 18.60 FAT 04/15/00 ROCHESTER
26 JUDSON RENSSELAER 19.11 FAT 03/25/00 RENSSELAER
27 GALLO ST. LAWRENCE 19.14 FAT 05/01/00 ITHACA
28 VILLASENOR HARTWICK 19.30 FAT 03/18/00 ROANOKE
29 LEE BUFFALO ST 19.60 FAT 04/22/00 U OF BUFFALO
30 ROHRING RIT 20.21 FAT 04/15/00 ROCHESTER
31 ALBERI HAMILTON 21.23 FAT 04/21/00 RENSSELAER
32            
  200 METER Qualifying Standard (FAT) 22.84, (MT) 22.6  
_# __________NAME _______SCHOOL __PERFORM. __SIZE__ ___DATE SITE______________
1 COYLES ROCHESTER 22.24 MT 04/30/00 WASHINGTON U
2 EDMISTER OSWEGO 22.34 MT 04/29/00 FREDONIA
3 HENN ITHACA 22.73 FAT 04/30/00 CORNELL
4 KACHUR RENSSELAER 22.74 FAT 04/29/00 RENSSELAER
5 CREWS BROCKPORT 22.74 MT 04/29/00 FREDONIA
6 MATARESE RENSSELAER 22.76 FAT 03/25/00 RENSSELAER
7 WIEBKE ST. LAWRENCE 22.86 FAT 04/15/00 WILLIAMS
8 CLEARY GENESEO 22.98 FAT 02/19/00 HOBART / WS
9 HACKROTT FREDONIA 23.04 MT 04/29/00 FREDONIA
10 LOCKE ROCHESTER 23.04 MT 04/30/00 WASHINGTON U
11 HOPP ITHACA 23.07 FAT 04/30/00 CORNELL
12 ASTRACHAN GENESEO 23.14 MT 04/29/00 FREDONIA
13 KEATING ITHACA 23.19 FAT 04/30/00 CORNELL
14 VERDINE FREDONIA 23.24 MT 04/29/00 FREDONIA
15 SALASZNYK RENSSELAER 23.25 FAT 03/04/00 WHEATON
16 DELSARTE ST. LAWRENCE 23.28 FAT 04/30/00 CORNELL
17 KANEKO UNION 23.32 FAT 04/01/00 UNION
18 SANABIA UNION 23.32 FAT 04/21/00 RENSSELAER
19 FYKES UNION 23.33 FAT 04/01/00 UNION
20 GREEN BROCKPORT 23.43 FAT 02/26/00 FREDONIA
21 JAYAWARDENA FREDONIA 23.44 MT 04/29/00 FREDONIA
22 McDONALD RENSSELAER 23.46 FAT 03/18/00 DISNEY INVITE
23 COYLES ROCHESTER 24.05 FAT/300 02/12/00 YORK
24 LEONARD ROCHESTER 24.06 FAT/300 02/12/00 YORK
25 LEONARD ROCHESTER 23.51 FAT 03/25/00 ROCHESTER
26 MONTGOMERY GENESEO 23.58 FAT 04/22/00 ROCHESTER
27 LeBLANC HARTWICK 23.59 FAT 04/01/00 SPRINGFIELD
28 WOIKA ITHACA 23.59 FAT 04/30/00 CORNELL
29 LUNSER BUFFALO ST 23.69 FAT 02/26/00 FREDONIA
30 ALBERT ROCHESTER 24.36 FAT/300 02/12/00 YORK
31 LaMONTAGNE ROCHESTER 23.77 FAT 02/19/00 CORNELL
32 HULL HARTWICK 23.78 FAT 04/15/00 HARTWICK
33 BROCK RIT 23.81 FAT 04/22/00 U OF BUFFALO
34 ZAJEWSKI RENSSELAER 23.81 FAT 04/29/00 RENSSELAER
35 BREEDY ROCHESTER 23.85 FAT 03/25/00 ROCHESTER
36 MASTROIANNI BROCKPORT 23.86 FAT 02/26/00 FREDONIA
37 PETERSON HARTWICK 23.97 FAT 01/22/00 COLGATE
38 DENIS ITHACA 23.97 FAT 04/01/00 ROCHESTER
39 KINARD BUFFALO ST 23.99 FAT 02/19/00 HOBART / WS
40 WEREB RENSSELAER 24.01 FAT 02/19/00 CORNELL
41 SCHEIBNER ALFRED 24.08 FAT 04/01/00 HOUGHTON
42 LICKFIELD FREDONIA 24.09 FAT 02/19/00 HOBART / WS
43 EGAN ITHACA 24.15 FAT 04/30/00 CORNELL
44 GRANT BROCKPORT 24.19 FAT 02/19/00 HOBART / WS
45 MALLORY ST. LAWRENCE 24.20 FAT 04/30/00 CORNELL
46 SOSA HAMILTON 24.22 FAT 02/05/00 COLGATE
47 WILLIAMS RENSSELAER 24.25 FAT 02/05/00 COLGATE
48 JUDSON RENSSELAER 24.30 FAT 04/29/00 RENSSELAER
49 VanGELDER BROCKPORT 24.32 FAT 04/01/00 ROCHESTER
50 PETRIVELLI HAMILTON 24.32 FAT 04/01/00 UNION
  400 METER Qualifying Standard (FAT) 51.24, (MT) 51.0  
_# __________NAME _______SCHOOL __PERFORM. __SIZE__ ___DATE SITE______________
1 COYLES ROCHESTER 48.88 FAT 04/30/00 WASHINGTON
2 LEONARD ROCHESTER 49.43 FAT 04/30/00 WASHINGTON
3 ALBERT ROCHESTER 49.55 FAT 04/30/00 WASHINGTON
4 MATARESE RENSSELAER 49.75 FAT 04/01/00 MIT
5 KURCOBA OSWEGO 49.96 FAT 04/15/00 HARTWICK
6 HOPP ITHACA 50.05 FAT 04/15/00 MORAVIAN
7 CLEARY GENESEO 50.61 FAT 04/08/00 BINGHAMTON
8 RICHARDSON ROCHESTER 51.01 FAT 04/22/00 ROCHESTER
9 McDONALD RENSSELAER 51.24 MT 04/08/00 ST. LAWRENCE
10 SALAZNYK RENSSELAER 51.25 FAT 05/01/00 ITHACA
11 HULL HARTWICK 51.38 FAT 04/29/00 CCNJ
12 CROSSMAN BROCKPORT 51.44 FAT 04/29/00 FREDONIA
13 ROGERS ST. LAWRENCE 51.54 MT 04/08/00 ST. LAWRENCE
14 MAGRI GENESEO 51.54 FAT 04/15/00 ROCHESTER
15 EGAN ITHACA 51.62 FAT 04/15/00 MORAVIAN
16 LEBLANC HARTWICK 51.64 FAT 02/12/00 WESLEYAN
17 DELSARTE ST. LAWRENCE 51.70 FAT 02/05/00 DARTMOUTH
18 PATRY RENSSELAER 51.71 FAT 04/01/00 MIT
19 THOMPSON HAMILTON 51.86 FAT 04/21/00 RENSSELAER
20 SANABIA UNION 51.91 FAT 04/29/00 RENSSELAER
21 WOIKA ITHACA 52.00 FAT 01/29/00 PENN STATE
22 SABO HAMILTON 52.17 FAT 04/01/00 UNION
23 DERKOWSKI GENESEO 52.19 FAT 02/05/00 SYRACUSE
24 HENDERSON ITHACA 52.25 FAT 01/22/00 TUFTS
25 GORDON RENSSELAER 52.25 FAT 05/01/00 ITHACA
26 BARLETTE FREDONIA 52.28 FAT 04/15/00 FREDONIA
27 ANDREWS RIT 52.33 FAT 04/29/00 BALDWIN WALLACE
28 SCHMERHORN BUFFALO ST 52.35 FAT 04/15/00 FREDONIA
29 JAYWARDENA FREDONIA 52.44 FAT 04/29/00 FREDONIA
30 HALTER BUFFALO ST 52.45 FAT 04/29/00 FREDONIA
31 CONNELL OSWEGO 52.50 FAT 04/15/00 HARTWICK
32 PETERSON HARTWICK 52.50 FAT 12/11/99 WESLEYAN
33 KANEKO UNION 52.56 FAT 02/13/00 HAMILTON
34 GLAZIER RIT 52.57 FAT 04/15/00 ROCHESTER
35 ENWRIGHT ST. LAWRENCE 52.59 FAT 02/05/00 DARTMOUTH
36 KUCMA ITHACA 53.05