2003 MEN'S NYSCTC INDOOR
QUALIFYING STANDARDS AND MINIMUMS
| RUNNING EVENTS | STANDARD | MIN-STANDARD | ||
| FAT | MT | FAT | MT | |
| 55m | 6.70 | -- | 7.15 | -- |
| (45m) | 5.70 | -- | 6.15 | -- |
| (50m) | 6.20 | -- | 6.65 | -- |
| (60m) | 7.16 | -- | 7.61 | -- |
| 55m Hurdles | 8.30 | -- | 10.00 | -- |
| (50m Hurdles) | 7.50 | -- | 9.20 | -- |
| (60m Hurdles) | 8.80 | -- | 10.50 | -- |
| 200m | 23.34 | 23.1 | 24.44 | 24.2 |
| (300m) | 35.94 | 35.7 | 37.04 | 36.8 |
| 400m | 52.14 | 51.9 | 55.64 | 55.4 |
| 500m | 1:08.34 | 1:08.1 | 1:14.24 | 1:14.0 |
| 800m | 1:58.24 | 1:58.0 | 2:06.24 | 2:06.0 |
| 1000m | 2:37.24 | 2:37.0 | 2:45.24 | 2:45.0 |
| 1500m | 4:06.24 | 4:06.0 | 4:20.24 | 4:20.0 |
| Mile (1500 x 1.08) | 4:25.94 | 4:25.7 | 4:41.04 | 4:41.04 |
| 3000m | 8:57.94 | 8:57.7 | 9:34.24 | 9:34.0 |
| 5000m | 15:40.24 |
15:40.0 |
16:45.24 | 16:45.0 |
| 800m Relay | NO STANDARD | NO STANDARD | ||
| 1600m Relay | NO STANDARD | NO STANDARD | ||
| 3200m Relay | NO STANDARD | NO STANDARD | ||
| DMR | NO STANDARD | NO STANDARD | ||
| FIELD EVENTS | METRIC | IMPERIAL | METRIC | IMPERIAL |
| High Jump | 1.90m | 6' 3" | 1.72m | 5' 8" |
| Long Jump | 6.52m | 21' 5" | 5.94m | 19' 6" |
| Triple Jump | 13.25m | 43' 6" | 11.58m | 38' 0" |
| Pole Vault | 3.96m | 13' 0" | 3.65m | 12' 0" |
| Shot Put | 13.10m | 43' 0" | 10.97m | 36' 0" |
| 35 lb Weight | 13.41m | 44' 0" | 10.97m | 36' 0" |
| Pentathlon | NO STANDARD | 2,400
Pts. (5 events anytime) |
||