Saint Lawrence University Hy-Tek's MEET MANAGER
02/18/02 6:16 PM NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 1
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday February 22, 2002 to Saturday February 23, 2002
CONVERTED AND UNCONVERTED SEEDS
Event 1 Men's 55 Meter Dash
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Washington, Sean SO UNION 6.45 6.45 02/09 ST. LAWRENCE
2 Allen, Marcus SR BUFFALO 6.49 6.49 02/16 HWS
3 McGough, Derek SO RENSSELAER 6.60 6.60 01/26 WILLIAMS
4 Lesure, John JR BUFFALO 6.61 6.61 02/16 HWS
5 Carey, Bernard SO UNION 6.63 6.63 01/26 WESLEYAN
6 Kachur, Tim SR RENSSELAER 6.68 6.68 02/09 ST. LAWRENCE
7 Kinard, Aaron SR BUFFALO 6.69 6.69 02/16 HWS
8 Conti, Dan SR BUFFALO 6.70 6.70 02/02 FREDONIA
9 Southee Iii, John SO HARTWICK 6.71 6.71 02/09 SMITH
10 ZZ Qualifying, Standa Unattached 6.72 6.72
11 Orillio, Justin SO GENESEO 6.75 6.75 02/16 HWS
12 Huling, Elijah SO HAMILTON 6.76 6.76 01/27 HAMILTON
13 Dunham, Robert SO GENESEO 6.80 6.80 01/19 FREDONIA
14 Overton, Eugene JR BUFFALO 6.80 6.80 02/02 FREDONIA
15 Dusek, Greg SO ROCHESTER 6.82 6.82 01/26 ST. LAWRENCE
16 Cornelius, Ohene SO ST. LAWRENCE 6.84 6.84 01/26 ST. LAWRENCE
17 Welch, Clarence JR HARTWICK 6.85 6.85 02/09 SMITH
18 Keba, Jim SO RENSSELAER 6.86 6.86 02/09 ST. LAWRENCE
19 Ryer, Chris SO ITHACA 6.87 6.87 02/02 TUFTS
20 Czahor, Ethan FR RIT 6.90 6.90 01/19 ROCHESTER
21 Mallory, Robert JR ST. LAWRENCE 6.90 6.90 02/09 ST. LAWRENCE
22 Soule, Ryan JR HARTWICK 6.90 6.90 02/02 WHEATON
23 Lynch, Will FR HAMILTON 6.91 6.91 02/16 HAMILTON
24 Abdulla, Ayaz SR ROCHESTER 6.93 6.93 01/26 ST. LAWRENCE
25 Calnon, Christopher SO GENESEO 6.96 6.96 01/27 HAMILTON
26 Tobiasz, Joe SR BROCKPORT 6.96 6.96 01/27 HAMILTON
27 Kanyang'Onda, Arnold FR ST. LAWRENCE 6.97 6.97 02/09 ST. LAWRENCE
28 Pickels, Robert FR ITHACA 60m Dash C7.43 6.97 02/16 CORNELL
29 Reimers, Daniel JR FREDONIA 6.99 6.99 02/02 FREDONIA
30 Strandberg, Brian JR ROCHESTER 6.99 6.99 01/26 ST. LAWRENCE
31 Benard, Matt SO ST. LAWRENCE 7.00 7.00 12/08 ST. LAWRENCE
32 Zalasky, Greg SO HAMILTON 7.00 7.00 02/09 ST. LAWRENCE
33 Compson, Chuck SR ALFRED 60m Dash C7.47 7.01 02/16 CORNELL
34 Levett, Bill FR ALFRED 7.01 7.01 02/03 SYRACUSE
35 Tryon, Jay FR BROCKPORT 7.01 7.01 02/09 SMITH
36 Williamson, Dustin FR BROCKPORT 7.01 7.01 01/27 HAMILTON
37 Barnes, Brandon FR RIT 7.02 7.02 02/03 SYRACUSE
38 Fuca, John FR OSWEGO 7.02 7.02 01/26 ST. LAWRENCE
39 Gagne, Ryan SO ST. LAWRENCE 7.02 7.02 02/09 ST. LAWRENCE
40 Sokolosky, Paul SO BROCKPORT 7.02 7.02 02/09 SMITH
41 Moyer, Jeffrey SO HARTWICK 7.03 7.03 02/09 SMITH
42 McManus, James SO ST. LAWRENCE 7.05 7.05 01/26 ST. LAWRENCE
43 Rivas, Martin FR HARTWICK 7.05 7.05 02/02 WHEATON
44 Kaneko, Atsunobu SR UNION 7.06 7.06 02/16 HAMILTON
45 Buckingham, Derek SO ST. LAWRENCE 7.07 7.07 01/26 ST. LAWRENCE
46 Shelly, Jason SO BROCKPORT 7.08 7.08 02/02 FREDONIA
47 Smith, Chris SO ROCHESTER 7.10 7.10 01/26 ST. LAWRENCE
48 Smith, Adam SO ROCHESTER 7.11 7.11 02/09 MIT
49 Coleman, Nick SO ALFRED 60m Dash C7.59 7.13 02/16 CORNELL
Saint Lawrence University Hy-Tek's MEET MANAGER
02/18/02 6:16 PM NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 2
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday February 22, 2002 to Saturday February 23, 2002
CONVERTED AND UNCONVERTED SEEDS
Event 1 Men's 55 Meter Dash (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
50 Cawson, Mitchell FR ST. LAWRENCE 7.14 7.14 01/26 ST. LAWRENCE
51 Kaier, Jonathan FR BUFFALO 7.14 7.14 02/02 FREDONIA
52 Anderson, Radworth JR GENESEO 7.15 7.15 01/19 FREDONIA
53 Frisch, Ben FR ST. LAWRENCE 7.15 7.15 01/26 ST. LAWRENCE
54 Triendle, Stephan SO ST. LAWRENCE 7.18 7.18 12/08 ST. LAWRENCE
55 Cague, Tom JR RIT 60m Dash C7.65 7.19 02/09 CORNELL
56 Owens, Clarence FR HARTWICK 60m Dash C7.65 7.19 12/08 CORNELL
57 ZZ Minimum, Standard Unattached 7.20 7.20
Event 2 Women's 55 Meter Dash
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Holvey, Amy SR ITHACA 7.45 7.45 01/27 HAMILTON
2 Nortz, Angela SO ST. LAWRENCE 7.46 7.46 02/09 ST. LAWRENCE
3 Hite, Sarah FR FREDONIA 7.49 7.49 02/08 BALDWIN WALLACE
4 Simpson, Kara FR ST. LAWRENCE 7.49 7.49 12/08 ST. LAWRENCE
5 Kelleher, Sheri SO HARTWICK 7.53 7.53 01/26 BUCKNELL
6 Green, Raven SO OSWEGO 7.59 7.59 02/16 HWS
7 DE Puy, Kate JR ST. LAWRENCE 7.61 7.61 01/26 ST. LAWRENCE
8 Richards, Deb FR OSWEGO 7.65 7.65 02/16 HWS
9 Dufresne, Colleen FR FREDONIA 7.69 7.69 02/08 BALDWIN WALLACE
10 Urquhart, Molly JR RIT 7.69 7.69 01/26 ST. LAWRENCE
11 Bradshaw, Jessica SR FREDONIA 7.73 7.73 02/16 HWS
12 Zzz Qualifying, Stand Unattached 7.77 7.77
13 Pringle, Lauren FR NYU 7.79 7.79 02/09 SMITH
14 Gardiner, Amy FR ST. LAWRENCE 7.80 7.80 12/08 ST. LAWRENCE
15 Staszak, Holly FR FREDONIA 7.81 7.81 02/02 FREDONIA
16 Burgess, Angela JR ROCHESTER 7.83 7.83 02/09 MIT
17 Walh, Elizabeth SO GENESEO 7.89 7.89 02/16 HWS
18 Foreman, Keri SR ALFRED 7.90 7.90 02/03 SYRACUSE
19 Zimmers, Monica JR GENESEO 7.95 7.95 02/16 HWS
20 Galvin, Jennifer FR FREDONIA 7.99 7.99 01/19 FREDONIA
21 Mayer, Cathy SO ST. LAWRENCE 8.00 8.00 01/19 ST. LAWRENCE
22 Mayo, Susanna SR ROCHESTER 8.04 8.04 02/09 MIT
23 Taylor, Alexis FR NYU 8.04 8.04 01/26 USM
24 Wilson, Shala FR HARTWICK 8.04 8.04 01/26 BUCKNELL
25 Loewensteiner, Martin FR ITHACA 8.05 8.05 02/02 TUFTS
26 Round, Katie JR UNION 45m Dash A7.06 8.06 01/20 RENSSELAER
27 Patrick, Danika FR RENSSELAER 45m Dash A7.07 8.07 01/20 RENSSELAER
28 Adelman, Julie FR BROCKPORT 8.08 8.08 02/16 HWS
29 Henn, Kim FR ITHACA 8.11 8.11 01/27 HAMILTON
30 Elliot, Greta FR ST. LAWRENCE 60m Dash C8.64 8.12 12/01 CORNELL
31 Scursso, Emily SR HAMILTON 8.13 8.13 02/09 ST. LAWRENCE
32 Williams, Nikki FR HARTWICK 8.16 8.16 02/02 WHEATON
33 Tutone, Eva FR RIT 8.19 8.19 01/19 ROCHESTER
34 Mason, Mimi FR BUFFALO 8.20 8.20 01/19 LYNCHBURG
35 Williams, Carrie FR ITHACA 60m Dash C8.72 8.20 12/08 CORNELL
36 Bank, Erin JR ROCHESTER 8.22 8.22 01/19 ROCHESTER
Saint Lawrence University Hy-Tek's MEET MANAGER
02/18/02 6:16 PM NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 3
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday February 22, 2002 to Saturday February 23, 2002
CONVERTED AND UNCONVERTED SEEDS
Event 2 Women's 55 Meter Dash (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
37 Dropkin-Frank, Mara FR HAMILTON 8.23 8.23 01/19 HAMILTON
38 Mattie, Michelle SO HARTWICK 60m Dash C8.76 8.24 02/16 CORNELL
39 Fredlund, Katie FR RENSSELAER 45m Dash A7.25 8.25 01/20 RENSSELAER
40 Zaffalon, Megan JR FREDONIA 8.25 8.25 02/02 FREDONIA
41 Chylinski, Kara FR UNION 45m Dash A7.26 8.26 01/20 RENSSELAER
42 Woodward, Erin FR ST. LAWRENCE 60m Dash C8.78 8.26 12/01 CORNELL
43 Mattice, Kristina FR GENESEO 60m Dash C8.80 8.28 12/01 CORNELL
44 Canfield, Erin SO RIT 8.31 8.31 02/03 SYRACUSE
45 Hilton, Jessica FR GENESEO 8.31 8.31 01/27 HAMILTON
46 Metcalf, Robin SR ROCHESTER 8.32 8.32 01/26 ST. LAWRENCE
47 Reagan, Cheryl FR FREDONIA 8.34 8.34 02/02 FREDONIA
48 Zzz Minimum, Standard Unattached 8.50 8.50
Event 3 Men's 55 Meter High Hurdles
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Lickfield, Kris SR FREDONIA 7.82 7.82 02/02 FREDONIA
2 Alleyne, Dwaine SO RENSSELAER 7.83 7.83 02/09 ST. LAWRENCE
3 Ames, Rob FR ST. LAWRENCE 7.89 7.89 02/09 ST. LAWRENCE
4 Lamontagne, Justin SR ROCHESTER 8.09 8.09 01/26 ST. LAWRENCE
5 Whittington, Jerald SR UNION 8.18 8.18 01/26 WESLEYAN
6 ZZ Qualifying, Standa Unattached 8.20 8.20
7 Compson, Chuck SR ALFRED 8.22 8.22 02/03 SYRACUSE
8 Hobbs, Greg SO ITHACA 8.25 8.25 02/17 ROCHESTER
9 Hunter, Shane JR RIT 60m Hurdles C8.78 8.28 01/12 KENT STATE
10 Wagner, Jason FR ST. LAWRENCE 8.37 8.37 02/09 ST. LAWRENCE
11 Astrachen, Aaron SR GENESEO 8.39 8.39 02/16 HWS
12 Pickels, Robert FR ITHACA 60m Hurdles C8.91 8.41 12/01 CORNELL
13 Duthie, Josh SR OSWEGO 8.43 8.43 02/16 HWS
14 Cooper, Christopher SO HARTWICK 60m Hurdles C8.99 8.49 02/16 CORNELL
15 Levine, Daniel SR ROCHESTER 8.50 8.50 01/19 ROCHESTER
16 Taylor, Will FR HARTWICK 8.51 8.51 02/02 WHEATON
17 Rayburn, Joshua JR GENESEO 8.52 8.52 02/16 HWS
18 Corney, Nate FR ALFRED 8.54 8.54 02/03 SYRACUSE
19 Tersmette, Trevor FR RENSSELAER 8.57 8.57 02/17 ROCHESTER
20 Trexler, Matt JR RENSSELAER 8.57 8.57 02/17 ROCHESTER
21 Alford, Kevin SO ITHACA 8.60 8.60 02/17 ROCHESTER
22 Salasznyk, Paul JR RENSSELAER 8.64 8.64 02/17 ROCHESTER
23 Sawyer, Bradley FR FREDONIA 8.68 8.68 02/17 ROCHESTER
24 Budny, Jacob SO ROCHESTER 8.74 8.74 02/17 ROCHESTER
25 Ericson, Stephen JR UNION 8.75 8.75 02/16 HAMILTON
26 Bush, Ken SO ITHACA 8.80 8.80 02/17 ROCHESTER
27 Huntington, Scott FR HAMILTON 8.87 8.87 02/16 HAMILTON
28 Ciuryla, Marcus SO RENSSELAER 8.90 8.90 02/17 ROCHESTER
29 Heft, Kevin FR RIT 60m Hurdles C9.40 8.90 01/12 KENT STATE
30 Stevens, Dave SR BROCKPORT 8.91 8.91 01/19 FREDONIA
31 Kent, Jon SO ST. LAWRENCE 8.92 8.92 02/17 ROCHESTER
32 Alberi, Tom JR HAMILTON 8.94 8.94 02/09 ST. LAWRENCE
Saint Lawrence University Hy-Tek's MEET MANAGER
02/18/02 6:16 PM NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 4
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday February 22, 2002 to Saturday February 23, 2002
CONVERTED AND UNCONVERTED SEEDS
Event 3 Men's 55 Meter High Hurdles (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
33 Lesar, Casey FR ALFRED 8.97 8.97 02/09 BUCKNELL
34 Abdulla, Ayaz SR ROCHESTER 8.98 8.98 02/17 ROCHESTER
35 Lamanna, Chris FR UNION 8.98 8.98 02/09 ST. LAWRENCE
36 MACMILLAN, Andy SR ROCHESTER 8.98 8.98 02/17 ROCHESTER
37 Smith, Lee SO ST. LAWRENCE 9.00 9.00 12/08 ST. LAWRENCE
38 Morin, William SO HARTWICK 9.11 9.11 02/09 SMITH
39 Hetzel, Brian SR ST. LAWRENCE 9.28 9.28 02/17 ROCHESTER
40 Barnes, Brandon FR RIT 9.34 9.34 01/26 ST. LAWRENCE
41 Darlington, Kris SR UNION 50m Hurdles B8.54 9.34 01/20 RENSSELAER
42 Lee, Brent JR BUFFALO 9.43 9.43 02/02 FREDONIA
43 Wetstone, Ben FR HAMILTON 9.54 9.54 01/27 HAMILTON
44 Frisch, Ben FR ST. LAWRENCE 9.58 9.58 02/17 ROCHESTER
45 Gagne, Ryan SO ST. LAWRENCE 9.64 9.64 02/17 ROCHESTER
46 Kaiser, Jonathan JR ROCHESTER 9.67 9.67 02/17 ROCHESTER
47 Lape, Chris SO BUFFALO 9.78 9.78 02/02 FREDONIA
48 O'Brien, Pat SO RIT 9.86 9.86 01/19 ROCHESTER
49 ZZ Minimum, Standard Unattached 10.00 10.00
Event 4 Women's 55 Meter High Hurdles
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Hite, Sarah FR FREDONIA 8.47 8.47 02/16 HWS
2 Pringle, Lauren FR NYU 8.75 8.75 02/02 TUFTS
3 Bibb, Alissa JR ST. LAWRENCE 8.99 8.99 02/17 ROCHESTER
4 Childs, Melinda SO NYU 8.99 8.99 02/02 TUFTS
5 Mayer, Cathy SO ST. LAWRENCE 9.03 9.03 02/09 ST. LAWRENCE
6 Bond, Lacey FR BROCKPORT 9.09 9.09 02/16 HWS
7 Urquhart, Molly JR RIT 9.09 9.09 02/17 ROCHESTER
8 Elias, Kaity SO UNION 9.14 9.14 02/09 ST. LAWRENCE
9 Clark, Nichole SO ITHACA 9.21 9.21 02/02 TUFTS
10 Williams, Carrie FR ITHACA 60m Hurdles C9.82 9.24 12/01 CORNELL
11 Neuberger, Katie JR OSWEGO 9.32 9.32 02/16 HWS
12 Galvin, Jennifer FR FREDONIA 9.35 9.35 02/16 HWS
13 Conway, Elizabeth JR ROCHESTER 9.36 9.36 02/03 SYRACUSE
14 Lock, Rebecca FR RENSSELAER 9.40 9.40 02/09 ST. LAWRENCE
15 Mattice, Kristina FR GENESEO 9.40 9.40 02/16 HWS
16 Rowland, Nicole SO BUFFALO 9.41 9.41 02/02 FREDONIA
17 Holbrook, Alyson SO ITHACA 9.46 9.46 02/02 TUFTS
18 Reagan, Cheryl FR FREDONIA 9.49 9.49 02/08 BALDWIN WALLACE
19 Clark, Kate SR HAMILTON 9.50 9.50 02/17 ROCHESTER
20 Zzz Qualifying, Stand Unattached 9.50 9.50
21 Kimball, Hilary FR ITHACA 9.70 9.70 02/02 TUFTS
22 Burnett, Samantha FR HARTWICK 9.71 9.71 02/02 WHEATON
23 O'Sullivan, Molly FR HAMILTON 9.74 9.74 02/09 ST. LAWRENCE
24 Barbi, Anna FR ROCHESTER 9.81 9.81 02/17 ROCHESTER
25 Michaud, Camielle SO ST. LAWRENCE 9.83 9.83 02/09 ST. LAWRENCE
26 Lach, Stacy SR FREDONIA 9.85 9.85 02/02 FREDONIA
27 DE Puy, Kate JR ST. LAWRENCE 9.89 9.89 02/17 ROCHESTER
Saint Lawrence University Hy-Tek's MEET MANAGER
02/18/02 6:16 PM NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 5
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday February 22, 2002 to Saturday February 23, 2002
CONVERTED AND UNCONVERTED SEEDS
Event 4 Women's 55 Meter High Hurdles (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
28 Gabriel, Carolyn FR UNION 9.89 9.89 02/09 ST. LAWRENCE
29 Legere, Maria FR RIT 9.93 9.93 01/26 ST. LAWRENCE
30 Huenniger, Amy SR ITHACA 60m Hurdles C10.55 9.97 12/01 CORNELL
31 Duckett, Jodie SO GENESEO 10.09 10.09 01/19 FREDONIA
32 Rosenthal, Amanda SO HARTWICK 10.19 10.19 02/09 SMITH
33 Merrion, Theresa FR ITHACA 60m Hurdles C10.81 10.23 02/16 CORNELL
34 Jorgensen, Meredith SR ITHACA 60m Hurdles C10.85 10.27 02/09 CORNELL
35 Sonnekalb, Sara JR BROCKPORT 10.27 10.27 02/02 FREDONIA
36 Doenges, Andrea FR UNION 50m Hurdles B9.59 10.29 01/20 RENSSELAER
37 Lunser, Melissa SO FREDONIA 10.32 10.32 02/16 HWS
38 Zaffalon, Megan JR FREDONIA 10.40 10.40 01/19 FREDONIA
39 Amodeo, Sarah FR HARTWICK 60m Hurdles C10.99 10.41 12/08 CORNELL
40 Dewey, Lauren JR GENESEO 10.50 10.50 01/27 HAMILTON
41 Campbell, Melissa FR ITHACA 60m Hurdles C11.09 10.51 02/16 CORNELL
42 Williams, Meghan SO BROCKPORT 10.56 10.56 02/17 ROCHESTER
43 Nowak, Katrina SO ROCHESTER 10.68 10.68 02/17 ROCHESTER
44 Oliver, Abby FR OSWEGO 60m Hurdles C11.28 10.70 02/09 CORNELL
45 Sandoli, Genevieve SO UNION 10.71 10.71 02/16 HAMILTON
46 Woodward, Erin FR ST. LAWRENCE 10.74 10.74 02/09 ST. LAWRENCE
47 Birse, Katie FR ITHACA 60m Hurdles C11.33 10.75 12/01 CORNELL
48 Zzz Minimum, Standard Unattached 10.99 10.99
Event 5 Men's 200 Meter Dash
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Allen, Marcus SR BUFFALO 22.63 22.63 02/16 HWS
2 Carey, Bernard SO UNION 22.86 22.86 02/09 ST. LAWRENCE
3 Kachur, Tim SR RENSSELAER 22.97 22.97 02/09 ST. LAWRENCE
4 Kinard, Aaron SR BUFFALO 23.05 23.05 02/16 HWS
5 Dusek, Greg SO ROCHESTER 23.17 23.17 02/16 CORNELL
6 Pickels, Robert FR ITHACA 23.17 23.17 01/26 BOSTON UNIV
7 Huling, Elijah SO HAMILTON 23.23 23.23 12/01 COLGATE
8 Orillio, Justin SO GENESEO 23.26 23.26 02/16 HWS
9 Washington, Sean SO UNION 23.34 23.34 02/09 ST. LAWRENCE
10 ZZ Qualifying, Standa Unattached 23.34 23.34
11 Clawson, Jeremy SO BROCKPORT 23.48 23.48 02/16 HWS
12 Lesure, John JR BUFFALO 23.52 23.52 02/02 FREDONIA
13 McDonald, Patrick JR RENSSELAER 23.52 23.52 02/16 CORNELL
14 Strandberg, Brian JR ROCHESTER 23.55 23.55 02/03 SYRACUSE
15 Calnon, Christopher SO GENESEO 23.60 23.60 02/16 HWS
16 Ravener, Jim JR ITHACA 300m Dash A36.20 23.60 12/08 CORNELL
17 Cornelius, Ohene SO ST. LAWRENCE 23.67 23.67 12/01 CORNELL
18 Harrison, Olamide FR HAMILTON 23.71 23.71 02/02 COLGATE
19 Soule, Ryan JR HARTWICK 23.73 23.73 02/16 CORNELL
20 McManus, James SO ST. LAWRENCE 23.75 23.75 02/16 CORNELL
21 Southee Iii, John SO HARTWICK 23.78 23.78 02/09 SMITH
22 Homer, Jeff FR ST. LAWRENCE 23.81 23.81 02/09 ST. LAWRENCE
23 Zujewski, Max JR RENSSELAER 23.91 23.91 02/09 ST. LAWRENCE
Saint Lawrence University Hy-Tek's MEET MANAGER
02/18/02 6:16 PM NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 6
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday February 22, 2002 to Saturday February 23, 2002
CONVERTED AND UNCONVERTED SEEDS
Event 5 Men's 200 Meter Dash (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
24 Cague, Tom JR RIT 23.94 23.94 01/12 KENT STATE
25 Lynch, Will FR HAMILTON 23.94 23.94 02/16 HAMILTON
26 Sabato, Chris SR ALFRED 23.95 23.95 02/16 CORNELL
27 Conti, Dan SR BUFFALO 23.96 23.96 02/16 HWS
28 Levett, Bill FR ALFRED 23.96 23.96 02/16 CORNELL
29 Ruger, Jim SO ITHACA 23.99 23.99 02/16 CORNELL
30 Salasznyk, Paul JR RENSSELAER 24.01 24.01 01/26 WILLIAMS
31 Mallory, Robert JR ST. LAWRENCE 24.02 24.02 02/16 CORNELL
32 Astrachen, Aaron SR GENESEO 24.03 24.03 02/16 HWS
33 Czahor, Ethan FR RIT 24.03 24.03 01/12 KENT STATE
34 Tryon, Jay FR BROCKPORT 24.10 24.10 02/16 HWS
35 Welch, Clarence JR HARTWICK 24.10 24.10 02/16 CORNELL
36 Johnson, Aaron FR FREDONIA 24.15 24.15 01/12 KENT STATE
37 Barnes, Brandon FR RIT 24.16 24.16 02/03 SYRACUSE
38 Hedberg, Mark SO RIT 24.19 24.19 01/12 KENT STATE
39 Lickfield, Kris SR FREDONIA 24.19 24.19 02/02 FREDONIA
40 Tobiasz, Joe SR BROCKPORT 24.19 24.19 12/01 CORNELL
41 Ames, Rob FR ST. LAWRENCE 24.24 24.24 02/02 DARTMOUTH
42 Kanyang'Onda, Arnold FR ST. LAWRENCE 24.30 24.30 02/02 DARTMOUTH
43 Wagner, Jason FR ST. LAWRENCE 24.30 24.30 02/02 DARTMOUTH
44 Coleman, Nick SO ALFRED 24.31 24.31 02/16 CORNELL
45 Cawson, Mitchell FR ST. LAWRENCE 24.34 24.34 02/09 ST. LAWRENCE
46 Klausner, Andrew SO HARTWICK 24.36 24.36 02/02 WHEATON
47 Villasenor, James JR HARTWICK 24.36 24.36 02/09 SMITH
48 Overton, Eugene JR BUFFALO 24.42 24.42 02/02 FREDONIA
49 Zupan, David FR ITHACA 24.42 24.42 02/02 TUFTS
50 Duthie, Josh SR OSWEGO 24.44 24.44 02/03 SYRACUSE
51 Zalasky, Greg SO HAMILTON 24.46 24.46 02/09 ST. LAWRENCE
52 Heft, Kevin FR RIT 24.51 24.51 01/26 ST. LAWRENCE
53 Street, Andrew FR RIT 24.30h 24.54 01/26 ST. LAWRENCE
54 Gagne, Ryan SO ST. LAWRENCE 24.60 24.60 01/19 ST. LAWRENCE
55 Smith, Chris SO ROCHESTER 24.62 24.62 02/16 CORNELL
56 ZZ Minimum, Standard Unattached 24.64 24.64
Event 6 Women's 200 Meter Dash
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
1 Simpson, Kara FR ST. LAWRENCE 26.41 26.41 02/16 CORNELL
2 Cianfarano, Jackie FR OSWEGO 26.51 26.51 02/16 HWS
3 Nortz, Angela SO ST. LAWRENCE 26.56 26.56 02/09 ST. LAWRENCE
4 Kelleher, Sheri SO HARTWICK 26.83 26.83 01/26 BUCKNELL
5 Hite, Sarah FR FREDONIA 26.92 26.92 02/16 HWS
6 Bradshaw, Jessica SR FREDONIA 27.18 27.18 02/16 HWS
7 Richards, Deb FR OSWEGO 27.28 27.28 02/16 HWS
8 Holvey, Amy SR ITHACA 27.48 27.48 02/16 CORNELL
9 Urquhart, Molly JR RIT 27.51 27.51 02/09 CORNELL
10 Green, Raven SO OSWEGO 27.53 27.53 02/16 HWS
11 Burgess, Angela JR ROCHESTER 27.63 27.63 02/16 CORNELL
Saint Lawrence University Hy-Tek's MEET MANAGER
02/18/02 6:16 PM NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 7
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday February 22, 2002 to Saturday February 23, 2002
CONVERTED AND UNCONVERTED SEEDS
Event 6 Women's 200 Meter Dash (Continued)
RANK ATHLETE YR SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ==================== === ================= ============ =========== =========== ========================================
12 DE Puy, Kate JR ST. LAWRENCE 27.75 27.75 02/09 ST. LAWRENCE
13 Hensel, Autumn JR BUFFALO 27.86 27.86 02/16 HWS
14 Galvin, Jennifer FR FREDONIA 27.97 27.97 02/16 HWS
15 Childs, Melinda SO NYU 28.00 28.00 02/09 SMITH
16 Zzz Qualifying, Stand Unattached 28.04 28.04
17 Taylor, Alexis FR NYU 28.05 28.05 02/09 SMITH
18 Dufresne, Colleen FR FREDONIA 28.17 28.17 12/08 KENT STATE
19 Wilson, Shala FR HARTWICK 28.17 28.17 02/02 WHEATON
20 Dropkin-Frank, Mara FR HAMILTON 28.19 28.19 02/09 ST. LAWRENCE
21 Foreman, Keri SR ALFRED 28.20 28.20 02/09 BUCKNELL
22 Mayo, Susanna SR ROCHESTER 28.21 28.21 02/03 SYRACUSE
23 Maston, Emily FR ITHACA 28.24 28.24 02/09 CORNELL
24 Loewensteiner, Martin FR ITHACA 28.32 28.32 02/16 CORNELL
25 Gardiner, Amy FR ST. LAWRENCE 28.39 28.39 12/01 CORNELL
26 Mayer, Cathy SO ST. LAWRENCE 28.43 28.43 02/09 ST. LAWRENCE
27 Adelman, Julie FR BROCKPORT 28.47 28.47 02/16 HWS
28 Grimm, Joelle JR FREDONIA 28.47 28.47 02/16 HWS
29 Bibb, Alissa JR ST. LAWRENCE 28.60 28.60 01/26 ST. LAWRENCE
30 Lock, Rebecca FR RENSSELAER 28.68 28.68 02/02 COLGATE
31 Walh, Elizabeth SO GENESEO 28.68 28.68 02/16 HWS
32 Schwartzkopf, Amanda JR ROCHESTER 28.70 28.70 02/16 CORNELL
33 Staszak, Holly FR FREDONIA 28.76 28.76 02/02 FREDONIA
34 Elliot, Greta FR ST. LAWRENCE 28.80 28.80 01/26 ST. LAWRENCE
35 Henn, Kim FR ITHACA 28.89 28.89 02/16 CORNELL
36 Mason, Mimi FR BUFFALO 28.98 28.98 02/16 HWS
