| Event | Name | School | Performance | Year |
| 50m Dash | John Adkins | Geneseo State | 6.02 FAT | 1984 |
| 55m Dash | Robin Gilmore | Erie C.C. | 6.32 FAT | 1995 |
| 50m HH | Keith Norward | Fredonia State | 6.95 FAT | 1983 |
| 55m HH | Jewdyer Osborne | Binghamton | 7.69 | 1994 |
| *Keith Norward | Unattached | 7.6 | 1986 | |
| 200m | Dwayne McClary | Erie C.C. | 22.5 | 1998 |
| 300m | Jim Sayer | Fredonia State | 36.68 | 1991 |
| 400m | Joe Pietro | Fredonia State | 49.36 | 1996 |
| 500m | Ed Harris | Buffalo State | 1:05.69 FAT | 1983 |
| 800m | Fred Hance | Fredonia State | 1:55.29 FAT | 1985 |
| *Neil Moore | FSU Alumni | 01:53.5 | 1984 | |
| 1000m | Bill Ferreri | Plattsburgh | 2:30.42 FAT | 1984 |
| 1500m | Luke Graham | Edinboro | 03:53.1 | 1985 |
| 3000m | Bernie Prabucki | Fredonia State | 08:31.4 | 1983 |
| *Bob Carroll | Unattached | 08:24.4 | 1988 | |
| 5000m | Glenn Lamb | Rochester | 14:40.41 FAT | 1983 |
| Shot Put | Dan Mlodozeniec | Fredonia State | 17.33 (56’ 10-1/4”) | 1983 |
| 35# Weight | Trevor Hitchcock | Fredonia State | 19.16 (62’ 10-1/4”) | 1994 |
| High Jump | Kym Orr | Fredonia State | (2.21m) 7’3” | 1985 |
| Long Jump | Bob Jones | Buffalo State | 7.39 (24’ 3”) | 1993 |
| *Dan Mets | Unattached | 7.42 (24’ 4-1/4”) | 1992 | |
| Triple Jump | James Parker | Buffalo State | 14.58 (47’ 10”) | 1983 |
| Pole Vault | James Nixon | Albany State | 4.81 (15’ 9-1/4”) | 1993 |
| 1600m Relay | Fredonia State | (Hacic, Barber, Gruendike, Springer) | 3:25.49 FAT | 1998 |
| 3200m Relay | Fredonia State | (T. Decker, Fett, Hance, Talbot) | 7:53.34 FAT | 1994 |
| Distance Medley Relay | Edinboro | (Maloney, McLaughlin, Hulme, Graham) | 10:26.3 | 1985 |
| *open athlete record |