Fredonia's Fieldhouse Records


EVENT PERFORMANCE NAME DATE SCHOOL
50m Dash 6.7 Kisha West 2/4/84 Erie C.C.
55m Dash 7.22 Michelle Mazurik 2/22/86 U of Rochester
50m Hurdles 7.6 Kisha West 2/4/84 Erie C.C.
55m Hurdles 8.42 Lisa Taylor 1/20/96 Erie C.C.
200m Dash 26.37 Courtney Smith 2/26/00 Ithaca
300m Dash 43.28 Julie Deneen 2/22/92 Cortland
400m 59.06 Pam Leffler 2/22/92 Brockport
500m 01:18.4 Noye Nwosa 2/26/00 Hartwick
800m 02:16.9 Lynda Glinski 2/22/86 U at Buffalo
1000m 03:01.1 Marty Marczak 2/1/92 Edinboro
1500m 04:44.3 Heather Swarts 2/25/95 Cortland
3000m 10:02.2 Anne Knight 2/22/86 Cortland
5000m 17:51.8 Michelle LaFleur 2/24/95 Cortland
1600m Relay 04:07.8 Megnin, Carson, 2/26/00 Hartwick
    Teal, Nwosa    
4 x 200m Relay 01:49.3 Bradshaw, Lucas, 2/25/00 Fredonia
    Grimm, Brooks    
3200m Relay 09:54.0 U.B. 2/1/86 U at Buffalo
Distance Medley 12:22.5 Boshe, Cornelius, 2/25/00 Ithaca
    Byler, Devlin    
High Jump 5’ 7” (1.70m) Ria Megnin 2/25/00 Hartwick
    Ginger Kincaid 2/3/01 Fredonia State
  5’ 9-1/2” (1.76m) * Sharyn Slachetra 1/23/93 Lancaster Track Club
Shot Put 44’ 9-1/4” (13.65m) Patty Davis 2/1/86 Slippery Rock
Long Jump 18’ 2” (5.53m) Jackie Blake 3/1/86 Fredonia
Triple Jump 38’ 5-1/2” (11.72m) Grace King 2/1/97 Fredonia
20# Weight Throw 51’ 5-1/2” (15.68m) Beth Shope 2/21/98 Gen
Pole Vault 9’ 10” (3.00m) Sueann Teal 2/25/00 Hartwick
* open athlete        


Last Updated on 2/7/01