| FRIDAY | |
| FIELD EVENTS: | |
| 2:00 p.m. | 35 # wt., 20# wt. (M-W) |
| 3:00 | Long Jump - Trials/Finals (M-W) |
| 3:00 | High Jump - Trials/Finals (W-M) |
| RUNNING EVENTS: | |
| 4:00 p.m. | 55M Hurdle (W) - Trials |
| 4:15 | 55 m Hurdle (M) - Trials |
| 4:30 | 400m Dash (W) Trials |
| 4:45 | 400 m Dash (M) - Trials |
| 5:00 | 55m Dash (W) - Trials |
| 5:15 | 55m Dash (M) - Trials |
| 5:30 | Distance Medley Relay - (W) |
| 5:45 | Distance Medley Relay (M) |
| 6:00 | 200m Dash (W) - Trials |
| 6:15 | 200m Dash (M) - Trials |
| 6:30 | 5000m (W) - Sections |
| 6:45 | 5000m (M) - Sections |
| 7:00 | 4x200m relay (W) |
| 7:20 | 4x200 relay (M) |
| SATURDAY | |
| FIELD EVENTS: | |
| 10:00 a.m. | Pole Vault (M) - Trials/FINALS |
| 10:00 | Shot Put (M) - Trials/FINALS |
| 10:00 | Triple Jump (W) - Trials/FINALS |
| 12:00 p.m. | Triple Jump (M) - Trials/FINALS |
| 12:00 | Shot Put (W) - Trials/FINALS |
| 12:00 | Pole Vault (W) - Trials/FINALS |
| RUNNING EVENTS: | |
| 10:40 | 1500m (W) - Sections |
| 10:55 | 1500m (M) - Sections |
| 11:10 | 55m Hurdles (M) - FINAL |
| 11:20 | 55m Hurdles (W) - FINAL |
| 11:30 | 400m (W) - Finals* |
| 11:40 | 400m (M) - Finals* |
| 11:50 | 500m (W) - Sections |
| 12:10 p.m. | 500m (M) - Sections |
| 12:30 | 55m Dash (W) - FINAL |
| 12:40 | 55m Dash (M) - FINAL |
| 12:50 | 800m (W) - Sections |
| 1:05 | 800m (M) - Sections |
| 1:20 | 1000m (W) - Sections |
| 1:35 | 1000m (M) - Sections |
| 1:50 | 200m (W) - Finals* |
| 2:00 | 200m (M) - Finals* |
| 2:10 | 3000m (W) - Sections |
| 2:40 | 3000m (M) - Sections |
| 3:10 | 4 x 800m RELAY (W) - Sections |
| 3:40 | 4 x 800m RELAY (M) - Sections |
| 3:50 | 4 x 400m RELAY (W) - Sections |
| 4:20 | 4 x 400m RELAY (M) - Sections |
| *2 sections - fast sections of 4/slow sections of 3 | |
| If 18 or fewer athletes are declared in the 55m or 55m hurdles there will be only two rounds of competition in that event. | |
| Final schedule may be adjusted based on final number of entries per event. Final schedule will be sent to coaches prior to meet. | |