15 ANNUAL SLU QUADATHLON COMPLETE RESULT

Monday, October 16, 2000 / 4:30 P.M. 45 degrees and overcast!
Team # Team Name Individual Swimmer Pool Split Split #1 Leg Swim Rank Individual Cyclist Split Bike Bike Rank Elapsed Bike Current Place Individual Canoeist Split Canoe Canoe Rank Elapsed Canoe Current Place Individual Runner Split Run Run Rank Team Division Division Place Overall Place Finish Time
10 The Skulls Phil Horender 0:05:53 0:06:00 1 Jeff Costello 0:15:56 2 0:21:56 1 Jared Duffy/Kieran Pinney 0:14:38 5 0:36:34 1 Spencer Newell 0:11:01 3 Men 1 1 0:47:35
2 Sketchy Schemers Mary Guillot 0:08:02 0:08:15 10 Brendan Lynch 0:15:52 1 0:24:07 4 Alissa Bibb/Paul Talaga 0:15:17 8 0:39:24 4 Dak Zaza 0:11:04 4 Mixed 1 2 0:50:28
34 Glen Larson Glen Larson 0:06:23 0:07:27 5 Glen Larson 0:16:03 3 0:23:30 3 Glen Larson 0:13:47 3 0:37:17 3 Glen Larson 0:13:20 9 Iron Man 1 3 0:50:37
3 Cross Country Matt Migonis 0:07:26 0:07:39 6 Karen Stout 0:20:05 9 0:27:44 8 Melissa Hayman/Steve Coffin 0:14:52 6 0:42:36 7 Kris Enwright 0:09:18 1 Mixed 2 4 0:51:54
1 Beauties and the Beasties Alison Fletcher 0:05:47 0:06:15 2 Ron Doumolin 0:17:15 4 0:23:30 2 Sue Northrop/Bob Northrop 0:13:26 2 0:36:56 2 Sue Northrop 0:15:15 13 Fac/Staff 1 5 0:52:11
36 Wild Women Katie Marsh 0:06:16 0:06:30 4 Linda Casserly 0:19:17 7 0:25:47 6 Debbie Thacker 0:14:58 7 0:40:45 5 Amy Barr 0:11:37 6 Women 1 6 0:52:22
35 Casey Woodford Casey Woodford 0:09:42 0:09:42 13 Casey Woodford 0:24:04 14 0:33:46 15 Casey Woodford 0:14:34 4 0:48:20 11 Casey Woodford No Time 14 Iron Man 2 7 0:53:51
33 Chad Crosby Chad Crosby 0:08:14 0:09:56 15 Chad Crosby 0:18:58 6 0:28:54 11 Chad Crosby 0:13:16 1 0:42:10 6 Chad Crosby 0:13:41 10 Iron Man 3 8 0:55:51
7 Number One Lauren Frye 0:07:38 0:07:55 8 Lindsey Wormwood 0:20:48 11 0:28:43 9 Stacy Turner/Tierney O'Meara 0:17:35 9 0:46:18 8 Beth Lomanto 0:12:29 8 Women 2 9 0:58:47
8 We're from VT Kristine Harootunian 0:07:26 0:07:46 7 Kricket Fellows 0:17:21 5 0:25:07 5 Melissa Henrichon/Elissa Ladd 0:22:16 14 0:47:23 10 Stacey Chiappinelli 0:11:57 7 Women 3 10 0:59:20
11 Team #11 Chris Brechtel 0:09:34 0:09:45 14 Ryan Gagne 0:21:36 12 0:31:21 13 Peter Quinn/Chris Taft 0:18:07 10 0:49:28 12 Jona King 0:10:47 2 Men 2 11 1:00:15
12 Team #12 Andrea Ray 0:05:54 0:06:15 3 Chris Everett 0:19:52 8 0:26:07 7 Alison Fletcher/Rachel Peterson 0:21:01 13 0:47:08 9 Torey Davie 0:14:15 12 Mixed 3 12 1:01:23
6 Super Sophs Mary Amidon 0:08:13 0:08:40 11 Lauren Greene 0:20:10 10 0:28:50 10 Val Angelichio/Michelle Circelli 0:30:27 15 0:59:17 15 Rachel Kelley No Time 15 Women 4 13 1:05:19
5 Washington Girlies ? ? 0:08:40 12 Amanda Bolton 0:21:51 13 0:30:31 12 Cat Bush/Jen Heffler 0:20:41 12 0:51:12 13 Nicola Reid 0:14:09 11 Women 5 14 1:05:21
4 Rookies ? ? 0:08:03 9 Amelia Gomez 0:25:21 15 0:33:24 14 Jen Mascavage/Jess Johnson 0:20:29 11 0:53:53 14 Marygrace Balben 0:11:30 5 Women 6 15 1:05:23


Last Updated on 10/18/00
By John Newman
Email: jnewman@stlawu.edu