FIRST YEAR CUP STANDINGS
GROUP A
Rank Team Name GP W L T Frft. PF PA W% PTS.
1 Rieff 4 3 0 1 0 5 2 0.750 10
2 Sprague 4 2 2 0 1 7 6 0.500 6
3 Brown 4 2 2 0 1 4 3 0.500 6
4 Corey 4 1 3 0 3 6 7 0.250 3
5 Holmes 4 0 4 0 4 0 3 0.000 0
6 Ford 4 0 4 0 4 0 4 0.000 0
GROUP B
Rank Team Name GP W L T Frft. PF PA W% PTS.
1 Gaines 4 3 1 0 0 13 7 0.750 9
2 Romer 4 3 1 0 0 23 5 0.750 9
3 Young 4 3 1 0 0 5 7 0.750 9
4 Buys 4 3 1 0 1 8 6 0.750 9
5 Curtin 4 0 4 0 1 4 18 0.000 0
6 Plaisance 4 0 4 0 2 6 15 0.000 0
GROUP C
Rank Team Name GP W L T Frft. PF PA W% PTS.
1 Herrick 4 3 1 0 0 6 5 0.750 9
2 Ramoda 3 3 0 0 0 13 1 1.000 9
3 Campbell 3 2 1 0 0 7 5 0.667 6
4 Eaton 3 0 3 0 0 2 11 0.000 0
5 Priest 3 0 3 0 0 5 10 0.000 0