| 4th Quarter Play-by-Play |
| Wpi | 2-6 | on Stl41 | Start of 4th quarter, clock 15:00. |
| Wpi | 2-6 | on Stl41 | Justin Wells pass incomplete to Aaron Champagne. |
| Wpi | 3-6 | on Stl41 | Justin Wells rush for 12 yards to the STL29, 1ST DOWN WPI (Andy Welkley). |
| Wpi | 1-10 | on Stl29 | Aaron Champagne rush for 7 yards to the STL22 (Tom Lagos;Gerard Bryant). |
| Wpi | 2-3 | on Stl22 | Ernie Mello rush for 7 yards to the STL15, 1ST DOWN WPI (Gerard Bryant;Michael Bruno). |
| Wpi | 1-10 | on Stl15 | Justin Wells pass complete to Nick Bean for 14 yards to the STL1, 1ST DOWN WPI (Louis Jenkins). |
| Wpi | 1-G | on Stl01 | Justin Wells rush for no gain to the STL1 (Gerard Bryant;Justin Vega). |
| Wpi | 2-G | on Stl01 | Aaron Champagne rush for 1 yard to the STL0, TOUCHDOWN, clock 11:59. |
| | | Cody Beckel kick attempt good. |
| WPI 21, St. Lawrence 14 |
| | Drive: 9 plays, 67 yards, TOP 3:38 |
| | | Jay Breindel kickoff 58 yards to the STL12, A. Patterson return 7 yards to the STL19 (Scott Guzman). |
| Stl | 1-10 | on Stl19 | ST. LAWRENCE drive start at 11:51. |
| Stl | 1-10 | on Stl19 | JP Kearney pass complete to Mike Wayne for 5 yards to the STL24 (Michael Oliveri). |
| Stl | 2-5 | on Stl24 | JP Kearney pass complete to Mike Wayne for 5 yards to the STL29, 1ST DOWN STL (John Perron). |
| Stl | 1-10 | on Stl29 | Eric Jones rush for 4 yards to the STL33 (Justin Deveau;Adam Power). |
| Stl | 2-6 | on Stl33 | JP Kearney pass complete to Ryan Cooney for 6 yards to the STL39, 1ST DOWN STL. |
| Stl | 1-10 | on Stl39 | Mike Wayne rush for 1 yard to the STL40 (Michael Oliveri;Steve Jenkinson). |
| Stl | 2-9 | on Stl40 | JP Kearney pass complete to Ryan Cooney for 11 yards to the WPI49, 1ST DOWN STL (Stefan Nicotra;Steve Jenkinson). |
| Stl | 1-10 | on Wpi49 | Eric Jones rush for 41 yards to the WPI8, 1ST DOWN STL, out-of-bounds (John Perron). |
| Stl | 1-G | on Wpi08 | Ramon Mignott rush for 3 yards to the WPI5 (Steve Jenkinson). |
| Stl | 2-G | on Wpi05 | Ramon Mignott rush for 5 yards to the WPI0, TOUCHDOWN, clock 07:43. |
| | | Matt Popov kick attempt failed. |
| WPI 21, St. Lawrence 20 |
| | Drive: 9 plays, 81 yards, TOP 4:08 |
| | | Matt Popov kickoff 47 yards to the WPI23, Ernie Mello return 21 yards to the WPI44 (Gabe McBride;Rick Stepien). |
| Wpi | 1-10 | on Wpi44 | WPI drive start at 07:36. |
| Wpi | 1-10 | on Wpi44 | Aaron Champagne rush for 3 yards to the WPI47 (Nate Howard). |
| Wpi | 2-7 | on Wpi47 | Justin Wells pass incomplete, QB hurry by Gerard Bryant. |
| Wpi | 3-7 | on Wpi47 | Justin Wells sacked for loss of 7 yards to the WPI40 (Dan O'Sullivan). |
| Wpi | 4-14 | on Wpi40 | Mike Pettiglio punt 29 yards to the STL31, fair catch by A. Patterson. |
| | Drive: 3 plays, minus 4 yards, TOP 1:25 |
| Stl | 1-10 | on Stl31 | ST. LAWRENCE drive start at 06:11. |
| Stl | 1-10 | on Stl31 | JP Kearney rush for 6 yards to the STL37 (Hal Reader). |
| Stl | 2-4 | on Stl37 | Eric Jones rush for loss of 1 yard to the STL36 (Justin Thomas). |
| Stl | 3-5 | on Stl36 | JP Kearney pass incomplete to Mike Wayne. |
| Stl | 4-5 | on Stl36 | Matt Popov punt 31 yards to the WPI33, downed. |
| | Drive: 3 plays, 5 yards, TOP 1:33 |
| Wpi | 1-10 | on Wpi33 | WPI drive start at 04:38. |
| Wpi | 1-10 | on Wpi33 | Aaron Champagne rush for 4 yards to the WPI37 (Michael Bruno;Louis Jenkins). |
| Wpi | 2-6 | on Wpi37 | Justin Wells pass complete to R.C. Grady for 10 yards to the WPI47, 1ST DOWN WPI. |
| Wpi | 1-10 | on Wpi47 | Aaron Champagne rush for 3 yards to the 50 yardline (Nate Howard). |
| Wpi | 2-7 | on Wpi50 | Justin Wells rush for no gain to the 50 yardline (Gabe McBride). |
| Wpi | 3-7 | on Wpi50 | Justin Wells pass complete to Ernie Mello for 4 yards to the STL46 (Andrew Williams), PENALTY WPI clipping declined. |
| Wpi | 4-3 | on Stl46 | Mike Pettiglio punt 30 yards to the STL16, downed. |
| | Drive: 5 plays, 21 yards, TOP 3:23 |
| Stl | 1-10 | on Stl16 | ST. LAWRENCE drive start at 01:15. |
| Stl | 1-10 | on Stl16 | JP Kearney pass complete to Mike Wayne for 9 yards to the STL25 (Michael Oliveri). |
| Stl | 2-1 | on Stl25 | JP Kearney pass complete to A. Patterson for 6 yards to the STL31, 1ST DOWN STL (Stefan Nicotra). |
| Stl | 1-10 | on Stl31 | JP Kearney pass incomplete to Mike Wayne. |
| Stl | 2-10 | on Stl31 | JP Kearney sacked for loss of 10 yards to the STL21 (Brendan Gove;Justin Thomas). |
| Stl | 3-20 | on Stl21 | Timeout St. Lawrence, clock 00:30. |
| Stl | 3-20 | on Stl21 | JP Kearney pass complete to Carl Festa for loss of 1 yard to the STL20, A. Patterson for no gain to the STL20 (Erik Pichette). |
| Stl | 4-21 | on Stl20 | JP Kearney pass incomplete to Hakiem Greenhut. |
| | Drive: 6 plays, 4 yards, TOP 0:59 |
| Wpi | 1-10 | on Stl20 | WPI drive start at 00:16. |
| Wpi | 1-10 | on Stl20 | TEAM rush for no gain to the STL20. |
| Wpi | 2-10 | on Stl20 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:16 |