ECAC 2005 Indoor Qualifying Standards
Newell Field House
St. Lawrence University
Canton, NY 13617
Event 1  Men 55 Meter Dash 6.64
Event 2  Women 55 Meter Dash 7.50
Event 3  Men 55 Meter Hurdles 8.04
Event 4  Women 55 Meter Hurdles 9.04
Event 5  Men 200 Meter Dash 23.04
Event 6  Women 200 Meter Dash 27.00
Event 7  Men 400 Meter Dash 50.84
Event 8  Women 400 Meter Dash 60.74
Event 9  Men 500 Meter Dash 67.94
Event 10  Women 500 Meter Dash 1:23.54
Event 11  Men 800 Meter Run 1:57.94
Event 12  Women 800 Meter Run 2:22.24
Event 13  Men 1000 Meter Run 2:35.94
Event 14  Women 1000 Meter Run 3:10.24
Event 15  Men 1500 Meter Run 4:04.54
Event 16  Women 1500 Meter Run 4:54.24
Event 17  Men 3000 Meter Run 9:00.24
Event 18  Women 3000 Meter Run 10:50.24
Event 19  Men 5000 Meter Run 15:32.24
Event 20  Women 5000 Meter Run 18:48.24
Event 21  Men 4x200 Meter Relay 1:35.44
Event 22  Women 4x200 Meter Relay 1:52.94
Event 23  Men 4x400 Meter Relay 3:27.54
Event 24  Women 4x400 Meter Relay 4:10.24
Event 25  Men 4x800 Meter Relay 8:16.54
Event 26  Women 4x800 Meter Relay 10:10.24
Event 27  Men Distance Medley 10:37.24
Event 28  Women Distance Medley 13:10.24
Event 29  Men High Jump 1.93m
Event 30  Women High Jump 1.56m
Event 31  Men Pole Vault 4.24m
Event 32  Women Pole Vault 3.04m
Event 33  Men Long Jump 6.47m
Event 34  Women Long Jump 5.00m
Event 35  Men Triple Jump 13.15m
Event 36  Women Triple Jump 10.59m
Event 37  Men Shot Put 14.35m
Event 38  Women Shot Put 11.81m
Event 39  Men Weight Throw 14.63m
Event 40  Women Weight Throw 12.95m
Event 41  Men Indoor Pentathlon 2900
Event 42  Women Indoor Pentathlon 2700