2004 NYSCTC Championships At Geneseo
 

Women's Team Results - 11/4/04

                 
Team 1 2 3 4 5 6 7 Total
Geneseo Blue Knights 1 4 7 8 9 11 12 29
St. Lawrence 2 6 16 18 19 31 35 61
Ithaca 3 5 10 28 33 34 39 79
Fredonia Blue Devils  13 22 24 26 38 56 59 123
Brockport Golden Eagles 17 21 30 36 50 64 70 154
RIT 14 27 43 45 58 60 80 187
Rochester Yellowjackets 32 37 40 49 51 52 54 209
Hamilton 23 44 46 48 66 84 85 227
NYU 29 47 53 63 65 72 77 257
Alfred Saxons 41 42 61 74 76 99 103 294
Nazareth 55 57 67 69 78 87 91 326
RPI 25 62 79 81 82 90 96 329
Union 68 83 86 89 92 95 101 418
Hartwick 88 93 97 100 102 104 0 480
Buffalo St. Bengals 20 71 75 98 0 0 0 INC
Oswego Lakers 15 73 94 0 0 0 0 INC

Women's Individual Results

           
Place Number  Name Team Time Scoring
1 345 Renne Catalano Geneseo 18:28.9 1
2 476 Tora Olafsen St. Lawrence 18:40.9 2
3 395 Bridgette Pilling Ithaca 18:52.3 3
4 357 Marta Scott Geneseo 18:55.2 4
5 400 Payson Warlick Ithaca 18:57.3 5
6 475 Liz Ludovici St. Lawrence 18:59.0 6
7 354 Meghan Nolan Geneseo 19:02.2 7
8 353 Karen Merrill Geneseo 19:02.6 8
9 346 Christy Finke Geneseo 19:02.8 9
10 382 Rachel Blasiak Ithaca 19:05.6 10
11 343 Sarah Allen Geneseo 19:09.8 11
12 358 Kristin Wayman Geneseo 19:12.6 12
13 330 Morgan Burrows Fredonia 19:18.2 13
14 452 Trisha Sliker RIT 19:21.6 14
15 426 Leann Donnelly Oswego 19:22.1 15
16 478 Heather Thomas St. Lawrence 19:22.5 16
17 321 Candace Sonberg Brockport 19:25.6 17
18 468 Kerry Banazek St. Lawrence 19:26.4 18
19 470 Laura Clarke St. Lawrence 19:26.8 19
20 344 Sally Briggs Geneseo 19:27.8  
21 329 Jennifer Vaconti Buffalo St. 19:29.0 20
22 312 Lindsey Goldberg Brockport 19:32.7 21
23 335 Rachel McNamara Fredonia 19:33.2 22
24 366 Rebecca MacKenzie Hamilton 19:34.5 23
25 339 Dani Pendl Fredonia 19:37.3 24
26 433 Lauren Carter RPI 19:37.5 25
27 342 Kristen Veltz Fredonia 19:40.0 26
28 441 Adrienne Gagnier RIT 19:40.3 27
29 352 Fran Magri Geneseo 19:41.9  
30 398 Megan Sturges Ithaca 19:42.3 28
31 418 Danielle Levolt NYU 19:44.6 29
32 322 Ritsuko Sonobe Brockport 19:46.0 30
33 472 Melissa Glotzbecker St. Lawrence 19:48.0 31
34 347 Carrie Gregory Geneseo 19:49.2  
35 456 Kelli Hasselwander Rochester 19:51.6 32
36 390 Stasi Kasianchuk Ithaca 19:52.6 33
37 393 Susan Meyer Ithaca 19:54.3 34
38 474 Kim Keszey St. Lawrence 19:55.6 35
39 315 Vanessa Martell Brockport 19:58.1 36
40 458 Stephanie Holowacz Rochester 19:59.1 37
41 331 Samantha Ellwood Fredonia 20:03.2 38
42 399 Alyssa Tingle Ithaca 20:04.5 39
43 384 Lindsay Dalpiaz Ithaca 20:05.7  
44 462 Kate Pohlman Rochester 20:08.8 40
45 302 Kristen Egan Alfred 20:10.1 41
46 469 Bridget Coon St. Lawrence 20:11.8  
47 301 Kate Cicone Alfred 20:17.1 42
48 442 Karyn Lewis RIT 20:19.8 43
49 388 Audrey Harkness Ithaca 20:23.0  
50 359 Julianna Allport Hamilton 20:24.8 44
51 449 Sara Pancoast RIT 20:26.0 45
52 369 Margo Rockwell Hamilton 20:26.4 46
53 417 Shiri Leventhal NYU 20:28.1 47
54 368 Katie Riposta Hamilton 20:29.3 48
55 466 Louisa Slocum Rochester 20:30.9 49
56 325 Teri Wilson Brockport 20:31.5 50
57 459 Sarah Hotaling Rochester 20:31.8 51
58 457 Rebecca Hayes Rochester 20:33.9 52
59 391 Kara Krebs Ithaca 20:38.1  
60 416 Amanda Ghanie NYU 20:41.1 53
61 467 Jessica Van Binsbergen Rochester 20:41.8 54
62 401 Jessica Brown Nazareth 20:43.6 55
63 477 Megan Reeve St. Lawrence 20:44.3  
64 341 Ashley Tramp Fredonia 20:46.9 56
65 402 Liz Burns Nazareth 20:50.0 57
66 471 Allison Freeman St. Lawrence 20:50.6  
67 451 Danielle Simmons RIT 20:51.3 58
68 336 Aimee Milks Fredonia 20:53.7 59
69 440 Lisa Curtin RIT 20:55.6 60
70 303 Nicole Haahr Alfred 20:57.4 61
71 437 Julia Moore RPI 20:59.5 62
72 414 Margot Dubey NYU 21:00.4 63
73 464 Laura Richenderfer Rochester 21:03.0  
74 317 Erin Mulderig Brockport 21:04.1 64
75 421 Allison Maringo NYU 21:04.9 65
76 361 Emily Driscell Hamilton 21:08.2 66
77 408 Renee Paprocki Nazareth 21:08.4 67
78 455 Nora Craighead Rochester 21:12.4  
79 482 Akosua Dwumfour Union 21:13.3 68
80 410 Allison Rutherford Nazareth 21:14.2 69
81 320 Yvonne Smith Brockport 21:16.6 70
82 327 Katie Doane Buffalo St. 21:22.4 71
83 420 Sarah Mahran NYU 21:24.9 72
84 334 Jen Martin Fredonia 21:26.0  
85 338 Ali Morgan Fredonia 21:29.4  
86 425 Heather Bamford Oswego 21:30.4 73
87 307 Anna McClaugherty Alfred 21:33.2 74
88 328 Krystyna Harkut Buffalo St. 21:33.8 75
89 304 Elaine Helmers Alfred 21:34.2 76
90 316 Justine Mosher Brockport 21:35.0  
91 412 Christine Bilich NYU 21:35.8 77
92 453 Stacy Allen Rochester 21:36.7  
93 409 Elizabeth Pflegardht Nazareth 21:39.3 78
94 340 Jenna Sime Fredonia 21:44.8  
95 435 Hollie Leister RPI 21:48.4 79
96 447 Amy O'Donnell RIT 21:54.0 80
97 438 Lauren Schneider RPI 21:55.0 81
98 436 Emily Meacham RPI 21:55.9 82
99 443 Jessica McCarthy RIT 21:56.8  
100 484 Katie Lee Union 21:57.7 83
101 324 Megan Whalon Brockport 22:01.5  
102 319 Katie Schubbe Brockport 22:02.4  
103 363 Heather King Hamilton 22:08.1 84
104 374 Hannah Wolcott Hamilton 22:08.7 85
105 489 Ali Waibel Union 22:10.4 86
106 373 Julia Williamson Hamilton 22:14.0  
107 404 Caitlin Donovan Nazareth 22:17.3 87
108 377 Malinda Greene Hartwick 22:19.7 88
109 486 Jennifer Paludi Union 22:24.1 89
110 434 Erin Campbell RPI 22:31.7 90
111 405 Jennifer Katz Nazareth 22:33.5 91
112 490 Jane Wolkowicz Union 22:34.8 92
113 448 Katie Palermo RIT 22:44.5  
114 406 Brigid Kilroy Nazareth 22:47.3  
115 445 Kimberly Miner RIT 22:51.4  
116 413 Sarah Carbiener NYU 22:52.2  
117 376 Morgan Farrow Hartwick 22:58.4 93
118 427 Joanne Lopez Oswego 22:59.4 94
119 481 Rebecca Broadwin Union 23:02.4 95
120 415 Sofia Frank NYU 23:06.5  
121 432 Anna Bonnett RPI 23:08.7 96
122 407 Kelly O'Brien Nazareth 23:18.8  
123 378 Amanda Houck Hartwick 23:21.2 97
124 423 Lauren Smith NYU 23:24.7  
125 326 Deirdre Blanke Buffalo St. 23:27.3 98
126 371 Erin Shariro Hamilton 23:32.9  
127 308 Maureen McGlenn Alfred 23:38.3 99
128 375 Beth Brandt Hartwick 23:40.4 100
129 480 Rachel Bennett Union 23:50.3 101
130 380 Jennifer Taft Hartwick 24:14.9 102
131 430 Mickie Becker RPI 24:20.2  
132 305 Tracy Hubschmitt Alfred 24:26.1 103
133 411 Melissa Schueler Nazareth 24:51.1  
134 379 Katie Nilsen Hartwick 25:09.8 104