2004 NYSCTC Championships At Geneseo
 

Men's Team Results - 11/6/04

                 
Team 1 2 3 4 5 6 7 Total
Geneseo Blue Knights 1 2 9 10 11 13 14 33
Brockport Golden Eagles 4 5 17 20 26 47 65 72
RIT 7 15 16 19 24 38 44 81
St. Lawrence 3 27 31 32 33 40 41 126
Rochester Yellowjackets 8 23 34 36 43 50 56 144
Ithaca 6 12 39 45 53 59 60 155
Alfred Saxons 28 29 42 48 49 64 66 196
RPI 21 51 58 61 62 68 74 253
Oswego Lakers 18 35 46 77 78 89 104 254
Nazareth 22 30 73 86 89 95 97 300
Fredonia Blue Devils 25 63 70 71 72 84 91 301
Hamilton 37 52 67 75 76 79 80 307
Buffalo St. Bengals 54 55 81 82 83 85 90 355
Hartwick 57 69 87 94 99 103 105 406
Union 88 92 93 96 98 101 102 467

Men's Individual Results

           
Place Number  Name Team Time Scoring
1 68 Ted Turner Geneseo 24:56.2 1
2 55 Jeff Beck Geneseo 25:23.7 2
3 178 Jon French St. Lawrence 25:42.1 3
4 14 Scott Austin Brockport 26:01.5 4
5 17 James Davenport Brockport 26:06.5 5
6 91 Shawn Calabrese Ithaca 26:11.9 6
7 148 Diego Grisales RIT 26:14.6 7
8 160 Dan Duett Rochester 26:20.8 8
9 63 Eugene Peterson Geneseo 26:26.3 9
10 60 Mike McGrath Geneseo 26:27.8 10
11 57 Brad Johnson Geneseo 26:37.1 11
12 97 Pat McGreal Ithaca 26:38.3 12
13 62 Dan Moore Geneseo 26:39.7 13
14 67 Jim Tillapaugh Geneseo 26:44.0 14
15 159 Jesse Williamson  RIT 26:47.6 15
16 150 Nate Lowe RIT 26:48.1 16
17 15 Andy Beringer Brockport 26:52.4 17
18 118 Weston Fellows Oswego 26:57.4 18
19 153 Ryan Pancoast RIT 26:59.3 19
20 19 Josh Herod Brockport 27:02.4 20
21 56 Bill Holl Geneseo 27:02.9  
22 135 Greg Mariano RPI 27:04.1 21
23 108 Brendan Epstein Nazareth 27:07.3 22
24 162 Joseph Lust Rochester 27:08.3 23
25 149 Curtis Howard RIT 27:11.0 24
26 52 Michael Pond Fredonia 27:11.5 25
27 25 Andy Pruckno Brockport 27:11.9 26
28 179 John Gaudette St. Lawrence 27:12.5 27
29 59 Andrew McCarthy Geneseo 27:14.9  
30 13 Travis Swan Alfred 27:16.7 28
31 1 Ryan Bank Alfred 27:18.8 29
32 109 Pat Hughes Nazareth 27:19.6 30
33 185 Ben Meade St. Lawrence 27:21.7 31
34 183 Aaron Ladd St. Lawrence 27:23.3 32
35 198 Sam Perry St. Lawrence 27:23.5 33
36 161 Andrew Dylag Rochester 27:24.1 34
37 115 John Clements Oswego 27:25.7 35
38 64 Chris Popovici Geneseo 27:26.4  
39 164 Kevin McGettrick Rochester 27:26.7 36
40 79 Lucas Thornblade Hamilton 27:28.2 37
41 152 Seam McVeigh RIT 27:29.3 38
42 102 Darren Zens Ithaca 27:30.4 39
43 182 Jon Kent St. Lawrence 27:31.1 40
44 177 Kevin Emblidge St. Lawrence 27:31.8 41
45 5 Fontana Fluke Alfred 27:33.8 42
46 168 Nick Roosa Rochester 27:34.7 43
47 155 Chris Schauerman RIT 27:36.3 44
48 95 Seth Golding Ithaca 27:36.7 45
49 119 Chris Goad Oswego 27:37.3 46
50 27 Steve Rettke Brockport 27:39.4 47
51 6 Dan Gagnon Alfred 27:39.8 48
52 11 Jeff Norton Alfred 27:40.3 49
53 165 Daniel Mueller Rochester 27:41.3 50
54 134 Will Kohut RPI 27:41.9 51
55 73 Chris Dunn Hamilton 27:46.4 52
56 90 Jon Barnes Ithaca 27:49.1 53
57 42 Shane Reynolds Buffalo St. 27:50.8 54
58 35 Dan Hargrave Buffalo St. 27:53.8 55
59 166 Peter Nabozny Rochester 27:54.2 56
60 87 Ned Slagle Hartwick 27:54.4 57
61 132 Matthew Haringa RPI 27:57.1 58
62 89 Jeff Abbot Ithaca 27:59.2 59
63 169 Ian Slattery Rochester 27:59.7  
64 92 Morton Caster Ithaca 28:00.1 60
65 143 Josh Schuster RPI 28:00.9 61
66 141 Stephen Roberts RPI 28:02.2 62
67 158 Andy Varble RIT 28:02.8  
68 45 Kevin Buzzelli Fredonia 28:05.4 63
69 10 Justin Kratz Alfred 28:06.3 64
70 93 Stephen Desmond Ithaca 28:07.9  
71 22 Tom Johnson Brockport 28:08.9 65
72 8 Jon Hudack Alfred 28:11.0 66
73 146 Chad Byler RIT 28:11.6  
74 75 Allen Guiney Hamilton 28:12.7 67
75 167 Christopher Nolan Rochester 28:13.0  
76 130 John Evans RPI 28:14.1 68
77 83 Alex Horn Hartwick 28:15.7 69
78 9 Matt Karczewski Alfred 28:15.9  
79 16 Dan Blew Brockport 28:16.6  
80 51 David Mink Fredonia 28:17.0 70
81 26 Dave Rappleyea Brockport 28:17.5  
82 47 Jerome Evans Fredonia 28:18.9 71
83 53 Jason Smith Fredonia 28:19.5 72
84 186 John Ostler St. Lawrence 28:19.7  
85 107 Larry DiCesare Nazareth 28:22.0 73
86 139 Joe Otto RPI 28:23.2 74
87 126 Bob Baniak RPI 28:24.1  
88 172 Andy Alvarez St. Lawrence 28:25.6  
89 76 Tom Hanley Hamilton 28:26.4 75
90 71 Andrew Downey Hamilton 28:26.6 76
91 2 Jason Belt Alfred 28:28.3  
92 156 Kevin Smith RIT 28:33.0  
93 125 Julius Wood Oswego 28:33.7 77
94 127 Bobby Bloor RPI 28:34.3  
95 199 Ryan Pollock St. Lawrence 28:34.8  
96 120 Michael Holtz Oswego 28:36.5 78
97 69 Larry Athan Hamilton 28:38.9 79
98 80 Brad Vollkommer Hamilton 28:42.3 80
99 36 Dave Hartzell Buffalo St. 28:42.6 81
100 98 Stephen Mulhern Ithaca 28:44.8  
101 34 Neil Hanson Buffalo St. 28:48.4 82
102 40 Joe Morstatt Buffalo St. 28:52.4 83
103 50 Chris Mills Fredonia 28:59.6 84
104 163 Brian MacIlvian Rochester 29:00.3  
105 20 Mike Holadowski Brockport 29:04.8  
106 43 Jeff Sipos Buffalo St. 29:08.4 85
107 74 Tim Eddy Hamilton 29:14.6  
108 4 Andrew Crawford Alfred 29:15.3  
109 103 David Allen Nazareth 29:16.1 86
110 101 Malcolm Watson Ithaca 29:19.4  
111 86 Luke Sattlek Hartwick 29:25.2 87
112 197 Mike Stabinski Union 29:25.9 88
113 113 Michael Anderson Oswego 29:27.9 89
114 37 Jim Howze Buffalo St. 29:33.7 90
115 49 Robby Miller Fredonia 29:35.7 91
116 33 Josh Demares Buffalo St. 29:37.7  
117 191 James Martin Union 29:41.9 92
118 48 Chris Johnson Fredonia 29:45.8  
119 129 Ryan Dale RPI 29:52.5  
120 194 James Ortmann Union 29:57.4 93
121 85 David Rotkowitz Hartwick 30:03.7 94
122 110 Matt Maguire Nazareth 30:06.7 95
123 44 Chris Slayton Buffalo St. 30:23.5  
124 189 Victor Guaiquil Union 30:26.4 96
125 105 Craig Connelly Nazareth 30:30.7 97
126 192 Greg McClung Union 30:45.1 98
127 70 Will Bartholomew Hamilton 31:00.9  
128 46 Anthony Caputa Fredonia 31:03.2  
129 78 Joseph Sullivan Hamilton 31:06.2  
130 88 Mike Tegart Hartwick 31:14.0 99
131 111 Greg McMurray Nazareth 31:14.7 100
132 39 Matt Latawiec Buffalo St. 31:22.6  
133 112 Kiel Sick Nazareth 31:26.2  
134 196 Andrew Schaeffer Union 31:38.5 101
135 190 Peter Katlic Union 31:48.9 102
136 81 Eric Davis Hartwick 31:56.5 103
137 188 Chris Bory Union 32:09.7  
138 117 Matt Densmore Oswego 32:14.8 104
139 54 Chris VanKirk Fredonia 32:39.0  
140 104 Michael Anderson Nazareth 32:48.0  
141 82 Demitri DeLaCruz Hartwick 33:00.7 105
142 193 Andy McKinlay Union 33:11.2  
143 106 Nate Connelly Nazareth 33:44.3  
144 195 Justin Reid Union 34:00.5