2003 NCAA DIVISION III HEPTATHLON
May 22-23, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
1 Annie Vanderlaan, Sr, Calvin College
3605 total points
1 100 Meter Hurdles 14.66[-1.7w] 887 points
2 High Jump 5-4 1/4 (1.63m) 771 points
5 Shot Put 34-10 1/2 (10.63m) 571 points
1 200 Meter Dash 25.36[-1.3w] 854 points
13 Long Jump 15-11 1/2[+0.2w] (4.86m) 522 points
2 Jessica Trombly, Jr, Tufts University
3437 total points
2 100 Meter Hurdles 14.86[-1.7w] 860 points
11 High Jump 4-11 1/2 (1.51m) 632 points
16 Shot Put 32-2 (9.80m) 516 points
2 200 Meter Dash 25.65[-2.3w] 828 points
2 Long Jump 16-10 3/4[+2.4w] (5.15m) 601 points
3 Raegan Schultz, Jr, Central College (Ia)
3420 total points
3 100 Meter Hurdles 15.34[-2.6w] 797 points
7 High Jump 5-0 1/2 (1.54m) 666 points
7 Shot Put 34-1 1/4 (10.39m) 555 points
4 200 Meter Dash 26.47[-1.3w] 757 points
1 Long Jump 17-5 1/4[+1.3w] (5.31m) 645 points
4 Kimberly Davis, Sr, Carleton College
3347 total points
5 100 Meter Hurdles 15.60[-2.7w] 764 points
3 High Jump 5-3 (1.60m) 736 points
10 Shot Put 33-7 1/2 (10.25m) 546 points
6 200 Meter Dash 26.64[-1.3w] 742 points
5 Long Jump 16-5[+1.5w] (5.00m) 559 points
5 Ashley Dingels, So, St. Mary's (Minn)
3225 total points
7 100 Meter Hurdles 16.11[-1.7w] 701 points
5 High Jump 5-1 3/4 (1.57m) 701 points
1 Shot Put 39-11 1/4 (12.17m) 672 points
11 200 Meter Dash 27.26[-0.7w] 690 points
16 Long Jump 15-2 1/4[+3.4w] (4.63m) 461 points
6 Lindsay Schultz, Jr,
Central College (Ia) 3210 total points
4 100 Meter Hurdles 15.50[-1.7w] 777 points
16 High Jump 4-9 (1.45m) 566 points
3 Shot Put 35-10 (10.92m) 590 points
10 200 Meter Dash 27.19[-2.3w] 696 points
4 Long Jump 16-8[+1.2w] (5.08m) 581 points
7 Megan Wiseman, Sr, Lynchburg College
3170 total points
7 100 Meter Hurdles 16.11[-2.3w] 701 points
16 High Jump 4-9 (1.45m) 566 points
11 Shot Put 33-7 1/4 (10.24m) 545 points
3 200 Meter Dash 26.40[-2.3w] 763 points
3 Long Jump 16-10[+3.4w] (5.13m) 595 points
8 Joyia Chadwick, So, Williams College
3118 total points
17 100 Meter Hurdles 17.60[-2.7w] 530 points
1 High Jump 5-6 1/2 (1.69m) 842 points
14 Shot Put 32-10 1/4 (10.01m) 530 points
16 200 Meter Dash 27.67[-0.7w] 657 points
5 Long Jump 16-5[+2.7w] (5.00m) 559 points
9 Christine Hendricks, Fr, Calvin College
3091 total points
9 100 Meter Hurdles 16.12[-2.3w] 700 points
11 High Jump 4-11 1/2 (1.51m) 632 points
2 Shot Put 35-10 1/2 (10.93m) 591 points
18 200 Meter Dash 27.93[-1.3w] 636 points
11 Long Jump 16-1[+2.3w] (4.90m) 532 points
10 Sarah Slivinski, Sr, Lawrence University
3031 total points
11 100 Meter Hurdles 16.60[-2.7w] 642 points
11 High Jump 4-11 1/2 (1.51m) 632 points
9 Shot Put 33-9 1/4 (10.29m) 548 points
14 200 Meter Dash 27.60[-2.3w] 663 points
9 Long Jump 16-3[+1.5w] (4.95m) 546 points
11 Kim Brewer, So, Southern Maine
3027 total points
14 100 Meter Hurdles 16.85[-2.7w] 614 points
5 High Jump 5-1 3/4 (1.57m) 701 points
20 Shot Put 29-1 1/4 (8.87m) 456 points
9 200 Meter Dash 27.15[-0.7w] 699 points
7 Long Jump 16-4 1/2[+2.3w] (4.99m) 557 points
12 Leah Moore, Jr, Linfield College
3026 total points
13 100 Meter Hurdles 16.71[-1.7w] 630 points
15 High Jump 4-10 1/4 (1.48m) 599 points
8 Shot Put 34-0 1/4 (10.37m) 554 points
8 200 Meter Dash 27.14[-2.3w] 700 points
10 Long Jump 16-2 1/2[+3.8w] (4.94m) 543 points
13 Julie Hoch, Fr, Wisconsin Oshkosh
2995 total points
12 100 Meter Hurdles 16.68[-2.3w] 633 points
7 High Jump 5-0 1/2 (1.54m) 666 points
6 Shot Put 34-8 1/2 (10.58m) 567 points
12 200 Meter Dash 27.47[-1.3w] 673 points
18 Long Jump 15-1 1/2 (4.61m) 456 points
14 Jazzmin Reece, Jr, Willamette University
2972 total points
6 100 Meter Hurdles 15.93[-2.3w] 723 points
20 High Jump 4-5 1/2 (1.36m) 470 points
15 Shot Put 32-2 1/4 (9.81m) 517 points
5 200 Meter Dash 26.59[-0.7w] 746 points
14 Long Jump 15-10 1/2[+0.2w] (4.84m) 516 points
15 Ashley Palmer, So, Lynchburg College
2920 total points
19 100 Meter Hurdles 17.63[-2.6w] 527 points
7 High Jump 5-0 1/2 (1.54m) 666 points
19 Shot Put 29-2 3/4 (8.91m) 458 points
6 200 Meter Dash 26.64[-0.7w] 742 points
12 Long Jump 16-0 1/4[+1.0w] (4.88m) 527 points
16 Anne Sikorra, Sr, St. Catherine
2912 total points
18 100 Meter Hurdles 17.61[-2.6w] 529 points
7 High Jump 5-0 1/2 (1.54m) 666 points
17 Shot Put 30-11 (9.42m) 492 points
13 200 Meter Dash 27.53[-2.3w] 668 points
7 Long Jump 16-4 1/2[+1.0w] (4.99m) 557 points
17 Kristi Colbenson, So, Carleton College
2888 total points
16 100 Meter Hurdles 17.29[-2.7w] 564 points
11 High Jump 4-11 1/2 (1.51m) 632 points
12 Shot Put 33-4 1/2 (10.17m) 541 points
15 200 Meter Dash 27.64[-2.3w] 659 points
15 Long Jump 15-7 (4.75m) 492 points
18 Lindsay Larson, Jr, Linfield College
2836 total points
15 100 Meter Hurdles 17.02[-2.3w] 594 points
3 High Jump 5-3 (1.60m) 736 points
12 Shot Put 33-4 1/2 (10.17m) 541 points
20 200 Meter Dash 29.24[-1.3w] 537 points
20 Long Jump 14-9 1/4[+1.3w] (4.50m) 428 points
19 Dia Dohlman, Jr, Wartburg College
2758 total points
20 100 Meter Hurdles 17.86[-2.6w] 503 points
16 High Jump 4-9 (1.45m) 566 points
4 Shot Put 35-3 1/4 (10.75m) 579 points
17 200 Meter Dash 27.74[-0.7w] 651 points
17 Long Jump 15-2[+0.8w] (4.62m) 459 points
20 Nicole Plante, So, Concordia Moorhead
2742 total points
10 100 Meter Hurdles 16.52[-2.6w] 652 points
19 High Jump 4-7 3/4 (1.42m) 534 points
18 Shot Put 30-2 1/4 (9.20m) 477 points
19 200 Meter Dash 28.00[-1.3w] 631 points
19 Long Jump 15-0 1/2[+1.4w] (4.58m) 448 points
Return to home page.