2003 NCAA DIVISION III DECATHLON

May 22, 2003

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

    1 Peter Wagner, Sr, Central College (Ia)
                             5572 total points 
      4 100 Meter Dash              11.96[-2.4w]            659 points
      1 Long Jump                  21-10w[+4.5w] (6.65m)    732 points
     12 Shot Put                        34-7 3/4 (10.56m)  519 points
      2 High Jump                            6-5 (1.96m)    767 points
      4 400 Meter Dash                     50.73            781 points
      2 110 Meter Hurdles           15.22[-0.3w]            823 points
      9 Discus Throw                      111-10 (34.09m)  545 points
      2 Pole Vault                      14-7 1/4 (4.45m)    746 points

    2 Kevin Deering, Jr, Wisconsin Oshkosh
                             5326 total points 
      2 100 Meter Dash              11.80[-2.4w]            691 points
      1 Long Jump                   21-10[+3.6w] (6.65m)    732 points
     15 Shot Put                        32-8 1/4 (9.96m)    483 points
      1 High Jump                        6-9 3/4 (2.08m)    878 points
     11 400 Meter Dash                     52.93            685 points
     13 110 Meter Hurdles           16.63[-0.4w]            663 points
      6 Discus Throw                       114-8 (34.95m)  563 points
      5 Pole Vault                      13-3 1/2 (4.05m)    631 points

    3 Adam Lendowski, So, Wisconsin Whitewater
                             5316 total points 
      3 100 Meter Dash              11.85[-2.4w]            681 points
      6 Long Jump                           21-0 (6.40m)    675 points
     14 Shot Put                            33-4 (10.16m)  495 points
     10 High Jump                       5-11 1/4 (1.81m)    636 points
      6 400 Meter Dash                     51.23            759 points
      8 110 Meter Hurdles           16.23[-0.3w]            707 points
      7 Discus Throw                       114-0 (34.76m)  559 points
      1 Pole Vault                          15-3 (4.65m)    804 points

    4 Jon Zweiger, Jr, Wisconsin Oshkosh
                             5306 total points 
      6 100 Meter Dash              12.00[-4.4w]            651 points
      9 Long Jump               20-8 1/2w[+4.3w] (6.31m)    655 points
      7 Shot Put                        38-0 1/4 (11.59m)  582 points
      5 High Jump                        6-1 1/2 (1.87m)    687 points
      5 400 Meter Dash                     50.90            774 points
      1 110 Meter Hurdles           14.95[-0.7w]            856 points
      3 Discus Throw                       121-7 (37.06m)  605 points
     14 Pole Vault                      11-7 3/4 (3.55m)    496 points

    5 Matt Roberson, Fr, ClaremontMuddScripps
                             5197 total points 
      7 100 Meter Dash              12.04[-2.4w]            643 points
      5 Long Jump                21-3 1/4[+2.4w] (6.48m)    693 points
      3 Shot Put                        39-7 3/4 (12.08m)  611 points
     13 High Jump                           5-10 (1.78m)    610 points
      1 400 Meter Dash                     50.49            792 points
      4 110 Meter Hurdles           15.93[-0.7w]            741 points
      8 Discus Throw                      113-10 (34.71m)  558 points
     11 Pole Vault                      12-3 1/2 (3.75m)    549 points

    6 Nate Johns, Sr, Greenville College
                             5186 total points 
     10 100 Meter Dash              12.29[-4.4w]            595 points
     16 Long Jump                       19-5 1/4 (5.92m)    569 points
      2 Shot Put                        41-1 1/2 (12.53m)  639 points
     10 High Jump                       5-11 1/4 (1.81m)    636 points
      2 400 Meter Dash                     50.57            789 points
      5 110 Meter Hurdles           16.13[-0.7w]            718 points
      1 Discus Throw                       126-9 (38.63m)  637 points
      8 Pole Vault                     12-11 1/2 (3.95m)    603 points

    7 Joe Northrup, So, Bates College
                             5154 total points 
      1 100 Meter Dash              11.45[-2.4w]            763 points
      7 Long Jump               20-10 3/4[+3.6w] (6.37m)    668 points
      9 Shot Put                        36-2 3/4 (11.04m)  548 points
     16 High Jump                        5-5 1/4 (1.66m)    512 points
      3 400 Meter Dash                     50.63            786 points
     11 110 Meter Hurdles           16.37[-0.7w]            692 points
     10 Discus Throw                       108-7 (33.11m)  526 points
      3 Pole Vault                      13-7 1/4 (4.15m)    659 points

    8 Chad Williams, Jr, College of New Jersey
                             5144 total points 
      8 100 Meter Dash              12.07[-2.4w]            637 points
      3 Long Jump                21-4 1/4[+1.5w] (6.51m)    700 points
      4 Shot Put                        39-0 1/4 (11.89m)  600 points
     13 High Jump                           5-10 (1.78m)    610 points
      7 400 Meter Dash                     51.91            729 points
      6 110 Meter Hurdles           16.17[-0.3w]            714 points
     11 Discus Throw                       108-1 (32.95m)  523 points
      7 Pole Vault                      13-3 1/2 (4.05m)    631 points

    9 Dusty Lehr, Sr, Juniata College
                             5134 total points 
      4 100 Meter Dash              11.96[-2.4w]            659 points
     10 Long Jump                20-3 3/4[+2.1w] (6.19m)    628 points
      8 Shot Put                        37-1 3/4 (11.32m)  565 points
      5 High Jump                        6-1 1/2 (1.87m)    687 points
     10 400 Meter Dash                     52.70            694 points
      3 110 Meter Hurdles           15.41[-0.7w]            801 points
     15 Discus Throw                        94-6 (28.80m)  441 points
      4 Pole Vault                      13-7 1/4 (4.15m)    659 points

   10 Doug Thomasey, So, Lynchburg College
                             4936 total points 
     14 100 Meter Dash              12.50[-2.4w]            556 points
     13 Long Jump                19-7 1/2[+0.8w] (5.98m)    582 points
     11 Shot Put                        35-1 1/4 (10.70m)  528 points
      3 High Jump                        6-2 3/4 (1.90m)    714 points
     14 400 Meter Dash                     54.64            613 points
      9 110 Meter Hurdles           16.32[-0.4w]            697 points
      2 Discus Throw                       123-2 (37.54m)  615 points
      6 Pole Vault                      13-3 1/2 (4.05m)    631 points

   11 Scott Dreger, Sr, Wisconsin Stevens Pt
                             4919 total points 
     12 100 Meter Dash              12.30[-4.4w]            593 points
     12 Long Jump                20-1 1/2[+2.4w] (6.13m)    615 points
      6 Shot Put                            38-5 (11.71m)  589 points
      8 High Jump                        6-0 1/2 (1.84m)    661 points
     12 400 Meter Dash                     53.63            655 points
      9 110 Meter Hurdles           16.32[-0.7w]            697 points
      4 Discus Throw                       118-8 (36.16m)  587 points
     12 Pole Vault                     11-11 3/4 (3.65m)    522 points

   12 Eric Jacobson, Jr, Wisconsin Whitewater
                             4809 total points 
     16 100 Meter Dash              12.75[-4.4w]            511 points
      8 Long Jump                20-9 3/4[+3.4w] (6.34m)    661 points
     13 Shot Put                        33-5 3/4 (10.20m)  498 points
      5 High Jump                        6-1 1/2 (1.87m)    687 points
      8 400 Meter Dash                     52.25            714 points
     14 110 Meter Hurdles           16.81[-0.4w]            644 points
     12 Discus Throw                       107-3 (32.70m)  518 points
     10 Pole Vault                      12-7 1/2 (3.85m)    576 points

   13 John Brodowski, So, Muhlenberg College
                             4809 total points 
      9 100 Meter Dash              12.18[-4.4w]            616 points
      3 Long Jump                21-4 1/4[+1.4w] (6.51m)    700 points
     16 Shot Put                            30-0 (9.14m)    434 points
      3 High Jump                        6-2 3/4 (1.90m)    714 points
      9 400 Meter Dash                     52.33            710 points
     12 110 Meter Hurdles           16.58[-0.3w]            669 points
     14 Discus Throw                        99-5 (30.30m)  470 points
     13 Pole Vault                      11-7 3/4 (3.55m)    496 points

   14 Adam Talbot, Sr, Augustana (Illinois)
                             4446 total points 
     15 100 Meter Dash              12.72[-4.4w]            516 points
     15 Long Jump                19-5 1/2[+3.3w] (5.93m)    571 points
      5 Shot Put                        38-9 3/4 (11.83m)  596 points
     13 High Jump                           5-10 (1.78m)    610 points
     12 400 Meter Dash                     53.63            655 points
     15 110 Meter Hurdles           19.21[-0.7w]            414 points
     13 Discus Throw                       105-8 (32.22m)  508 points
      9 Pole Vault                      12-7 1/2 (3.85m)    576 points

   15 Steve Nowak, Fr, Wisconsin Oshkosh
                             4148 total points 
     13 100 Meter Dash              12.45[-4.4w]            565 points
     14 Long Jump                    19-7[+0.9w] (5.97m)    580 points
     10 Shot Put                        35-2 1/2 (10.73m)  530 points
     10 High Jump                       5-11 1/4 (1.81m)    636 points
     15 400 Meter Dash                     56.03            558 points
      7 110 Meter Hurdles           16.21[-0.7w]            709 points
      5 Discus Throw                      115-11 (35.34m)  570 points
        Pole Vault                            NH 0 points

   16 Brandon Tedrow, Sr, Univ of La Verne
                             2564 total points 
     10 100 Meter Dash              12.29[-4.4w]            595 points
     11 Long Jump                       20-1 3/4 (6.14m)    617 points
      1 Shot Put                       43-11 1/4 (13.39m)  691 points
      8 High Jump                        6-0 1/2 (1.84m)    661 points
        400 Meter Dash                       DNC            0 points
        110 Meter Hurdles             DNC[-0.4w]            0 points
        Discus Throw                         DNC 0 points
        Pole Vault                           DNC 0 points

Return to home page.