2003 NCAA DIVISION III DECATHLON

May 22, 2003

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

    1 Kevin Deering, Jr, Wisconsin Oshkosh
                             3469 total points 
      2 100 Meter Dash              11.80[-2.4w]            691 points
      1 Long Jump                   21-10[+3.6w] (6.65m)    732 points
     15 Shot Put                        32-8 1/4 (9.96m)    483 points
      1 High Jump                        6-9 3/4 (2.08m)    878 points
      6 400 Meter Dash                     52.93            685 points

    2 Peter Wagner, Sr, Central College (Ia)
                             3458 total points 
      5 100 Meter Dash              11.96[-2.4w]            659 points
      1 Long Jump                  21-10w[+4.5w] (6.65m)    732 points
     12 Shot Put                        34-7 3/4 (10.56m)  519 points
      2 High Jump                            6-5 (1.96m)    767 points
      2 400 Meter Dash                     50.73            781 points

    3 Jon Zweiger, Jr, Wisconsin Oshkosh
                             3349 total points 
      1 100 Meter Dash              12.00[-4.4w]            651 points
      9 Long Jump               20-8 1/2w[+4.3w] (6.31m)    655 points
      7 Shot Put                        38-0 1/4 (11.59m)  582 points
      5 High Jump                        6-1 1/2 (1.87m)    687 points
      3 400 Meter Dash                     50.90            774 points

    4 Matt Roberson, Fr, ClaremontMuddScripps
                             3349 total points 
      6 100 Meter Dash              12.04[-2.4w]            643 points
      5 Long Jump                21-3 1/4[+2.4w] (6.48m)    693 points
      3 Shot Put                        39-7 3/4 (12.08m)  611 points
     13 High Jump                           5-10 (1.78m)    610 points
      1 400 Meter Dash                     50.49            792 points

    5 Joe Northrup, So, Bates College
                             3277 total points 
      1 100 Meter Dash              11.45[-2.4w]            763 points
      7 Long Jump               20-10 3/4[+3.6w] (6.37m)    668 points
      9 Shot Put                        36-2 3/4 (11.04m)  548 points
     16 High Jump                        5-5 1/4 (1.66m)    512 points
      2 400 Meter Dash                     50.63            786 points

    6 Chad Williams, Jr, College of New Jersey
                             3276 total points 
      7 100 Meter Dash              12.07[-2.4w]            637 points
      3 Long Jump                21-4 1/4[+1.5w] (6.51m)    700 points
      4 Shot Put                        39-0 1/4 (11.89m)  600 points
     13 High Jump                           5-10 (1.78m)    610 points
      4 400 Meter Dash                     51.91            729 points

    7 Adam Lendowski, So, Wisconsin Whitewater
                             3246 total points 
      3 100 Meter Dash              11.85[-2.4w]            681 points
      6 Long Jump                           21-0 (6.40m)    675 points
     14 Shot Put                            33-4 (10.16m)  495 points
     10 High Jump                       5-11 1/4 (1.81m)    636 points
      3 400 Meter Dash                     51.23            759 points

    8 Dusty Lehr, Sr, Juniata College
                             3233 total points 
      4 100 Meter Dash              11.96[-2.4w]            659 points
     10 Long Jump                20-3 3/4[+2.1w] (6.19m)    628 points
      8 Shot Put                        37-1 3/4 (11.32m)  565 points
      5 High Jump                        6-1 1/2 (1.87m)    687 points
      5 400 Meter Dash                     52.70            694 points

    9 Nate Johns, Sr, Greenville College
                             3228 total points 
      4 100 Meter Dash              12.29[-4.4w]            595 points
     16 Long Jump                       19-5 1/4 (5.92m)    569 points
      2 Shot Put                        41-1 1/2 (12.53m)  639 points
     10 High Jump                       5-11 1/4 (1.81m)    636 points
      1 400 Meter Dash                     50.57            789 points

   10 John Brodowski, So, Muhlenberg College
                             3174 total points 
      2 100 Meter Dash              12.18[-4.4w]            616 points
      3 Long Jump                21-4 1/4[+1.4w] (6.51m)    700 points
     16 Shot Put                            30-0 (9.14m)    434 points
      3 High Jump                        6-2 3/4 (1.90m)    714 points
      5 400 Meter Dash                     52.33            710 points

   11 Scott Dreger, Sr, Wisconsin Stevens Pt
                             3113 total points 
      5 100 Meter Dash              12.30[-4.4w]            593 points
     12 Long Jump                20-1 1/2[+2.4w] (6.13m)    615 points
      6 Shot Put                            38-5 (11.71m)  589 points
      8 High Jump                        6-0 1/2 (1.84m)    661 points
      6 400 Meter Dash                     53.63            655 points

   12 Eric Jacobson, Jr, Wisconsin Whitewater
                             3071 total points 
      8 100 Meter Dash              12.75[-4.4w]            511 points
      8 Long Jump                20-9 3/4[+3.4w] (6.34m)    661 points
     13 Shot Put                        33-5 3/4 (10.20m)  498 points
      5 High Jump                        6-1 1/2 (1.87m)    687 points
      4 400 Meter Dash                     52.25            714 points

   13 Doug Thomasey, So, Lynchburg College
                             2993 total points 
      8 100 Meter Dash              12.50[-2.4w]            556 points
     13 Long Jump                19-7 1/2[+0.8w] (5.98m)    582 points
     11 Shot Put                        35-1 1/4 (10.70m)  528 points
      3 High Jump                        6-2 3/4 (1.90m)    714 points
      7 400 Meter Dash                     54.64            613 points

   14 Adam Talbot, Sr, Augustana (Illinois)
                             2948 total points 
      7 100 Meter Dash              12.72[-4.4w]            516 points
     15 Long Jump                19-5 1/2[+3.3w] (5.93m)    571 points
      5 Shot Put                        38-9 3/4 (11.83m)  596 points
     13 High Jump                           5-10 (1.78m)    610 points
      6 400 Meter Dash                     53.63            655 points

   15 Steve Nowak, Fr, Wisconsin Oshkosh
                             2869 total points 
      6 100 Meter Dash              12.45[-4.4w]            565 points
     14 Long Jump                    19-7[+0.9w] (5.97m)    580 points
     10 Shot Put                        35-2 1/2 (10.73m)  530 points
     10 High Jump                       5-11 1/4 (1.81m)    636 points
      8 400 Meter Dash                     56.03            558 points

   16 Brandon Tedrow, Sr, Univ of La Verne
                             2564 total points 
      3 100 Meter Dash              12.29[-4.4w]            595 points
     11 Long Jump                       20-1 3/4 (6.14m)    617 points
      1 Shot Put                       43-11 1/4 (13.39m)  691 points
      8 High Jump                        6-0 1/2 (1.84m)    661 points
        400 Meter Dash                       DNC            0 points

Return to home page.