Government Resources
Databases
Major Indexes & Article Databases
| Congressional Serial Set | Historical Documents Selected by Congress | 1789-1969 |
| LexisNexis Congressional | U.S. Congressional publications and information | 1789-present |
| LexisNexis Statistical | U.S. and international statistics | 1972-present |
| PAIS International | International and public affairs literature | 1972-present |
Related Indexes & Article Databases
| ABSEES | Scholarly literature relating to East-Central Europe and the former Soviet Union | 1939-present |
| Academic Search Complete | A multi-disciplinary full text database containing full text for more than 5,500 journals, including more than 4,600 peer-reviewed titles. | 1887-present |
| America: History & Life | History of the U.S. and Canada | varies |
| Bibliography of Asian Studies | Asian studies literature | 1971-present |
| Canadian Foreign Relations Index | Canadian Affairs literature | 1945-present |
| CIAO | International Affairs literature | 1991-present |
| EconLit | Economics literature, has full text for 480+ journals including the AEA journals | 1969-present |
| Foreign Government Publications | Guide to Center for Research Libraries holdings | varies |
| GPO Monthly Catalog | U.S. Government publications | 1976-present |
| Historical Abstracts | World history since 1450, not U.S. or Canada | varies |
| JSTOR | Archives of humanities, social, and natural sciences journals | 1687-2005 |
| LexisNexis Academic | News sources include U.S. regional newspapers, international newspapers, wire services, and magazines. | varies |
| LexisNexis Environmental | Environmental Abstracts, news, and law | varies |
| LISTA | Library and information technology literature | 1965-present |
| Military & Government Collection | Current news & scholarly literature about the US military and government | varies |
| STAT-USA | Government, trade, economic statistics and reports | varies |
| WorldCat | Books and other materials in libraries worldwide | 1000BC-present |





