Undergraduate Matriculated Students by Race/Ethnicity
US Citizens or Permanent Residents
Fall of Black Asian Native American Hispanic Multi-Racial White Unknown Non-Resident Aliens Grand Total % US Students of Color % International
1995 36 29 10         37           2    1,773         75    1,962 5.8% 3.8%
1996 44 41 10         39    1,761         71    1,966 6.8% 3.6%
1997 43 33 9         32           5    1,708         62    1,892 6.4% 3.3%
1998 39 24 14         29           6    1,579         63         58    1,812 6.2% 3.2%
1999 35 19 9         34         13    1,553       135         56    1,854 5.9% 3.0%
2000 39 15 12         30         16    1,522       232         74    1,940 5.8% 3.8%
2001 36 14 7         43         26    1,422       332         70    1,950 6.5% 3.6%
2002 32 16 8         43         30    1,500       406         80    2,115 6.1% 3.8%
2003 43 27 12         56         35    1,447       411         82    2,113 8.2% 3.9%
2004 37 31 10         56         42    1,459       387         80    2,102 8.4% 3.8%
2005 45 42 12         50         42    1,478       339         96    2,104 9.1% 4.6%
2006 55 52 15         58         44    1,521       290       109    2,144 10.4% 5.1%
2007 56 50 16         71         36    1,534       281       116    2,160 10.6% 5.4%

Table includes all full-time and part-time matriculated students who are enrolled on campus or study abroad.