women's squash Schedule / Results
| Game Date | Time | Opponent | Location | Score | |
|---|---|---|---|---|---|
| Sat, 11/12/2011 | 11:00 am | Clinton, NY | L: 7 - 2 | ||
| Sat, 11/12/2011 | 2:00 pm | Clinton, NY | W: 9 - 0 | ||
| Sat, 12/03/2011 | 1:00 pm | Ithaca, NY | L: 9 - 0 | ||
| Sat, 12/03/2011 | 4:00 pm | Ithaca, NY | L: 9 - 0 | ||
| Sat, 01/14/2012 | 7:00 pm | New Haven, CT | L: 9 - 0 | ||
| Sun, 01/15/2012 | 11:30 am | New Haven, CT | L: 8 - 1 | ||
| Wed, 01/18/2012 | 4:30 pm | Lancaster, PA | L: 9 - 0 | ||
| Thu, 01/19/2012 | 3:00 pm | George Washington University | W: 5 - 4 | ||
| Thu, 01/19/2012 | 5:00 pm | Washington DC | L: 9 - 0 | ||
| Sat, 01/21/2012 | 11:00 am | Robie Squash Center | L: 9 - 0 | ||
| Thu, 01/26/2012 | 6:00 pm | Robie Squash Center | L: 8 - 1 | ||
| Sat, 02/11/2012 | 2:00 pm | Mount Holyoke | L: 9 - 0 | ||
| Sat, 02/11/2012 | 4:00 pm | Williamstown, MA | L: 9 - 0 | ||
| Sun, 02/12/2012 | 12:00 pm | Middlebury | L: 9 - 0 | ||
| Fri, 02/24/2012 | 11:00 am | Harvard | W: 5 - 4 | ||
| Sat, 02/25/2012 | 9:00 am | Harvard | L: 5 - 4 | ||
| Sun, 02/26/2012 | TBD | Harvard | L: 6 - 3 |
